Drivers
| Position | Name | Team | Points | |
|---|---|---|---|---|
| 1 | Jenson Button | McLaren Mercedes | 0.00 | |
| 2 | Lewis Hamilton | McLaren Mercedes | 0.00 | |
| 3 | Michael Schumacher | Mercedes GP | 0.00 | |
| 4 | Nico Rosberg | Mercedes GP | 0.00 | |
| 5 | Sebastian Vettel | Red Bull | 0.00 | |
| 6 | Mark Webber | Red Bull | 0.00 | |
| 7 | Felipe Massa | Ferrari | 0.00 | |
| 8 | Fernando Alonso | Ferrari | 0.00 | |
| 9 | Rubens Barrichello | Williams | 0.00 | |
| 10 | Nico Hulkenberg | Williams | 0.00 | |
| 11 | Robert Kubica | Renault | 0.00 | |
| 12 | Vitaly Petrov | Renault | 0.00 | |
| 13 | Adrian Sutil | Force India | 0.00 | |
| 14 | Vitantonio Liuzzi | Force India | 0.00 | |
| 15 | Sebastien Buemi | Toro Rosso | 0.00 | |
| 16 | Jaime Alguersuari | Toro Rosso | 0.00 | |
| 17 | Jarno Trulli | Lotus | 0.00 | |
| 18 | Heikki Kovalainen | Lotus | 0.00 | |
| 19 | Karun Chandhok | Hispania Racing | 0.00 | |
| 20 | Bruno Senna | Hispania Racing | 0.00 | |
| 21 | Pedro de la Rosa | BMW Sauber | 0.00 | |
| 22 | Kamui Kobayashi | BMW Sauber | 0.00 | |
| 23 | Timo Glock | Virgin | 0.00 | |
| 24 | Lucas di Grassi | Virgin | 0.00 |
