Drivers
| Position | Name | Team | Points | |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren Mercedes | 182.00 | |
| 2 | Mark Webber | Red Bull | 179.00 | |
| 3 | Sebastian Vettel | Red Bull | 151.00 | |
| 4 | Jenson Button | McLaren Mercedes | 147.00 | |
| 5 | Fernando Alonso | Ferrari | 141.00 | |
| 6 | Felipe Massa | Ferrari | 109.00 | |
| 7 | Robert Kubica | Renault | 104.00 | |
| 8 | Nico Rosberg | Mercedes GP | 102.00 | |
| 9 | Adrian Sutil | Force India | 45.00 | |
| 10 | Michael Schumacher | Mercedes GP | 44.00 | |
| 11 | Rubens Barrichello | Williams | 30.00 | |
| 12 | Kamui Kobayashi | BMW Sauber | 21.00 | |
| 13 | Vitaly Petrov | Renault | 19.00 | |
| 14 | Vitantonio Liuzzi | Force India | 13.00 | |
| 15 | Nico Hulkenberg | Williams | 10.00 | |
| 16 | Sebastien Buemi | Toro Rosso | 7.00 | |
| 17 | Pedro de la Rosa | BMW Sauber | 6.00 | |
| 18 | Jaime Alguersuari | Toro Rosso | 3.00 | |
| 19 | Heikki Kovalainen | Lotus | 0.00 | |
| 20 | Karun Chandhok | Hispania Racing | 0.00 | |
| 21 | Lucas di Grassi | Virgin | 0.00 | |
| 22 | Jarno Trulli | Lotus | 0.00 | |
| 23 | Bruno Senna | Hispania Racing | 0.00 | |
| 24 | Timo Glock | Virgin | 0.00 | |
| 25 | Sakon Yamamoto | Hispania Racing | 0.00 |

