Standings
| Position | Country | Team | User name | +/- | Points |
|---|---|---|---|---|---|
| 1 | ![]() | nikoGP | ugo99 | 1 | 691 |
| 2 | ![]() | SRF1 | smar72 | 1 | 689 |
| 3 | ![]() | BaBaLiNkoV TeaM F1FG | vkoychev | 686 | |
| 4 | ![]() | UlTiMaTe_DeSiRe | a_junkie | 668 | |
| 5 | ![]() | KirkwoodF1 | Biggsey | 2 | 660 |
| 6 | ![]() | Team Chipper | Chipper | 3 | 655 |
| 7 | ![]() | dnf racing | bigt | 1 | 649 |
| 8 | ![]() | Tusui | timster | 3 | 646 |
| 9 | ![]() | Rav's racers | rav1 | 1 | 645 |
| 10 | ![]() | Smithsport | smithsport | 3 | 645 |
| 11 | ![]() | xXx | zarmim | 18 | 637 |
| 12 | ![]() | Saherk GP | estaban84 | 2 | 635 |
| 13 | ![]() | Scuderia | massa_team | 6 | 631 |
| 14 | ![]() | Ficho | Ice_Man | 6 | 630 |
| 15 | ![]() | horrific harris | BenKubica | 4 | 630 |
| 16 | ![]() | Kanchi | padmanaban | 1 | 621 |
| 17 | ![]() | PTTP | Mayp | 5 | 621 |
| 18 | ![]() | Rattleheads | Rattlehead | 14 | 621 |
| 19 | ![]() | F1 La Viola | alexlaviola | 3 | 617 |
| 20 | ![]() | Pants on Fire | farmer | 14 | 614 |
| 21 | ![]() | Dennis F1 | DennisG | 1 | 614 |
| 22 | ![]() | HALABALOOLA | chris.jones1993 | 1 | 608 |
| 23 | ![]() | ZuL GP | kifly58 | 5 | 606 |
| 24 | ![]() | SIMO GP | simo33 | 3 | 606 |
| 25 | ![]() | Jaws | Jegsy | 3 | 603 |
| 26 | ![]() | RED DOG RACING | snorty69 | 3 | 603 |
| 27 | ![]() | Vedant GP | vedantb | 3 | 602 |
| 28 | ![]() | Reggie Racing | reggie | 3 | 602 |
| 29 | ![]() | ASD SS | kapitanacc | 20 | 602 |
| 30 | ![]() | CPS F1 RACING | SterlngSilver | 4 | 601 |
| 31 | ![]() | RACE()VER | astro.boy | 6 | 600 |
| 32 | ![]() | Brigadins F1-Team | gfunes | 15 | 599 |
| 33 | ![]() | MERCEDES .GP | dimov_777 | 12 | 596 |
| 34 | ![]() | Tanzy Racing | tanzy | 19 | 595 |
| 35 | ![]() | Eau Rouge Racing | 1gapex | 8 | 595 |
| 36 | ![]() | Ospreys | WaxyGodfather | 6 | 594 |
| 37 | ![]() | f1fen | f1fen | 6 | 594 |
| 38 | ![]() | Red Bull Racing | lewislewis | 6 | 593 |
| 39 | ![]() | El Skel's Elite Racers | nickyskellon | 1 | 591 |
| 40 | ![]() | ROADBLOCK GP | MICKY | 12 | 591 |
| 41 | ![]() | aluna_70 | aluna_70 | 5 | 589 |
| 42 | ![]() | F1 BG Team | F.Alonso | 2 | 585 |
| 43 | ![]() | FlaRacing | msfs | 13 | 583 |
| 44 | ![]() | A.I GP | supernova | 20 | 583 |
| 45 | ![]() | Billington | Billington | 12 | 581 |
| 46 | ![]() | Brown Wings | kev_g | 11 | 581 |
| 47 | ![]() | demea | demea | 6 | 580 |
| 48 | ![]() | belite orli | kotzeto_6 | 9 | 579 |
| 49 | ![]() | SDM GP | seandem | 5 | 575 |
| 50 | ![]() | Aimsus | gfunestss | 2 | 575 |














