Team information
Drivers
- Name
- Vitaly Petrov
- Points
- 15
- Price
- 10 000 000.00
- Name
- Adrian Sutil
- Points
- 21
- Price
- 22 000 000.00
Chassis
- Name
- MP4-25
- Points
- 150
- Price
- 42 000 000.00
Engine
- Name
- Renault
- Points
- 295
- Price
- 26 000 000.00
Team statistics
| # | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | Vitaly Petrov | # | 1 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | # | # | # | # | # | # | # | 15 |
| 2 | Adrian Sutil | # | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 5 | 2 | 5 | 0 | # | # | # | # | # | # | # | 21 |
| 3 | Jarno Trulli | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 4 | Pedro de la Rosa | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 5 | Renault | 13 | 24 | 27 | 20 | 32 | 35 | 21 | 18 | 27 | 31 | 20 | 27 | # | # | # | # | # | # | # | 295 |
| 6 | MP4-25 | 9 | 14 | 12 | 22 | 12 | 3 | 25 | 24 | 13 | 9 | 5 | 2 | # | # | # | # | # | # | # | 150 |
| 7 | Bonus points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
| 7 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
| Total | 22 | 39 | 45 | 44 | 46 | 39 | 56 | 42 | 45 | 42 | 31 | 30 | # | # | # | # | # | # | # | 481 | |
General statistics
| # | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 68 | dukef1 | 37 | 32 | 48 | 48 | 41 | 38 | 46 | 46 | 46 | 40 | 44 | 24 | # | # | # | # | # | # | # | 490 |
| 69 | Visioning Optimists | 37 | 32 | 48 | 48 | 41 | 38 | 46 | 46 | 46 | 40 | 44 | 24 | # | # | # | # | # | # | # | 490 |
| 70 | Fast way racing | 25 | 32 | 44 | 50 | 55 | 42 | 47 | 44 | 46 | 48 | 25 | 28 | # | # | # | # | # | # | # | 486 |
| 71 | 1UK | 22 | 39 | 45 | 44 | 46 | 39 | 56 | 42 | 45 | 42 | 31 | 30 | # | # | # | # | # | # | # | 481 |
| 72 | Blink and youll miss me | 25 | 32 | 44 | 50 | 55 | 42 | 47 | 44 | 44 | 45 | 25 | 28 | # | # | # | # | # | # | # | 481 |
| 73 | Kimi GP | 38 | 34 | 51 | 46 | 45 | 33 | 52 | 49 | 44 | 26 | 42 | 21 | # | # | # | # | # | # | # | 481 |
| 74 | 903cc Racing | 26 | 46 | 58 | 46 | 46 | 31 | 63 | 46 | 31 | 44 | 22 | 21 | # | # | # | # | # | # | # | 480 |



















