Team information
Drivers
- Name
- Sebastian Vettel
- Points
- 203
- Price
- 28 000 000.00
- Name
- Vitaly Petrov
- Points
- 12
- Price
- 10 000 000.00
Chassis
- Name
- R30
- Points
- 38
- Price
- 34 000 000.00
Engine
- Name
- Cosworth
- Points
- 7
- Price
- 22 000 000.00
Team statistics
| # | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | Nico Rosberg | 14 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 23 |
| 2 | Sebastian Vettel | # | # | # | 16 | 23 | 30 | 13 | 16 | 27 | 23 | 33 | 22 | # | # | # | # | # | # | # | 203 |
| 3 | Fernando Alonso | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 4 | Vitaly Petrov | # | # | # | # | 0 | # | 10 | 0 | 0 | 0 | 1 | 1 | # | # | # | # | # | # | # | 12 |
| 5 | Jaime Alguersuari | # | # | # | 0 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | Lucas di Grassi | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 7 | Jarno Trulli | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | Pedro de la Rosa | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | Cosworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | # | # | # | # | # | # | # | 7 |
| 10 | FW32 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | R30 | # | 8 | 3 | 2 | 1 | 11 | 2 | 1 | 4 | 1 | 2 | 3 | # | # | # | # | # | # | # | 38 |
| 12 | Bonus points | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 14 |
| 12 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
| Total | 14 | 19 | 8 | 20 | 27 | 44 | 28 | 17 | 33 | 25 | 37 | 27 | # | # | # | # | # | # | # | 299 | |
General statistics
| # | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 220 | bornwiner | 55 | 25 | 4 | 17 | 19 | 27 | 15 | 24 | 18 | 29 | 51 | 20 | # | # | # | # | # | # | # | 304 |
| 221 | Costa Rica Natural | 55 | 25 | 4 | 17 | 19 | 27 | 15 | 24 | 18 | 29 | 51 | 20 | # | # | # | # | # | # | # | 304 |
| 222 | Citroen | 33 | 25 | 7 | 22 | 23 | 27 | 15 | 24 | 22 | 29 | 52 | 24 | # | # | # | # | # | # | # | 303 |
| 223 | Argachoy Racing | 14 | 19 | 8 | 20 | 27 | 44 | 28 | 17 | 33 | 25 | 37 | 27 | # | # | # | # | # | # | # | 299 |
| 224 | AC Alittlesilhouettaofaman Racing | # | 34 | 33 | 36 | 19 | 28 | 37 | 42 | 29 | 20 | 13 | 7 | # | # | # | # | # | # | # | 298 |
| 225 | stoyl | # | 14 | 4 | 18 | 21 | 27 | 33 | 45 | 40 | 40 | 26 | 30 | # | # | # | # | # | # | # | 298 |
| 226 | KL F1 Racing Team | # | # | # | # | 33 | 52 | 33 | 27 | 48 | 46 | 27 | 31 | # | # | # | # | # | # | # | 297 |



















