Team information
Drivers
- Name
- Vitaly Petrov
- Points
- 15
- Price
- 10 000 000.00
- Name
- Pedro de la Rosa
- Points
- 0
- Price
- 14 000 000.00
Chassis
- Name
- RBR6
- Points
- 256
- Price
- 40 000 000.00
Engine
- Name
- Mercedes-Benz
- Points
- 218
- Price
- 34 000 000.00
Team statistics
| # | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | Nico Hulkenberg | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 2 | Vitaly Petrov | # | 1 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | # | # | # | # | # | # | # | 15 |
| 3 | Pedro de la Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
| 4 | Mercedes-Benz | # | 21 | 27 | 32 | 18 | 8 | 33 | 30 | 19 | 17 | 11 | 2 | # | # | # | # | # | # | # | 218 |
| 5 | Renault | 13 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
| 6 | RBR6 | 12 | 16 | 24 | 18 | 31 | 24 | 19 | 17 | 23 | 30 | 18 | 24 | # | # | # | # | # | # | # | 256 |
| 7 | Bonus points | 0 | 6 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 18 |
| 7 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
| Total | 25 | 44 | 54 | 54 | 53 | 32 | 65 | 47 | 42 | 47 | 30 | 27 | # | # | # | # | # | # | # | 520 | |
General statistics
| # | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 42 | ASD SS | 26 | 40 | 49 | 52 | 56 | 53 | 49 | 45 | 48 | 46 | 27 | 31 | # | # | # | # | # | # | # | 522 |
| 43 | MERCEDES .GP | 22 | 21 | 10 | 28 | 49 | 61 | 48 | 50 | 62 | 68 | 42 | 60 | # | # | # | # | # | # | # | 521 |
| 44 | F1 BG Team | 50 | 43 | 34 | 32 | 49 | 51 | 37 | 38 | 38 | 56 | 50 | 43 | # | # | # | # | # | # | # | 521 |
| 45 | Aimsus | 25 | 44 | 54 | 54 | 53 | 32 | 65 | 47 | 42 | 47 | 30 | 27 | # | # | # | # | # | # | # | 520 |
| 46 | Red Bull Racing | 28 | 35 | 48 | 36 | 55 | 65 | 41 | 34 | 39 | 58 | 32 | 48 | # | # | # | # | # | # | # | 519 |
| 47 | Phoenixdragon | 15 | 29 | 46 | 36 | 54 | 54 | 42 | 33 | 52 | 54 | 53 | 48 | # | # | # | # | # | # | # | 516 |
| 48 | Tanzy Racing | 25 | 35 | 47 | 52 | 56 | 53 | 49 | 45 | 49 | 46 | 27 | 31 | # | # | # | # | # | # | # | 515 |



















