Team information
Drivers
- Name
- Robert Kubica
- Points
- 13
- Price
- 22 000 000.00
- Name
- Timo Glock
- Points
- 0
- Price
- 12 000 000.00
Chassis
- Name
- RBR6
- Points
- 244
- Price
- 40 000 000.00
Engine
- Name
- Renault
- Points
- 105
- Price
- 26 000 000.00
Team statistics
| # | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | Robert Kubica | 3 | # | # | # | # | # | # | # | # | 3 | 2 | 5 | # | # | # | # | # | # | # | 13 |
| 2 | Vitaly Petrov | # | 1 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 13 |
| 3 | Timo Glock | # | # | # | # | # | # | # | # | # | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
| 4 | Kamui Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | # | # | # | # | # | # | # | # | # | # | 2 |
| 5 | Mercedes-Benz | 22 | 21 | 27 | 32 | 18 | 8 | 33 | 30 | # | # | # | # | # | # | # | # | # | # | # | 191 |
| 6 | Renault | # | # | # | # | # | # | # | # | 27 | 31 | 20 | 27 | # | # | # | # | # | # | # | 105 |
| 7 | RBR6 | # | 16 | 24 | 18 | 31 | 24 | 19 | 17 | 23 | 30 | 18 | 24 | # | # | # | # | # | # | # | 244 |
| 8 | T127 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | Bonus points | 3 | 6 | 5 | 5 | 5 | 0 | 0 | 3 | 2 | 4 | 4 | 3 | # | # | # | # | # | # | # | 40 |
| 9 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
| Total | 28 | 44 | 56 | 57 | 54 | 32 | 62 | 50 | 54 | 68 | 44 | 59 | # | # | # | # | # | # | # | 608 | |
General statistics
| # | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | SRF1 | 27 | 28 | 60 | 42 | 67 | 79 | 44 | 47 | 60 | 64 | 40 | 56 | # | # | # | # | # | # | # | 614 |
| 2 | nikoGP | 25 | 42 | 61 | 42 | 65 | 60 | 44 | 47 | 64 | 65 | 40 | 56 | # | # | # | # | # | # | # | 611 |
| 3 | BaBaLiNkoV TeaM F1FG | 28 | 44 | 56 | 57 | 54 | 32 | 62 | 50 | 54 | 68 | 44 | 59 | # | # | # | # | # | # | # | 608 |
| 4 | UlTiMaTe_DeSiRe | 27 | 38 | 32 | 42 | 64 | 79 | 44 | 47 | 60 | 64 | 40 | 56 | # | # | # | # | # | # | # | 593 |
| 5 | KirkwoodF1 | 32 | 32 | 29 | 38 | 64 | 79 | 44 | 47 | 60 | 64 | 40 | 56 | # | # | # | # | # | # | # | 585 |
| 6 | dnf racing | 28 | 43 | 51 | 38 | 56 | 76 | 36 | 35 | 58 | 55 | 55 | 52 | # | # | # | # | # | # | # | 583 |




















