Team information
* The information about drivers, chassis and engine is available only in days of the race( from friday to sunday).
Team statistics
| # | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | Sebastian Vettel | 15 | 11 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
| 2 | Robert Kubica | # | # | 6 | 4 | 1 | 20 | 4 | 12 | 10 | 3 | 2 | 5 | 16 | # | # | # | # | # | # | 83 |
| 3 | Timo Glock | # | # | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | 0 |
| 4 | Lucas di Grassi | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 5 | Renault | # | # | 27 | 20 | 32 | 35 | 21 | 18 | 27 | 31 | 20 | 37 | 24 | # | # | # | # | # | # | 292 |
| 6 | Cosworth | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 7 | RBR6 | 12 | 16 | 24 | 18 | 31 | 24 | 19 | 17 | 23 | 30 | 18 | 33 | 16 | # | # | # | # | # | # | 281 |
| 8 | Bonus points | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | 6 |
| 8 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | 0 |
| Total | 27 | 28 | 60 | 42 | 67 | 79 | 44 | 47 | 60 | 64 | 40 | 75 | 56 | # | # | # | # | # | # | 689 | |
General statistics
| # | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | nikoGP | 25 | 42 | 61 | 42 | 65 | 60 | 44 | 47 | 64 | 65 | 40 | 75 | 61 | # | # | # | # | # | # | 691 |
| 2 | SRF1 | 27 | 28 | 60 | 42 | 67 | 79 | 44 | 47 | 60 | 64 | 40 | 75 | 56 | # | # | # | # | # | # | 689 |
| 3 | BaBaLiNkoV TeaM F1FG | 28 | 44 | 56 | 57 | 54 | 32 | 62 | 50 | 54 | 68 | 44 | 78 | 59 | # | # | # | # | # | # | 686 |
| 4 | UlTiMaTe_DeSiRe | 27 | 38 | 32 | 42 | 64 | 79 | 44 | 47 | 60 | 64 | 40 | 75 | 56 | # | # | # | # | # | # | 668 |
| 5 | KirkwoodF1 | 32 | 32 | 29 | 38 | 64 | 79 | 44 | 47 | 60 | 64 | 40 | 75 | 56 | # | # | # | # | # | # | 660 |
| 6 | Team Chipper | 18 | 24 | 57 | 40 | 65 | 60 | 44 | 47 | 60 | 64 | 40 | 80 | 56 | # | # | # | # | # | # | 655 |



















