Team information
Drivers
- Name
- Sebastian Vettel
- Points
- 250
- Price
- 28 000 000.00
- Name
- Vitaly Petrov
- Points
- 12
- Price
- 10 000 000.00
Chassis
- Name
- HRT Cosworth
- Points
- 0
- Price
- 28 000 000.00
Engine
- Name
- Mercedes-Benz
- Points
- 240
- Price
- 34 000 000.00
Team statistics
| # | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 1 | Sebastian Vettel | 15 | 11 | 21 | 16 | 23 | 30 | 13 | 16 | 27 | 23 | 33 | 22 | # | # | # | # | # | # | # | 250 |
| 2 | Vitaly Petrov | # | # | # | # | # | # | 10 | 0 | 0 | 0 | 1 | 1 | # | # | # | # | # | # | # | 12 |
| 3 | Lucas di Grassi | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 4 | Mercedes-Benz | 22 | 21 | 27 | 32 | 18 | 8 | 33 | 30 | 19 | 17 | 11 | 2 | # | # | # | # | # | # | # | 240 |
| 5 | T127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | 0 |
| 6 | HRT Cosworth | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | 0 |
| 7 | Bonus points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
| 7 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
| Total | 37 | 32 | 48 | 48 | 41 | 38 | 56 | 46 | 46 | 40 | 45 | 25 | # | # | # | # | # | # | # | 502 | |
General statistics
| # | Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
| 57 | SDM GP | 37 | 37 | 29 | 49 | 20 | 32 | 50 | 35 | 55 | 63 | 44 | 52 | # | # | # | # | # | # | # | 503 |
| 58 | A.I GP | 13 | 34 | 44 | 52 | 56 | 58 | 49 | 45 | 48 | 46 | 27 | 31 | # | # | # | # | # | # | # | 503 |
| 59 | Bam Bam | 27 | 33 | 50 | 51 | 43 | 34 | 62 | 51 | 43 | 48 | 32 | 29 | # | # | # | # | # | # | # | 503 |
| 60 | Andros GP | 37 | 32 | 48 | 48 | 41 | 38 | 56 | 46 | 46 | 40 | 45 | 25 | # | # | # | # | # | # | # | 502 |
| 61 | Pistols GP | 47 | 45 | 32 | 32 | 45 | 59 | 25 | 34 | 40 | 53 | 47 | 41 | # | # | # | # | # | # | # | 500 |
| 62 | BMWBG | 59 | 33 | 33 | 22 | 23 | 36 | 66 | 50 | 35 | 44 | 57 | 42 | # | # | # | # | # | # | # | 500 |
| 63 | Flame Red Rockets | 25 | 33 | 44 | 52 | 55 | 42 | 57 | 45 | 44 | 45 | 26 | 29 | # | # | # | # | # | # | # | 497 |




















