Silverstone, 70th Anniversary Grand Prix
07, 08, 09 August 2020
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes AMG | 1:26.738 | 1:25.785 | 1:25.154 | 20 |
2 | Lewis Hamilton | Mercedes AMG | 1:26.818 | 1:26.266 | 1:25.217 | 20 |
3 | Nico Hulkenberg | Racing Point | 1:27.279 | 1:26.261 | 1:26.082 | 18 |
4 | Max Verstappen | Red Bull Racing | 1:27.154 | 1:26.779 | 1:26.176 | 12 |
5 | Daniel Ricciardo | Renault | 1:27.442 | 1:26.636 | 1:26.297 | 14 |
6 | Lance Stroll | Racing Point | 1:27.187 | 1:26.674 | 1:26.428 | 18 |
7 | Pierre Gasly | AlphaTauri | 1:27.154 | 1:26.523 | 1:26.534 | 18 |
8 | Charles Leclerc | Scuderia Ferrari | 1:27.427 | 1:26.709 | 1:26.614 | 16 |
9 | Alexander Albon | Red Bull Racing | 1:27.153 | 1:26.642 | 1:26.669 | 18 |
10 | Lando Norris | McLaren | 1:27.217 | 1:26.885 | 1:26.778 | 18 |
11 | Esteban Ocon | Renault | 1:27.278 | 1:27.011 | 12 | |
12 | Sebastian Vettel | Scuderia Ferrari | 1:27.612 | 1:27.078 | 14 | |
13 | Carlos Sainz | McLaren | 1:27.450 | 1:27.083 | 12 | |
14 | Romain Grosjean | Haas | 1:27.519 | 1:27.254 | 16 | |
15 | George Russell | Williams | 1:27.757 | 1:27.455 | 11 | |
16 | Daniil Kvyat | AlphaTauri | 1:27.882 | 6 | ||
17 | Kevin Magnussen | Haas | 1:28.236 | 9 | ||
18 | Nicholas Latifi | Williams | 1:28.430 | 6 | ||
19 | Antonio Giovinazzi | Alfa Romeo Racing | 1:28.433 | 6 | ||
20 | Kimi Raikkonen | Alfa Romeo Racing | 1:28.493 | 6 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes AMG | 1:25.154 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:25.217 | +0.063 | +0.063 |
3 | Nico Hulkenberg | Racing Point | 1:26.082 | +0.928 | +0.865 |
4 | Max Verstappen | Red Bull Racing | 1:26.176 | +1.022 | +0.094 |
5 | Daniel Ricciardo | Renault | 1:26.297 | +1.143 | +0.121 |
6 | Lance Stroll | Racing Point | 1:26.428 | +1.274 | +0.131 |
7 | Pierre Gasly | AlphaTauri | 1:26.534 | +1.380 | +0.106 |
8 | Charles Leclerc | Scuderia Ferrari | 1:26.614 | +1.460 | +0.080 |
9 | Alexander Albon | Red Bull Racing | 1:26.669 | +1.515 | +0.055 |
10 | Lando Norris | McLaren | 1:26.778 | +1.624 | +0.109 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes AMG | 1:25.785 | ||
2 | Nico Hulkenberg | Racing Point | 1:26.261 | +0.476 | +0.476 |
3 | Lewis Hamilton | Mercedes AMG | 1:26.266 | +0.481 | +0.005 |
4 | Pierre Gasly | AlphaTauri | 1:26.523 | +0.738 | +0.257 |
5 | Daniel Ricciardo | Renault | 1:26.636 | +0.851 | +0.113 |
6 | Alexander Albon | Red Bull Racing | 1:26.642 | +0.857 | +0.006 |
7 | Lance Stroll | Racing Point | 1:26.674 | +0.889 | +0.032 |
8 | Charles Leclerc | Scuderia Ferrari | 1:26.709 | +0.924 | +0.035 |
9 | Max Verstappen | Red Bull Racing | 1:26.779 | +0.994 | +0.070 |
10 | Lando Norris | McLaren | 1:26.885 | +1.100 | +0.106 |
11 | Esteban Ocon | Renault | 1:27.011 | +1.226 | +0.126 |
12 | Sebastian Vettel | Scuderia Ferrari | 1:27.078 | +1.293 | +0.067 |
13 | Carlos Sainz | McLaren | 1:27.083 | +1.298 | +0.005 |
14 | Romain Grosjean | Haas | 1:27.254 | +1.469 | +0.171 |
15 | George Russell | Williams | 1:27.455 | +1.670 | +0.201 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes AMG | 1:26.738 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:26.818 | +0.080 | +0.080 |
3 | Alexander Albon | Red Bull Racing | 1:27.153 | +0.415 | +0.335 |
4 | Max Verstappen | Red Bull Racing | 1:27.154 | +0.416 | +0.001 |
5 | Pierre Gasly | AlphaTauri | 1:27.154 | +0.416 | 0.000 |
6 | Lance Stroll | Racing Point | 1:27.187 | +0.449 | +0.033 |
7 | Lando Norris | McLaren | 1:27.217 | +0.479 | +0.030 |
8 | Esteban Ocon | Renault | 1:27.278 | +0.540 | +0.061 |
9 | Nico Hulkenberg | Racing Point | 1:27.279 | +0.541 | +0.001 |
10 | Charles Leclerc | Scuderia Ferrari | 1:27.427 | +0.689 | +0.148 |
11 | Daniel Ricciardo | Renault | 1:27.442 | +0.704 | +0.015 |
12 | Carlos Sainz | McLaren | 1:27.450 | +0.712 | +0.008 |
13 | Romain Grosjean | Haas | 1:27.519 | +0.781 | +0.069 |
14 | Sebastian Vettel | Scuderia Ferrari | 1:27.612 | +0.874 | +0.093 |
15 | George Russell | Williams | 1:27.757 | +1.019 | +0.145 |
16 | Daniil Kvyat | AlphaTauri | 1:27.882 | +1.144 | +0.125 |
17 | Kevin Magnussen | Haas | 1:28.236 | +1.498 | +0.354 |
18 | Nicholas Latifi | Williams | 1:28.430 | +1.692 | +0.194 |
19 | Antonio Giovinazzi | Alfa Romeo Racing | 1:28.433 | +1.695 | +0.003 |
20 | Kimi Raikkonen | Alfa Romeo Racing | 1:28.493 | +1.755 | +0.060 |