Abu Dhabi Grand Prix 2017
24, 25, 26 November 2017
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes AMG | 1:37.356 | 1:36.822 | 1:36.231 | 18 |
2 | Lewis Hamilton | Mercedes AMG | 1:37.391 | 1:36.742 | 1:36.403 | 19 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:37.817 | 1:37.023 | 1:36.777 | 18 |
4 | Daniel Ricciardo | Red Bull Racing | 1:38.016 | 1:37.583 | 1:36.959 | 16 |
5 | Kimi Raikkonen | Scuderia Ferrari | 1:37.453 | 1:37.302 | 1:36.985 | 17 |
6 | Max Verstappen | Red Bull Racing | 1:38.021 | 1:37.777 | 1:37.328 | 19 |
7 | Nico Hulkenberg | Renault | 1:38.781 | 1:38.138 | 1:38.282 | 14 |
8 | Sergio Perez | Sahara Force India | 1:38.601 | 1:38.359 | 1:38.374 | 17 |
9 | Esteban Ocon | Sahara Force India | 1:38.896 | 1:38.392 | 1:38.397 | 17 |
10 | Felipe Massa | Williams | 1:38.629 | 1:38.565 | 1:38.550 | 18 |
11 | Fernando Alonso | McLaren Honda | 1:38.820 | 1:38.636 | 12 | |
12 | Carlos Sainz Jr. | Renault | 1:38.810 | 1:38.725 | 9 | |
13 | Stoffel Vandoorne | McLaren Honda | 1:38.777 | 1:38.808 | 9 | |
14 | Kevin Magnussen | Haas | 1:39.395 | 1:39.298 | 16 | |
15 | Lance Stroll | Williams | 1:39.503 | 1:39.646 | 14 | |
16 | Romain Grosjean | Haas | 1:39.516 | 10 | ||
17 | Pierre Gasly | Toro Rosso | 1:39.724 | 9 | ||
18 | Pascal Wehrlein | Sauber | 1:39.930 | 9 | ||
19 | Marcus Ericsson | Sauber | 1:39.994 | 9 | ||
20 | Brendon Hartley | Toro Rosso | 1:40.471 | 8 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes AMG | 1:36.231 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:36.403 | +0.172 | +0.172 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:36.777 | +0.546 | +0.374 |
4 | Daniel Ricciardo | Red Bull Racing | 1:36.959 | +0.728 | +0.182 |
5 | Kimi Raikkonen | Scuderia Ferrari | 1:36.985 | +0.754 | +0.026 |
6 | Max Verstappen | Red Bull Racing | 1:37.328 | +1.097 | +0.343 |
7 | Nico Hulkenberg | Renault | 1:38.282 | +2.051 | +0.954 |
8 | Sergio Perez | Sahara Force India | 1:38.374 | +2.143 | +0.092 |
9 | Esteban Ocon | Sahara Force India | 1:38.397 | +2.166 | +0.023 |
10 | Felipe Massa | Williams | 1:38.550 | +2.319 | +0.153 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:36.742 | ||
2 | Valtteri Bottas | Mercedes AMG | 1:36.822 | +0.080 | +0.080 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:37.023 | +0.281 | +0.201 |
4 | Kimi Raikkonen | Scuderia Ferrari | 1:37.302 | +0.560 | +0.279 |
5 | Daniel Ricciardo | Red Bull Racing | 1:37.583 | +0.841 | +0.281 |
6 | Max Verstappen | Red Bull Racing | 1:37.777 | +1.035 | +0.194 |
7 | Nico Hulkenberg | Renault | 1:38.138 | +1.396 | +0.361 |
8 | Sergio Perez | Sahara Force India | 1:38.359 | +1.617 | +0.221 |
9 | Esteban Ocon | Sahara Force India | 1:38.392 | +1.650 | +0.033 |
10 | Felipe Massa | Williams | 1:38.565 | +1.823 | +0.173 |
11 | Fernando Alonso | McLaren Honda | 1:38.636 | +1.894 | +0.071 |
12 | Carlos Sainz Jr. | Renault | 1:38.725 | +1.983 | +0.089 |
13 | Stoffel Vandoorne | McLaren Honda | 1:38.808 | +2.066 | +0.083 |
14 | Kevin Magnussen | Haas | 1:39.298 | +2.556 | +0.490 |
15 | Lance Stroll | Williams | 1:39.646 | +2.904 | +0.348 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes AMG | 1:37.356 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:37.391 | +0.035 | +0.035 |
3 | Kimi Raikkonen | Scuderia Ferrari | 1:37.453 | +0.097 | +0.062 |
4 | Sebastian Vettel | Scuderia Ferrari | 1:37.817 | +0.461 | +0.364 |
5 | Daniel Ricciardo | Red Bull Racing | 1:38.016 | +0.660 | +0.199 |
6 | Max Verstappen | Red Bull Racing | 1:38.021 | +0.665 | +0.005 |
7 | Sergio Perez | Sahara Force India | 1:38.601 | +1.245 | +0.580 |
8 | Felipe Massa | Williams | 1:38.629 | +1.273 | +0.028 |
9 | Stoffel Vandoorne | McLaren Honda | 1:38.777 | +1.421 | +0.148 |
10 | Nico Hulkenberg | Renault | 1:38.781 | +1.425 | +0.004 |
11 | Carlos Sainz Jr. | Renault | 1:38.810 | +1.454 | +0.029 |
12 | Fernando Alonso | McLaren Honda | 1:38.820 | +1.464 | +0.010 |
13 | Esteban Ocon | Sahara Force India | 1:38.896 | +1.540 | +0.076 |
14 | Kevin Magnussen | Haas | 1:39.395 | +2.039 | +0.499 |
15 | Lance Stroll | Williams | 1:39.503 | +2.147 | +0.108 |
16 | Romain Grosjean | Haas | 1:39.516 | +2.160 | +0.013 |
17 | Pierre Gasly | Toro Rosso | 1:39.724 | +2.368 | +0.208 |
18 | Pascal Wehrlein | Sauber | 1:39.930 | +2.574 | +0.206 |
19 | Marcus Ericsson | Sauber | 1:39.994 | +2.638 | +0.064 |
20 | Brendon Hartley | Toro Rosso | 1:40.471 | +3.115 | +0.477 |