Abu Dhabi Grand Prix 2021
10, 11, 12 December 2021
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:23.322 | 1:22.800 | 1:22.109 | 20 |
2 | Lewis Hamilton | Mercedes AMG | 1:22.845 | 1:23.145 | 1:22.480 | 19 |
3 | Lando Norris | McLaren | 1:23.553 | 1:23.256 | 1:22.931 | 20 |
4 | Sergio Perez | Red Bull Racing | 1:23.350 | 1:23.135 | 1:22.947 | 24 |
5 | Carlos Sainz | Scuderia Ferrari | 1:23.624 | 1:23.174 | 1:22.992 | 22 |
6 | Valtteri Bottas | Mercedes AMG | 1:23.117 | 1:23.246 | 1:23.036 | 20 |
7 | Charles Leclerc | Scuderia Ferrari | 1:23.467 | 1:23.202 | 1:23.122 | 23 |
8 | Yuki Tsunoda | AlphaTauri | 1:23.428 | 1:23.404 | 1:23.220 | 22 |
9 | Esteban Ocon | Alpine | 1:23.764 | 1:23.420 | 1:23.389 | 20 |
10 | Daniel Ricciardo | McLaren | 1:23.829 | 1:23.448 | 1:23.409 | 19 |
11 | Fernando Alonso | Alpine | 1:23.846 | 1:23.460 | 12 | |
12 | Pierre Gasly | AlphaTauri | 1:23.489 | 1:24.043 | 16 | |
13 | Lance Stroll | Aston Martin | 1:24.061 | 1:24.066 | 17 | |
14 | Antonio Giovinazzi | Alfa Romeo Racing | 1:24.118 | 1:24.251 | 17 | |
15 | Sebastian Vettel | Aston Martin | 1:24.225 | 1:24.305 | 18 | |
16 | Nicholas Latifi | Williams | 1:24.338 | 8 | ||
17 | George Russell | Williams | 1:24.423 | 7 | ||
18 | Kimi Raikkonen | Alfa Romeo Racing | 1:24.779 | 8 | ||
19 | Mick Schumacher | Haas | 1:24.906 | 9 | ||
20 | Nikita Mazepin | Haas | 1:25.685 | 9 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:22.109 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:22.480 | +0.371 | +0.371 |
3 | Lando Norris | McLaren | 1:22.931 | +0.822 | +0.451 |
4 | Sergio Perez | Red Bull Racing | 1:22.947 | +0.838 | +0.016 |
5 | Carlos Sainz | Scuderia Ferrari | 1:22.992 | +0.883 | +0.045 |
6 | Valtteri Bottas | Mercedes AMG | 1:23.036 | +0.927 | +0.044 |
7 | Charles Leclerc | Scuderia Ferrari | 1:23.122 | +1.013 | +0.086 |
8 | Yuki Tsunoda | AlphaTauri | 1:23.220 | +1.111 | +0.098 |
9 | Esteban Ocon | Alpine | 1:23.389 | +1.280 | +0.169 |
10 | Daniel Ricciardo | McLaren | 1:23.409 | +1.300 | +0.020 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:22.800 | ||
2 | Sergio Perez | Red Bull Racing | 1:23.135 | +0.335 | +0.335 |
3 | Lewis Hamilton | Mercedes AMG | 1:23.145 | +0.345 | +0.010 |
4 | Carlos Sainz | Scuderia Ferrari | 1:23.174 | +0.374 | +0.029 |
5 | Charles Leclerc | Scuderia Ferrari | 1:23.202 | +0.402 | +0.028 |
6 | Valtteri Bottas | Mercedes AMG | 1:23.246 | +0.446 | +0.044 |
7 | Lando Norris | McLaren | 1:23.256 | +0.456 | +0.010 |
8 | Yuki Tsunoda | AlphaTauri | 1:23.404 | +0.604 | +0.148 |
9 | Esteban Ocon | Alpine | 1:23.420 | +0.620 | +0.016 |
10 | Daniel Ricciardo | McLaren | 1:23.448 | +0.648 | +0.028 |
11 | Fernando Alonso | Alpine | 1:23.460 | +0.660 | +0.012 |
12 | Pierre Gasly | AlphaTauri | 1:24.043 | +1.243 | +0.583 |
13 | Lance Stroll | Aston Martin | 1:24.066 | +1.266 | +0.023 |
14 | Antonio Giovinazzi | Alfa Romeo Racing | 1:24.251 | +1.451 | +0.185 |
15 | Sebastian Vettel | Aston Martin | 1:24.305 | +1.505 | +0.054 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:22.845 | ||
2 | Valtteri Bottas | Mercedes AMG | 1:23.117 | +0.272 | +0.272 |
3 | Max Verstappen | Red Bull Racing | 1:23.322 | +0.477 | +0.205 |
4 | Sergio Perez | Red Bull Racing | 1:23.350 | +0.505 | +0.028 |
5 | Yuki Tsunoda | AlphaTauri | 1:23.428 | +0.583 | +0.078 |
6 | Charles Leclerc | Scuderia Ferrari | 1:23.467 | +0.622 | +0.039 |
7 | Pierre Gasly | AlphaTauri | 1:23.489 | +0.644 | +0.022 |
8 | Lando Norris | McLaren | 1:23.553 | +0.708 | +0.064 |
9 | Carlos Sainz | Scuderia Ferrari | 1:23.624 | +0.779 | +0.071 |
10 | Esteban Ocon | Alpine | 1:23.764 | +0.919 | +0.140 |
11 | Daniel Ricciardo | McLaren | 1:23.829 | +0.984 | +0.065 |
12 | Fernando Alonso | Alpine | 1:23.846 | +1.001 | +0.017 |
13 | Lance Stroll | Aston Martin | 1:24.061 | +1.216 | +0.215 |
14 | Antonio Giovinazzi | Alfa Romeo Racing | 1:24.118 | +1.273 | +0.057 |
15 | Sebastian Vettel | Aston Martin | 1:24.225 | +1.380 | +0.107 |
16 | Nicholas Latifi | Williams | 1:24.338 | +1.493 | +0.113 |
17 | George Russell | Williams | 1:24.423 | +1.578 | +0.085 |
18 | Kimi Raikkonen | Alfa Romeo Racing | 1:24.779 | +1.934 | +0.356 |
19 | Mick Schumacher | Haas | 1:24.906 | +2.061 | +0.127 |
20 | Nikita Mazepin | Haas | 1:25.685 | +2.840 | +0.779 |