Abu Dhabi Grand Prix 2022
18, 19, 20 November 2022
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:24.754 | 1:24.622 | 1:23.824 | 17 |
2 | Sergio Perez | Red Bull Racing | 1:24.820 | 1:24.419 | 1:24.052 | 18 |
3 | Charles Leclerc | Scuderia Ferrari | 1:25.211 | 1:24.517 | 1:24.092 | 17 |
4 | Carlos Sainz | Scuderia Ferrari | 1:25.090 | 1:24.521 | 1:24.242 | 16 |
5 | Lewis Hamilton | Mercedes AMG | 1:25.594 | 1:24.774 | 1:24.508 | 21 |
6 | George Russell | Mercedes AMG | 1:25.545 | 1:24.940 | 1:24.511 | 20 |
7 | Lando Norris | McLaren | 1:25.387 | 1:24.903 | 1:24.769 | 17 |
8 | Esteban Ocon | Alpine | 1:25.735 | 1:25.007 | 1:24.830 | 17 |
9 | Sebastian Vettel | Aston Martin | 1:25.523 | 1:24.974 | 1:24.961 | 18 |
10 | Daniel Ricciardo | McLaren | 1:25.766 | 1:25.068 | 1:25.045 | 15 |
11 | Fernando Alonso | Alpine | 1:25.782 | 1:25.096 | 12 | |
12 | Yuki Tsunoda | AlphaTauri | 1:25.630 | 1:25.219 | 15 | |
13 | Mick Schumacher | Haas | 1:25.711 | 1:25.225 | 15 | |
14 | Lance Stroll | Aston Martin | 1:25.741 | 1:25.359 | 15 | |
15 | Guanyu Zhou | Alfa Romeo Racing | 1:25.594 | 1:25.408 | 12 | |
16 | Kevin Magnussen | Haas | 1:25.834 | 9 | ||
17 | Pierre Gasly | AlphaTauri | 1:25.859 | 9 | ||
18 | Valtteri Bottas | Alfa Romeo Racing | 1:25.892 | 6 | ||
19 | Alexander Albon | Williams | 1:26.028 | 9 | ||
20 | Nicholas Latifi | Williams | 1:26.054 | 9 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:23.824 | ||
2 | Sergio Perez | Red Bull Racing | 1:24.052 | +0.228 | +0.228 |
3 | Charles Leclerc | Scuderia Ferrari | 1:24.092 | +0.268 | +0.040 |
4 | Carlos Sainz | Scuderia Ferrari | 1:24.242 | +0.418 | +0.150 |
5 | Lewis Hamilton | Mercedes AMG | 1:24.508 | +0.684 | +0.266 |
6 | George Russell | Mercedes AMG | 1:24.511 | +0.687 | +0.003 |
7 | Lando Norris | McLaren | 1:24.769 | +0.945 | +0.258 |
8 | Esteban Ocon | Alpine | 1:24.830 | +1.006 | +0.061 |
9 | Sebastian Vettel | Aston Martin | 1:24.961 | +1.137 | +0.131 |
10 | Daniel Ricciardo | McLaren | 1:25.045 | +1.221 | +0.084 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sergio Perez | Red Bull Racing | 1:24.419 | ||
2 | Charles Leclerc | Scuderia Ferrari | 1:24.517 | +0.098 | +0.098 |
3 | Carlos Sainz | Scuderia Ferrari | 1:24.521 | +0.102 | +0.004 |
4 | Max Verstappen | Red Bull Racing | 1:24.622 | +0.203 | +0.101 |
5 | Lewis Hamilton | Mercedes AMG | 1:24.774 | +0.355 | +0.152 |
6 | Lando Norris | McLaren | 1:24.903 | +0.484 | +0.129 |
7 | George Russell | Mercedes AMG | 1:24.940 | +0.521 | +0.037 |
8 | Sebastian Vettel | Aston Martin | 1:24.974 | +0.555 | +0.034 |
9 | Esteban Ocon | Alpine | 1:25.007 | +0.588 | +0.033 |
10 | Daniel Ricciardo | McLaren | 1:25.068 | +0.649 | +0.061 |
11 | Fernando Alonso | Alpine | 1:25.096 | +0.677 | +0.028 |
12 | Yuki Tsunoda | AlphaTauri | 1:25.219 | +0.800 | +0.123 |
13 | Mick Schumacher | Haas | 1:25.225 | +0.806 | +0.006 |
14 | Lance Stroll | Aston Martin | 1:25.359 | +0.940 | +0.134 |
15 | Guanyu Zhou | Alfa Romeo Racing | 1:25.408 | +0.989 | +0.049 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:24.754 | ||
2 | Sergio Perez | Red Bull Racing | 1:24.820 | +0.066 | +0.066 |
3 | Carlos Sainz | Scuderia Ferrari | 1:25.090 | +0.336 | +0.270 |
4 | Charles Leclerc | Scuderia Ferrari | 1:25.211 | +0.457 | +0.121 |
5 | Lando Norris | McLaren | 1:25.387 | +0.633 | +0.176 |
6 | Sebastian Vettel | Aston Martin | 1:25.523 | +0.769 | +0.136 |
7 | George Russell | Mercedes AMG | 1:25.545 | +0.791 | +0.022 |
8 | Guanyu Zhou | Alfa Romeo Racing | 1:25.594 | +0.840 | +0.049 |
9 | Lewis Hamilton | Mercedes AMG | 1:25.594 | +0.840 | 0.000 |
10 | Yuki Tsunoda | AlphaTauri | 1:25.630 | +0.876 | +0.036 |
11 | Mick Schumacher | Haas | 1:25.711 | +0.957 | +0.081 |
12 | Esteban Ocon | Alpine | 1:25.735 | +0.981 | +0.024 |
13 | Lance Stroll | Aston Martin | 1:25.741 | +0.987 | +0.006 |
14 | Daniel Ricciardo | McLaren | 1:25.766 | +1.012 | +0.025 |
15 | Fernando Alonso | Alpine | 1:25.782 | +1.028 | +0.016 |
16 | Kevin Magnussen | Haas | 1:25.834 | +1.080 | +0.052 |
17 | Pierre Gasly | AlphaTauri | 1:25.859 | +1.105 | +0.025 |
18 | Valtteri Bottas | Alfa Romeo Racing | 1:25.892 | +1.138 | +0.033 |
19 | Alexander Albon | Williams | 1:26.028 | +1.274 | +0.136 |
20 | Nicholas Latifi | Williams | 1:26.054 | +1.300 | +0.026 |