Abu Dhabi Grand Prix 2009
30, 31, 01 November 2009
Qualifying
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren Mercedes | 1:40.948 | ||
2 | Sebastian Vettel | Red Bull Racing | 1:41.615 | +0.667 | +0.667 |
3 | Mark Webber | Red Bull Racing | 1:41.726 | +0.778 | +0.111 |
4 | Rubens Barrichello | Brawn GP | 1:41.786 | +0.838 | +0.060 |
5 | Jenson Button | Brawn GP | 1:41.892 | +0.944 | +0.106 |
6 | Jarno Trulli | Toyota | 1:41.897 | +0.949 | +0.005 |
7 | Robert Kubica | BMW Sauber F1.09 | 1:41.992 | +1.044 | +0.095 |
8 | Nick Heidfeld | BMW Sauber F1.09 | 1:42.343 | +1.395 | +0.351 |
9 | Nico Rosberg | Williams - Toyota | 1:42.583 | +1.635 | +0.240 |
10 | Sebastien Buemi | Toro Rosso - Ferrari | 1:42.713 | +1.765 | +0.130 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren Mercedes | 1:39.695 | ||
2 | Sebastian Vettel | Red Bull Racing | 1:39.984 | +0.289 | +0.289 |
3 | Jenson Button | Brawn GP | 1:40.148 | +0.453 | +0.164 |
4 | Mark Webber | Red Bull Racing | 1:40.272 | +0.577 | +0.124 |
5 | Jarno Trulli | Toyota | 1:40.373 | +0.678 | +0.101 |
6 | Rubens Barrichello | Brawn GP | 1:40.421 | +0.726 | +0.048 |
7 | Sebastien Buemi | Toro Rosso - Ferrari | 1:40.430 | +0.735 | +0.009 |
8 | Robert Kubica | BMW Sauber F1.09 | 1:40.545 | +0.850 | +0.115 |
9 | Nick Heidfeld | BMW Sauber F1.09 | 1:40.635 | +0.940 | +0.090 |
10 | Nico Rosberg | Williams - Toyota | 1:40.661 | +0.966 | +0.026 |
11 | Kimi Raikkonen | Ferrari | 1:40.726 | +1.031 | +0.065 |
12 | Kamui Kobayashi | Toyota | 1:40.777 | +1.082 | +0.051 |
13 | Heikki Kovalainen | McLaren Mercedes | 1:40.983 | +1.288 | +0.206 |
14 | Kazuki Nakajima | Williams - Toyota | 1:41.148 | +1.453 | +0.165 |
15 | Jaime Alguersuari | Toro Rosso - Ferrari | 1:41.689 | +1.994 | +0.541 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren Mercedes | 1:39.873 | ||
2 | Jenson Button | Brawn GP | 1:40.378 | +0.505 | +0.505 |
3 | Jarno Trulli | Toyota | 1:40.517 | +0.644 | +0.139 |
4 | Robert Kubica | BMW Sauber F1.09 | 1:40.520 | +0.647 | +0.003 |
5 | Nick Heidfeld | BMW Sauber F1.09 | 1:40.558 | +0.685 | +0.038 |
6 | Rubens Barrichello | Brawn GP | 1:40.574 | +0.701 | +0.016 |
7 | Sebastian Vettel | Red Bull Racing | 1:40.666 | +0.793 | +0.092 |
8 | Mark Webber | Red Bull Racing | 1:40.667 | +0.794 | +0.001 |
9 | Heikki Kovalainen | McLaren Mercedes | 1:40.808 | +0.935 | +0.141 |
10 | Nico Rosberg | Williams - Toyota | 1:40.842 | +0.969 | +0.034 |
11 | Sebastien Buemi | Toro Rosso - Ferrari | 1:40.908 | +1.035 | +0.066 |
12 | Kamui Kobayashi | Toyota | 1:41.035 | +1.162 | +0.127 |
13 | Kazuki Nakajima | Williams - Toyota | 1:41.096 | +1.223 | +0.061 |
14 | Kimi Raikkonen | Ferrari | 1:41.100 | +1.227 | +0.004 |
15 | Jaime Alguersuari | Toro Rosso - Ferrari | 1:41.503 | +1.630 | +0.403 |
16 | Fernando Alonso | Renault | 1:41.667 | +1.794 | +0.164 |
17 | Vitantonio Liuzzi | Force India | 1:41.701 | +1.828 | +0.034 |
18 | Adrian Sutil | Force India | 1:41.863 | +1.990 | +0.162 |
19 | Romain Grosjean | Renault | 1:41.950 | +2.077 | +0.087 |
20 | Giancarlo Fisichella | Ferrari | 1:42.184 | +2.311 | +0.234 |