Australian Formula 1 Grand Prix
14, 15, 16 March 2008
Qualifying
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren Mercedes | 1:26.714 | ||
2 | Robert Kubica | BMW Sauber | 1:26.869 | +0.155 | +0.155 |
3 | Heikki Kovalainen | McLaren Mercedes | 1:27.079 | +0.365 | +0.210 |
4 | Felipe Massa | Ferrari | 1:27.178 | +0.464 | +0.099 |
5 | Nick Heidfeld | BMW Sauber | 1:27.236 | +0.522 | +0.058 |
6 | Jarno Trulli | Toyota | 1:28.527 | +1.813 | +1.291 |
7 | Nico Rosberg | Williams | 1:28.687 | +1.973 | +0.160 |
8 | David Coulthard | Red Bull | 1:29.041 | +2.327 | +0.354 |
9 | Timo Glock | Toyota | 1:29.593 | +2.879 | +0.552 |
10 | Sebastian Vettel | Toro Rosso | Без време |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren Mercedes | 1:25.187 | ||
2 | Robert Kubica | BMW Sauber | 1:25.315 | +0.128 | +0.128 |
3 | Heikki Kovalainen | McLaren Mercedes | 1:25.452 | +0.265 | +0.137 |
4 | Nick Heidfeld | BMW Sauber | 1:25.518 | +0.331 | +0.066 |
5 | Felipe Massa | Ferrari | 1:25.691 | +0.504 | +0.173 |
6 | Sebastian Vettel | Toro Rosso | 1:25.842 | +0.655 | +0.151 |
7 | Nico Rosberg | Williams | 1:26.059 | +0.872 | +0.217 |
8 | David Coulthard | Red Bull | 1:26.063 | +0.876 | +0.004 |
9 | Jarno Trulli | Toyota | 1:26.101 | +0.914 | +0.038 |
10 | Timo Glock | Toyota | 1:26.164 | +0.977 | +0.063 |
11 | Rubens Barrichello | Honda | 1:26.173 | +0.986 | +0.009 |
12 | Fernando Alonso | Renault | 1:26.188 | +1.001 | +0.015 |
13 | Jenson Button | Honda | 1:26.259 | +1.072 | +0.071 |
14 | Kazuki Nakajima | Williams | 1:26.413 | +1.226 | +0.154 |
15 | Mark Webber | Red Bull | Без време |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Heikki Kovalainen | McLaren Mercedes | 1:25.664 | ||
2 | Nick Heidfeld | BMW Sauber | 1:25.960 | +0.296 | +0.296 |
3 | Felipe Massa | Ferrari | 1:25.994 | +0.330 | +0.034 |
4 | Robert Kubica | BMW Sauber | 1:26.103 | +0.439 | +0.109 |
5 | Kimi Raikkonen | Ferrari | 1:26.140 | +0.476 | +0.037 |
6 | Nico Rosberg | Williams | 1:26.295 | +0.631 | +0.155 |
7 | Rubens Barrichello | Honda | 1:26.369 | +0.705 | +0.074 |
8 | David Coulthard | Red Bull | 1:26.381 | +0.717 | +0.012 |
9 | Jarno Trulli | Toyota | 1:26.427 | +0.763 | +0.046 |
10 | Lewis Hamilton | McLaren Mercedes | 1:26.572 | +0.908 | +0.145 |
11 | Sebastian Vettel | Toro Rosso | 1:26.702 | +1.038 | +0.130 |
12 | Jenson Button | Honda | 1:26.712 | +1.048 | +0.010 |
13 | Kazuki Nakajima | Williams | 1:26.891 | +1.227 | +0.179 |
14 | Fernando Alonso | Renault | 1:26.907 | +1.243 | +0.016 |
15 | Mark Webber | Red Bull | 1:26.914 | +1.250 | +0.007 |
16 | Timo Glock | Toyota | 1:26.919 | +1.255 | +0.005 |
17 | Giancarlo Fisichella | Force India | 1:27.207 | +1.543 | +0.288 |
18 | Sebastien Bourdais | Toro Rosso | 1:27.446 | +1.782 | +0.239 |
19 | Adrian Sutil | Force India | 1:27.859 | +2.195 | +0.413 |
20 | Takuma Sato | Super Aguri | 1:28.208 | +2.544 | +0.349 |