Albert Park, Australian Grand Prix 2015
13, 14, 15 March 2015
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:28.586 | 1:26.894 | 1:26.327 | 16 |
2 | Nico Rosberg | Mercedes AMG | 1:28.906 | 1:27.097 | 1:26.921 | 14 |
3 | Felipe Massa | Williams | 1:29.246 | 1:27.895 | 1:27.718 | 21 |
4 | Sebastian Vettel | Scuderia Ferrari | 1:29.307 | 1:27.742 | 1:27.757 | 12 |
5 | Kimi Raikkonen | Scuderia Ferrari | 1:29.754 | 1:27.807 | 1:27.790 | 17 |
6 | Valtteri Bottas | Williams | 1:29.641 | 1:27.796 | 1:28.087 | 16 |
7 | Daniel Ricciardo | Red Bull Racing | 1:29.788 | 1:28.679 | 1:28.329 | 22 |
8 | Carlos Sainz Jr. | Toro Rosso | 1:29.597 | 1:28.601 | 1:28.510 | 22 |
9 | Romain Grosjean | Lotus | 1:29.537 | 1:28.589 | 1:28.560 | 20 |
10 | Pastor Maldonado | Lotus | 1:29.847 | 1:28.726 | 1:29.480 | 20 |
11 | Felipe Nasr | Sauber | 1:30.430 | 1:28.800 | 17 | |
12 | Max Verstappen | Toro Rosso | 1:29.248 | 1:28.868 | 15 | |
13 | Daniil Kvyat | Red Bull Racing | 1:30.402 | 1:29.070 | 9 | |
14 | Nico Hulkenberg | Sahara Force India | 1:29.651 | 1:29.208 | 14 | |
15 | Sergio Perez | Sahara Force India | 1:29.990 | 1:29.209 | 13 | |
16 | Marcus Ericsson | Sauber | 1:31.376 | 10 | ||
17 | Jenson Button | McLaren Honda | 1:31.422 | 7 | ||
18 | Kevin Magnussen | McLaren Honda | 1:32.037 | 8 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:26.327 | ||
2 | Nico Rosberg | Mercedes AMG | 1:26.921 | +0.594 | +0.594 |
3 | Felipe Massa | Williams | 1:27.718 | +1.391 | +0.797 |
4 | Sebastian Vettel | Scuderia Ferrari | 1:27.757 | +1.430 | +0.039 |
5 | Kimi Raikkonen | Scuderia Ferrari | 1:27.790 | +1.463 | +0.033 |
6 | Valtteri Bottas | Williams | 1:28.087 | +1.760 | +0.297 |
7 | Daniel Ricciardo | Red Bull Racing | 1:28.329 | +2.002 | +0.242 |
8 | Carlos Sainz Jr. | Toro Rosso | 1:28.510 | +2.183 | +0.181 |
9 | Romain Grosjean | Lotus | 1:28.560 | +2.233 | +0.050 |
10 | Pastor Maldonado | Lotus | 1:29.480 | +3.153 | +0.920 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:26.894 | ||
2 | Nico Rosberg | Mercedes AMG | 1:27.097 | +0.203 | +0.203 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:27.742 | +0.848 | +0.645 |
4 | Valtteri Bottas | Williams | 1:27.796 | +0.902 | +0.054 |
5 | Kimi Raikkonen | Scuderia Ferrari | 1:27.807 | +0.913 | +0.011 |
6 | Felipe Massa | Williams | 1:27.895 | +1.001 | +0.088 |
7 | Romain Grosjean | Lotus | 1:28.589 | +1.695 | +0.694 |
8 | Carlos Sainz Jr. | Toro Rosso | 1:28.601 | +1.707 | +0.012 |
9 | Daniel Ricciardo | Red Bull Racing | 1:28.679 | +1.785 | +0.078 |
10 | Pastor Maldonado | Lotus | 1:28.726 | +1.832 | +0.047 |
11 | Felipe Nasr | Sauber | 1:28.800 | +1.906 | +0.074 |
12 | Max Verstappen | Toro Rosso | 1:28.868 | +1.974 | +0.068 |
13 | Daniil Kvyat | Red Bull Racing | 1:29.070 | +2.176 | +0.202 |
14 | Nico Hulkenberg | Sahara Force India | 1:29.208 | +2.314 | +0.138 |
15 | Sergio Perez | Sahara Force India | 1:29.209 | +2.315 | +0.001 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:28.586 | ||
2 | Nico Rosberg | Mercedes AMG | 1:28.906 | +0.320 | +0.320 |
3 | Felipe Massa | Williams | 1:29.246 | +0.660 | +0.340 |
4 | Max Verstappen | Toro Rosso | 1:29.248 | +0.662 | +0.002 |
5 | Sebastian Vettel | Scuderia Ferrari | 1:29.307 | +0.721 | +0.059 |
6 | Romain Grosjean | Lotus | 1:29.537 | +0.951 | +0.230 |
7 | Carlos Sainz Jr. | Toro Rosso | 1:29.597 | +1.011 | +0.060 |
8 | Valtteri Bottas | Williams | 1:29.641 | +1.055 | +0.044 |
9 | Nico Hulkenberg | Sahara Force India | 1:29.651 | +1.065 | +0.010 |
10 | Kimi Raikkonen | Scuderia Ferrari | 1:29.754 | +1.168 | +0.103 |
11 | Daniel Ricciardo | Red Bull Racing | 1:29.788 | +1.202 | +0.034 |
12 | Pastor Maldonado | Lotus | 1:29.847 | +1.261 | +0.059 |
13 | Sergio Perez | Sahara Force India | 1:29.990 | +1.404 | +0.143 |
14 | Daniil Kvyat | Red Bull Racing | 1:30.402 | +1.816 | +0.412 |
15 | Felipe Nasr | Sauber | 1:30.430 | +1.844 | +0.028 |
16 | Marcus Ericsson | Sauber | 1:31.376 | +2.790 | +0.946 |
17 | Jenson Button | McLaren Honda | 1:31.422 | +2.836 | +0.046 |
18 | Kevin Magnussen | McLaren Honda | 1:32.037 | +3.451 | +0.615 |