Albert Park, Australian Grand Prix 2019
15, 16, 17 March 2019
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:22.043 | 1:21.014 | 1:20.486 | 18 |
2 | Valtteri Bottas | Mercedes AMG | 1:22.367 | 1:21.193 | 1:20.598 | 19 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:22.885 | 1:21.912 | 1:21.190 | 16 |
4 | Max Verstappen | Red Bull Racing | 1:22.876 | 1:21.678 | 1:21.320 | 17 |
5 | Charles Leclerc | Scuderia Ferrari | 1:22.017 | 1:21.739 | 1:21.442 | 17 |
6 | Romain Grosjean | Haas | 1:22.959 | 1:21.870 | 1:21.826 | 17 |
7 | Kevin Magnussen | Haas | 1:22.519 | 1:22.221 | 1:22.099 | 18 |
8 | Lando Norris | McLaren | 1:22.702 | 1:22.423 | 1:22.304 | 21 |
9 | Kimi Raikkonen | Alfa Romeo Racing | 1:22.966 | 1:22.349 | 1:22.314 | 17 |
10 | Sergio Perez | Racing Point | 1:22.908 | 1:22.532 | 1:22.781 | 15 |
11 | Nico Hulkenberg | Renault | 1:22.540 | 1:22.562 | 10 | |
12 | Daniel Ricciardo | Renault | 1:22.921 | 1:22.570 | 12 | |
13 | Alexander Albon | Toro Rosso | 1:22.757 | 1:22.636 | 14 | |
14 | Antonio Giovinazzi | Alfa Romeo Racing | 1:22.431 | 1:22.714 | 14 | |
15 | Daniil Kvyat | Toro Rosso | 1:22.511 | 1:22.774 | 13 | |
16 | Lance Stroll | Racing Point | 1:23.017 | 6 | ||
17 | Pierre Gasly | Red Bull Racing | 1:23.020 | 6 | ||
18 | Carlos Sainz | McLaren | 1:23.084 | 6 | ||
19 | George Russell | Williams | 1:24.360 | 9 | ||
20 | Robert Kubica | Williams | 1:26.067 | 8 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:20.486 | ||
2 | Valtteri Bottas | Mercedes AMG | 1:20.598 | +0.112 | +0.112 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:21.190 | +0.704 | +0.592 |
4 | Max Verstappen | Red Bull Racing | 1:21.320 | +0.834 | +0.130 |
5 | Charles Leclerc | Scuderia Ferrari | 1:21.442 | +0.956 | +0.122 |
6 | Romain Grosjean | Haas | 1:21.826 | +1.340 | +0.384 |
7 | Kevin Magnussen | Haas | 1:22.099 | +1.613 | +0.273 |
8 | Lando Norris | McLaren | 1:22.304 | +1.818 | +0.205 |
9 | Kimi Raikkonen | Alfa Romeo Racing | 1:22.314 | +1.828 | +0.010 |
10 | Sergio Perez | Racing Point | 1:22.781 | +2.295 | +0.467 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:21.014 | ||
2 | Valtteri Bottas | Mercedes AMG | 1:21.193 | +0.179 | +0.179 |
3 | Max Verstappen | Red Bull Racing | 1:21.678 | +0.664 | +0.485 |
4 | Charles Leclerc | Scuderia Ferrari | 1:21.739 | +0.725 | +0.061 |
5 | Romain Grosjean | Haas | 1:21.870 | +0.856 | +0.131 |
6 | Sebastian Vettel | Scuderia Ferrari | 1:21.912 | +0.898 | +0.042 |
7 | Kevin Magnussen | Haas | 1:22.221 | +1.207 | +0.309 |
8 | Kimi Raikkonen | Alfa Romeo Racing | 1:22.349 | +1.335 | +0.128 |
9 | Lando Norris | McLaren | 1:22.423 | +1.409 | +0.074 |
10 | Sergio Perez | Racing Point | 1:22.532 | +1.518 | +0.109 |
11 | Nico Hulkenberg | Renault | 1:22.562 | +1.548 | +0.030 |
12 | Daniel Ricciardo | Renault | 1:22.570 | +1.556 | +0.008 |
13 | Alexander Albon | Toro Rosso | 1:22.636 | +1.622 | +0.066 |
14 | Antonio Giovinazzi | Alfa Romeo Racing | 1:22.714 | +1.700 | +0.078 |
15 | Daniil Kvyat | Toro Rosso | 1:22.774 | +1.760 | +0.060 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:22.017 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:22.043 | +0.026 | +0.026 |
3 | Valtteri Bottas | Mercedes AMG | 1:22.367 | +0.350 | +0.324 |
4 | Antonio Giovinazzi | Alfa Romeo Racing | 1:22.431 | +0.414 | +0.064 |
5 | Daniil Kvyat | Toro Rosso | 1:22.511 | +0.494 | +0.080 |
6 | Kevin Magnussen | Haas | 1:22.519 | +0.502 | +0.008 |
7 | Nico Hulkenberg | Renault | 1:22.540 | +0.523 | +0.021 |
8 | Lando Norris | McLaren | 1:22.702 | +0.685 | +0.162 |
9 | Alexander Albon | Toro Rosso | 1:22.757 | +0.740 | +0.055 |
10 | Max Verstappen | Red Bull Racing | 1:22.876 | +0.859 | +0.119 |
11 | Sebastian Vettel | Scuderia Ferrari | 1:22.885 | +0.868 | +0.009 |
12 | Sergio Perez | Racing Point | 1:22.908 | +0.891 | +0.023 |
13 | Daniel Ricciardo | Renault | 1:22.921 | +0.904 | +0.013 |
14 | Romain Grosjean | Haas | 1:22.959 | +0.942 | +0.038 |
15 | Kimi Raikkonen | Alfa Romeo Racing | 1:22.966 | +0.949 | +0.007 |
16 | Lance Stroll | Racing Point | 1:23.017 | +1.000 | +0.051 |
17 | Pierre Gasly | Red Bull Racing | 1:23.020 | +1.003 | +0.003 |
18 | Carlos Sainz | McLaren | 1:23.084 | +1.067 | +0.064 |
19 | George Russell | Williams | 1:24.360 | +2.343 | +1.276 |
20 | Robert Kubica | Williams | 1:26.067 | +4.050 | +1.707 |