Red Bull Ring, Austrian Grand Prix 2020
03, 04, 05 July 2020
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 |
---|---|---|---|
Lewis Hamilton | 26 | 56 | - |
Valtteri Bottas | 26 | 56 | - |
Sebastian Vettel | 26 | 51 | 56 |
Charles Leclerc | 26 | 51 | 56 |
Alexander Albon | 26 | 51 | 56 |
Carlos Sainz | 26 | 52 | 56 |
Lando Norris | 26 | 51 | 56 |
Esteban Ocon | 26 | 56 | - |
Pierre Gasly | 26 | 56 | - |
Daniil Kvyat | 26 | 51 | 56 |
Sergio Perez | 26 | 56 | - |
Kimi Raikkonen | 24 | 51 | - |
Antonio Giovinazzi | 25 | 55 | 56 |
Romain Grosjean | 20 | - | - |
George Russell | 25 | - | - |
Nicholas Latifi | 26 | 51 | 56 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:37:03 | Romain Grosjean | Haas | 1 | 23.280 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:41:31 | Kimi Raikkonen | Alfa Romeo Racing | 1 | 23.229 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:42:49 | Antonio Giovinazzi | Alfa Romeo Racing | 1 | 23.659 |
15:42:53 | George Russell | Williams | 1 | 21.417 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:43:06 | Valtteri Bottas | Mercedes AMG | 1 | 21.937 |
15:43:14 | Lewis Hamilton | Mercedes AMG | 1 | 21.850 |
15:43:25 | Alexander Albon | Red Bull Racing | 1 | 21.279 |
15:43:33 | Lando Norris | McLaren | 1 | 23.637 |
15:43:34 | Sergio Perez | Racing Point | 1 | 22.383 |
15:43:38 | Charles Leclerc | Scuderia Ferrari | 1 | 22.756 |
15:43:41 | Carlos Sainz | McLaren | 1 | 23.827 |
15:43:55 | Sebastian Vettel | Scuderia Ferrari | 1 | 22.231 |
15:44:02 | Pierre Gasly | AlphaTauri | 1 | 22.466 |
15:44:12 | Daniil Kvyat | AlphaTauri | 1 | 22.769 |
15:44:17 | Esteban Ocon | Renault | 1 | 21.683 |
15:45:08 | Nicholas Latifi | Williams | 1 | 22.058 |
Lap 51
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:15:09 | Alexander Albon | Red Bull Racing | 2 | 21.842 |
16:15:19 | Lando Norris | McLaren | 2 | 21.921 |
16:15:24 | Charles Leclerc | Scuderia Ferrari | 2 | 21.972 |
16:15:41 | Daniil Kvyat | AlphaTauri | 2 | 21.622 |
16:15:48 | Kimi Raikkonen | Alfa Romeo Racing | 2 | 21.569 |
16:15:55 | Sebastian Vettel | Scuderia Ferrari | 2 | 22.738 |
16:16:23 | Nicholas Latifi | Williams | 2 | 21.918 |
Lap 52
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:17:02 | Carlos Sainz | McLaren | 2 | 21.805 |
Lap 55
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:22:14 | Antonio Giovinazzi | Alfa Romeo Racing | 2 | 22.800 |
Lap 56
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:23:58 | Valtteri Bottas | Mercedes AMG | 2 | 16.407 |
16:24:00 | Lewis Hamilton | Mercedes AMG | 2 | 16.365 |
16:24:01 | Sergio Perez | Racing Point | 2 | 16.546 |
16:24:03 | Alexander Albon | Red Bull Racing | 3 | 17.035 |
16:24:03 | Lando Norris | McLaren | 3 | 18.163 |
16:24:05 | Charles Leclerc | Scuderia Ferrari | 3 | 18.748 |
16:24:07 | Pierre Gasly | AlphaTauri | 2 | 19.911 |
16:24:08 | Carlos Sainz | McLaren | 3 | 20.064 |
16:24:09 | Esteban Ocon | Renault | 2 | 19.626 |
16:24:11 | Daniil Kvyat | AlphaTauri | 3 | 19.656 |
16:24:13 | Sebastian Vettel | Scuderia Ferrari | 3 | 19.330 |
16:24:14 | Nicholas Latifi | Williams | 3 | 19.488 |
16:24:16 | Antonio Giovinazzi | Alfa Romeo Racing | 3 | 19.678 |