Baku, Azerbaijan Grand Prix 2017
23, 24, 25 June 2017
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 |
---|---|---|---|---|---|
Lewis Hamilton | 12 | 17 | 22 | 31 | - |
Valtteri Bottas | 1 | 11 | 17 | 22 | - |
Daniel Ricciardo | 5 | 13 | 17 | 22 | - |
Sebastian Vettel | 12 | 17 | 22 | 33 | - |
Kimi Raikkonen | 12 | 17 | 20 | 33 | - |
Sergio Perez | 12 | 17 | 20 | 33 | - |
Esteban Ocon | 12 | 17 | 20 | 22 | - |
Felipe Massa | 12 | 17 | 22 | - | - |
Lance Stroll | 13 | 17 | 22 | - | - |
Fernando Alonso | 12 | 17 | 22 | - | - |
Stoffel Vandoorne | 5 | 17 | 22 | 33 | - |
Carlos Sainz Jr. | 12 | 17 | 22 | - | - |
Romain Grosjean | 3 | 14 | 17 | 22 | 36 |
Kevin Magnussen | 12 | 17 | 22 | - | - |
Nico Hulkenberg | 13 | 17 | 22 | - | - |
Marcus Ericsson | 12 | 17 | 22 | - | - |
Pascal Wehrlein | 12 | 13 | 17 | 21 | 22 |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:07:00 | Valtteri Bottas | Mercedes AMG | 1 | 36.262 |
Lap 3
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:09:40 | Romain Grosjean | Haas | 1 | 20.776 |
Lap 5
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:13:04 | Daniel Ricciardo | Red Bull Racing | 1 | 23.361 |
17:13:19 | Stoffel Vandoorne | McLaren Honda | 1 | 21.423 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:25:58 | Valtteri Bottas | Mercedes AMG | 2 | 20.407 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:25:22 | Lewis Hamilton | Mercedes AMG | 1 | 20.418 |
17:25:26 | Sebastian Vettel | Scuderia Ferrari | 1 | 20.059 |
17:25:35 | Sergio Perez | Sahara Force India | 1 | 20.598 |
17:25:39 | Kimi Raikkonen | Scuderia Ferrari | 1 | 23.237 |
17:25:43 | Felipe Massa | Williams | 1 | 21.453 |
17:25:45 | Esteban Ocon | Sahara Force India | 1 | 20.493 |
17:26:11 | Kevin Magnussen | Haas | 1 | 20.391 |
17:26:36 | Fernando Alonso | McLaren Honda | 1 | 21.217 |
17:26:37 | Carlos Sainz Jr. | Renault | 1 | 21.040 |
17:26:45 | Marcus Ericsson | Sauber | 1 | 23.906 |
17:26:49 | Pascal Wehrlein | Sauber | 1 | 31.122 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:28:26 | Lance Stroll | Williams | 1 | 22.625 |
17:28:32 | Nico Hulkenberg | Renault | 1 | 21.263 |
17:29:01 | Daniel Ricciardo | Red Bull Racing | 2 | 20.198 |
17:29:45 | Pascal Wehrlein | Sauber | 2 | 22.356 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:31:36 | Romain Grosjean | Haas | 2 | 21.069 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:39:17 | Lewis Hamilton | Mercedes AMG | 2 | 15.234 |
17:39:18 | Sebastian Vettel | Scuderia Ferrari | 2 | 15.174 |
17:39:19 | Sergio Perez | Sahara Force India | 2 | 15.278 |
17:39:20 | Felipe Massa | Williams | 2 | 15.033 |
17:39:21 | Esteban Ocon | Sahara Force India | 2 | 15.061 |
17:39:22 | Kimi Raikkonen | Scuderia Ferrari | 2 | 15.049 |
17:39:23 | Lance Stroll | Williams | 2 | 15.327 |
17:39:24 | Nico Hulkenberg | Renault | 2 | 15.638 |
17:39:26 | Daniel Ricciardo | Red Bull Racing | 3 | 15.135 |
17:39:27 | Kevin Magnussen | Haas | 2 | 15.128 |
17:39:29 | Fernando Alonso | McLaren Honda | 2 | 15.104 |
17:39:31 | Carlos Sainz Jr. | Renault | 2 | 14.966 |
17:39:32 | Stoffel Vandoorne | McLaren Honda | 2 | 15.097 |
17:39:33 | Romain Grosjean | Haas | 3 | 15.073 |
17:39:34 | Marcus Ericsson | Sauber | 2 | 26.051 |
17:39:36 | Pascal Wehrlein | Sauber | 3 | 34.847 |
17:39:52 | Valtteri Bottas | Mercedes AMG | 3 | 14.978 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:47:36 | Sergio Perez | Sahara Force India | 3 | 26:34.609 |
17:47:51 | Esteban Ocon | Sahara Force India | 3 | 31.657 |
17:48:02 | Kimi Raikkonen | Scuderia Ferrari | 3 | 26:23.848 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:50:37 | Pascal Wehrlein | Sauber | 4 | 22.390 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:53:26 | Lewis Hamilton | Mercedes AMG | 3 | 21:50.768 |
17:53:28 | Sebastian Vettel | Scuderia Ferrari | 3 | 21:50.808 |
17:53:30 | Felipe Massa | Williams | 3 | 21:50.671 |
17:53:32 | Lance Stroll | Williams | 3 | 21:52.728 |
17:53:34 | Daniel Ricciardo | Red Bull Racing | 4 | 21:53.343 |
17:53:35 | Nico Hulkenberg | Renault | 3 | 21:53.641 |
17:53:37 | Kevin Magnussen | Haas | 3 | 21:52.704 |
17:53:38 | Fernando Alonso | McLaren Honda | 3 | 21:53.187 |
17:53:40 | Carlos Sainz Jr. | Renault | 3 | 21:53.693 |
17:53:42 | Romain Grosjean | Haas | 4 | 21:53.665 |
17:53:45 | Marcus Ericsson | Sauber | 3 | 21:54.950 |
17:53:48 | Stoffel Vandoorne | McLaren Honda | 3 | 21:54.189 |
17:53:50 | Valtteri Bottas | Mercedes AMG | 4 | 21:53.511 |
17:53:52 | Esteban Ocon | Sahara Force India | 4 | 21:53.873 |
17:53:54 | Pascal Wehrlein | Sauber | 5 | 21:55.645 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:32:21 | Lewis Hamilton | Mercedes AMG | 4 | 27.025 |
Lap 33
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:35:52 | Sebastian Vettel | Scuderia Ferrari | 4 | 29.317 |
18:36:35 | Stoffel Vandoorne | McLaren Honda | 4 | 20.446 |
18:38:09 | Sergio Perez | Sahara Force India | 4 | 14.951 |
18:38:11 | Kimi Raikkonen | Scuderia Ferrari | 4 | 14.943 |
Lap 36
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:42:11 | Romain Grosjean | Haas | 5 | 24.486 |