Baku, Azerbaijan Grand Prix 2017
23, 24, 25 June 2017
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:41.983 | 1:41.275 | 1:40.593 | 20 |
2 | Valtteri Bottas | Mercedes AMG | 1:43.026 | 1:41.502 | 1:41.027 | 23 |
3 | Kimi Raikkonen | Scuderia Ferrari | 1:42.678 | 1:42.090 | 1:41.693 | 23 |
4 | Sebastian Vettel | Scuderia Ferrari | 1:42.952 | 1:41.911 | 1:41.841 | 23 |
5 | Max Verstappen | Red Bull Racing | 1:42.544 | 1:41.961 | 1:41.879 | 22 |
6 | Sergio Perez | Sahara Force India | 1:43.162 | 1:42.467 | 1:42.111 | 21 |
7 | Esteban Ocon | Sahara Force India | 1:43.051 | 1:42.751 | 1:42.186 | 21 |
8 | Lance Stroll | Williams | 1:43.613 | 1:42.284 | 1:42.753 | 21 |
9 | Felipe Massa | Williams | 1:43.165 | 1:42.735 | 1:42.798 | 22 |
10 | Daniel Ricciardo | Red Bull Racing | 1:42.857 | 1:42.215 | 1:43.414 | 20 |
11 | Daniil Kvyat | Toro Rosso | 1:42.927 | 1:43.186 | 19 | |
12 | Carlos Sainz Jr. | Toro Rosso | 1:43.489 | 1:43.347 | 20 | |
13 | Kevin Magnussen | Haas | 1:44.029 | 1:43.796 | 18 | |
14 | Nico Hulkenberg | Renault | 1:43.930 | 1:44.267 | 12 | |
15 | Pascal Wehrlein | Sauber | 1:44.317 | 1:44.603 | 18 | |
16 | Fernando Alonso | McLaren Honda | 1:44.334 | 9 | ||
17 | Romain Grosjean | Haas | 1:44.468 | 10 | ||
18 | Marcus Ericsson | Sauber | 1:44.795 | 10 | ||
19 | Stoffel Vandoorne | McLaren Honda | 1:45.030 | 8 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:40.593 | ||
2 | Valtteri Bottas | Mercedes AMG | 1:41.027 | +0.434 | +0.434 |
3 | Kimi Raikkonen | Scuderia Ferrari | 1:41.693 | +1.100 | +0.666 |
4 | Sebastian Vettel | Scuderia Ferrari | 1:41.841 | +1.248 | +0.148 |
5 | Max Verstappen | Red Bull Racing | 1:41.879 | +1.286 | +0.038 |
6 | Sergio Perez | Sahara Force India | 1:42.111 | +1.518 | +0.232 |
7 | Esteban Ocon | Sahara Force India | 1:42.186 | +1.593 | +0.075 |
8 | Lance Stroll | Williams | 1:42.753 | +2.160 | +0.567 |
9 | Felipe Massa | Williams | 1:42.798 | +2.205 | +0.045 |
10 | Daniel Ricciardo | Red Bull Racing | 1:43.414 | +2.821 | +0.616 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:41.275 | ||
2 | Valtteri Bottas | Mercedes AMG | 1:41.502 | +0.227 | +0.227 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:41.911 | +0.636 | +0.409 |
4 | Max Verstappen | Red Bull Racing | 1:41.961 | +0.686 | +0.050 |
5 | Kimi Raikkonen | Scuderia Ferrari | 1:42.090 | +0.815 | +0.129 |
6 | Daniel Ricciardo | Red Bull Racing | 1:42.215 | +0.940 | +0.125 |
7 | Lance Stroll | Williams | 1:42.284 | +1.009 | +0.069 |
8 | Sergio Perez | Sahara Force India | 1:42.467 | +1.192 | +0.183 |
9 | Felipe Massa | Williams | 1:42.735 | +1.460 | +0.268 |
10 | Esteban Ocon | Sahara Force India | 1:42.751 | +1.476 | +0.016 |
11 | Daniil Kvyat | Toro Rosso | 1:43.186 | +1.911 | +0.435 |
12 | Carlos Sainz Jr. | Toro Rosso | 1:43.347 | +2.072 | +0.161 |
13 | Kevin Magnussen | Haas | 1:43.796 | +2.521 | +0.449 |
14 | Nico Hulkenberg | Renault | 1:44.267 | +2.992 | +0.471 |
15 | Pascal Wehrlein | Sauber | 1:44.603 | +3.328 | +0.336 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:41.983 | ||
2 | Max Verstappen | Red Bull Racing | 1:42.544 | +0.561 | +0.561 |
3 | Kimi Raikkonen | Scuderia Ferrari | 1:42.678 | +0.695 | +0.134 |
4 | Daniel Ricciardo | Red Bull Racing | 1:42.857 | +0.874 | +0.179 |
5 | Daniil Kvyat | Toro Rosso | 1:42.927 | +0.944 | +0.070 |
6 | Sebastian Vettel | Scuderia Ferrari | 1:42.952 | +0.969 | +0.025 |
7 | Valtteri Bottas | Mercedes AMG | 1:43.026 | +1.043 | +0.074 |
8 | Esteban Ocon | Sahara Force India | 1:43.051 | +1.068 | +0.025 |
9 | Sergio Perez | Sahara Force India | 1:43.162 | +1.179 | +0.111 |
10 | Felipe Massa | Williams | 1:43.165 | +1.182 | +0.003 |
11 | Carlos Sainz Jr. | Toro Rosso | 1:43.489 | +1.506 | +0.324 |
12 | Lance Stroll | Williams | 1:43.613 | +1.630 | +0.124 |
13 | Nico Hulkenberg | Renault | 1:43.930 | +1.947 | +0.317 |
14 | Kevin Magnussen | Haas | 1:44.029 | +2.046 | +0.099 |
15 | Pascal Wehrlein | Sauber | 1:44.317 | +2.334 | +0.288 |
16 | Fernando Alonso | McLaren Honda | 1:44.334 | +2.351 | +0.017 |
17 | Romain Grosjean | Haas | 1:44.468 | +2.485 | +0.134 |
18 | Marcus Ericsson | Sauber | 1:44.795 | +2.812 | +0.327 |
19 | Stoffel Vandoorne | McLaren Honda | 1:45.030 | +3.047 | +0.235 |