Baku, Azerbaijan Grand Prix 2019
26, 27, 28 April 2019
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes AMG | 1:42.026 | 1:41.500 | 1:40.495 | 20 |
2 | Lewis Hamilton | Mercedes AMG | 1:41.614 | 1:41.580 | 1:40.554 | 21 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:42.042 | 1:41.889 | 1:40.797 | 23 |
4 | Max Verstappen | Red Bull Racing | 1:41.727 | 1:41.388 | 1:41.069 | 15 |
5 | Sergio Perez | Racing Point | 1:42.249 | 1:41.870 | 1:41.593 | 17 |
6 | Daniil Kvyat | Toro Rosso | 1:42.324 | 1:42.221 | 1:41.681 | 23 |
7 | Lando Norris | McLaren | 1:42.371 | 1:42.084 | 1:41.886 | 23 |
8 | Antonio Giovinazzi | Alfa Romeo Racing | 1:42.140 | 1:42.381 | 1:42.424 | 21 |
9 | Charles Leclerc | Scuderia Ferrari | 1:41.426 | 1:41.995 | 11 | |
10 | Carlos Sainz | McLaren | 1:41.936 | 1:42.398 | 17 | |
11 | Daniel Ricciardo | Renault | 1:42.486 | 1:42.477 | 15 | |
12 | Alexander Albon | Toro Rosso | 1:42.154 | 1:42.494 | 18 | |
13 | Kevin Magnussen | Haas | 1:42.382 | 1:42.699 | 16 | |
14 | Lance Stroll | Racing Point | 1:42.630 | 8 | ||
15 | Romain Grosjean | Haas | 1:43.407 | 10 | ||
16 | Nico Hulkenberg | Renault | 1:43.427 | 8 | ||
17 | George Russell | Williams | 1:45.062 | 9 | ||
18 | Robert Kubica | Williams | 1:45.455 | 8 | ||
19 | Kimi Raikkonen | Alfa Romeo Racing | 1:42.059 | 1:42.082 | 1:43.068 | 21 |
20 | Pierre Gasly | Red Bull Racing | 1:41.335 | 5 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes AMG | 1:40.495 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:40.554 | +0.059 | +0.059 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:40.797 | +0.302 | +0.243 |
4 | Max Verstappen | Red Bull Racing | 1:41.069 | +0.574 | +0.272 |
5 | Sergio Perez | Racing Point | 1:41.593 | +1.098 | +0.524 |
6 | Daniil Kvyat | Toro Rosso | 1:41.681 | +1.186 | +0.088 |
7 | Lando Norris | McLaren | 1:41.886 | +1.391 | +0.205 |
8 | Antonio Giovinazzi | Alfa Romeo Racing | 1:42.424 | +1.929 | +0.538 |
9 | Charles Leclerc | Scuderia Ferrari | |||
10 | Carlos Sainz | McLaren |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:41.388 | ||
2 | Valtteri Bottas | Mercedes AMG | 1:41.500 | +0.112 | +0.112 |
3 | Lewis Hamilton | Mercedes AMG | 1:41.580 | +0.192 | +0.080 |
4 | Sergio Perez | Racing Point | 1:41.870 | +0.482 | +0.290 |
5 | Sebastian Vettel | Scuderia Ferrari | 1:41.889 | +0.501 | +0.019 |
6 | Charles Leclerc | Scuderia Ferrari | 1:41.995 | +0.607 | +0.106 |
7 | Lando Norris | McLaren | 1:42.084 | +0.696 | +0.089 |
8 | Daniil Kvyat | Toro Rosso | 1:42.221 | +0.833 | +0.137 |
9 | Antonio Giovinazzi | Alfa Romeo Racing | 1:42.381 | +0.993 | +0.160 |
10 | Carlos Sainz | McLaren | 1:42.398 | +1.010 | +0.017 |
11 | Daniel Ricciardo | Renault | 1:42.477 | +1.089 | +0.079 |
12 | Alexander Albon | Toro Rosso | 1:42.494 | +1.106 | +0.017 |
13 | Kevin Magnussen | Haas | 1:42.699 | +1.311 | +0.205 |
14 | Lance Stroll | Racing Point | |||
15 | Romain Grosjean | Haas |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Pierre Gasly | Red Bull Racing | 1:41.335 | ||
2 | Charles Leclerc | Scuderia Ferrari | 1:41.426 | +0.091 | +0.091 |
3 | Lewis Hamilton | Mercedes AMG | 1:41.614 | +0.279 | +0.188 |
4 | Max Verstappen | Red Bull Racing | 1:41.727 | +0.392 | +0.113 |
5 | Carlos Sainz | McLaren | 1:41.936 | +0.601 | +0.209 |
6 | Valtteri Bottas | Mercedes AMG | 1:42.026 | +0.691 | +0.090 |
7 | Sebastian Vettel | Scuderia Ferrari | 1:42.042 | +0.707 | +0.016 |
8 | Kimi Raikkonen | Alfa Romeo Racing | 1:42.059 | +0.724 | +0.017 |
9 | Antonio Giovinazzi | Alfa Romeo Racing | 1:42.140 | +0.805 | +0.081 |
10 | Alexander Albon | Toro Rosso | 1:42.154 | +0.819 | +0.014 |
11 | Sergio Perez | Racing Point | 1:42.249 | +0.914 | +0.095 |
12 | Daniil Kvyat | Toro Rosso | 1:42.324 | +0.989 | +0.075 |
13 | Lando Norris | McLaren | 1:42.371 | +1.036 | +0.047 |
14 | Kevin Magnussen | Haas | 1:42.382 | +1.047 | +0.011 |
15 | Daniel Ricciardo | Renault | 1:42.486 | +1.151 | +0.104 |
16 | Lance Stroll | Racing Point | 1:42.630 | +1.295 | +0.144 |
17 | Romain Grosjean | Haas | 1:43.407 | +2.072 | +0.777 |
18 | Nico Hulkenberg | Renault | 1:43.427 | +2.092 | +0.020 |
19 | George Russell | Williams | 1:45.062 | +3.727 | +1.635 |
20 | Robert Kubica | Williams | 1:45.455 | +4.120 | +0.393 |