Azerbaijan Grand Prix 2021
04, 05, 06 June 2021
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 |
---|---|---|---|---|---|---|
Lewis Hamilton | 11 | 47 | 48 | - | - | - |
Valtteri Bottas | 11 | 47 | 48 | - | - | - |
Max Verstappen | 12 | - | - | - | - | - |
Sergio Perez | 13 | 47 | 48 | - | - | - |
Lando Norris | 7 | 47 | 48 | - | - | - |
Daniel Ricciardo | 11 | 47 | 48 | - | - | - |
Sebastian Vettel | 18 | 47 | 48 | - | - | - |
Fernando Alonso | 7 | 34 | 47 | 48 | - | - |
Charles Leclerc | 9 | 47 | 48 | - | - | - |
Carlos Sainz | 10 | 47 | 48 | - | - | - |
Pierre Gasly | 11 | 47 | 48 | - | - | - |
Yuki Tsunoda | 9 | 47 | 48 | - | - | - |
Kimi Raikkonen | 13 | 47 | 48 | - | - | - |
Antonio Giovinazzi | 2 | 34 | 47 | 48 | - | - |
Mick Schumacher | 8 | 34 | 44 | 47 | 48 | - |
Nikita Mazepin | 9 | 34 | 44 | 46 | 47 | 48 |
George Russell | 1 | 34 | 47 | 48 | - | - |
Nicholas Latifi | 9 | 48 | - | - | - | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:06:06 | George Russell | Williams | 1 | 19.970 |
Lap 2
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:07:56 | Antonio Giovinazzi | Alfa Romeo Racing | 1 | 20.402 |
Lap 7
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:16:54 | Fernando Alonso | Alpine | 1 | 20.168 |
16:16:56 | Lando Norris | McLaren | 1 | 20.533 |
Lap 8
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:19:00 | Mick Schumacher | Haas | 1 | 22.440 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:20:20 | Charles Leclerc | Scuderia Ferrari | 1 | 19.836 |
16:20:28 | Yuki Tsunoda | AlphaTauri | 1 | 20.253 |
16:20:47 | Nicholas Latifi | Williams | 1 | 22.149 |
16:20:57 | Nikita Mazepin | Haas | 1 | 21.759 |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:22:11 | Carlos Sainz | Scuderia Ferrari | 1 | 20.064 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:23:50 | Lewis Hamilton | Mercedes AMG | 1 | 22.470 |
16:23:55 | Pierre Gasly | AlphaTauri | 1 | 20.156 |
16:24:08 | Valtteri Bottas | Mercedes AMG | 1 | 20.356 |
16:24:12 | Daniel Ricciardo | McLaren | 1 | 20.082 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:25:37 | Max Verstappen | Red Bull Racing | 1 | 19.769 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:27:25 | Sergio Perez | Red Bull Racing | 1 | 21.874 |
16:27:59 | Kimi Raikkonen | Alfa Romeo Racing | 1 | 20.048 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:36:33 | Sebastian Vettel | Aston Martin | 1 | 19.841 |
Lap 34
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:09:13 | Fernando Alonso | Alpine | 2 | 19.983 |
17:09:14 | Antonio Giovinazzi | Alfa Romeo Racing | 2 | 20.193 |
17:09:15 | George Russell | Williams | 2 | 20.029 |
17:09:16 | Mick Schumacher | Haas | 2 | 1:09.761 |
17:11:01 | Nikita Mazepin | Haas | 2 | 21.958 |
Lap 44
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:28:35 | Mick Schumacher | Haas | 3 | 21.587 |
17:29:37 | Nikita Mazepin | Haas | 3 | 24.780 |
Lap 46
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:34:18 | Nikita Mazepin | Haas | 4 | 15.054 |
Lap 47
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:33:39 | Lewis Hamilton | Mercedes AMG | 2 | 15.432 |
17:33:39 | Sergio Perez | Red Bull Racing | 2 | 15.277 |
17:33:42 | Sebastian Vettel | Aston Martin | 2 | 14.945 |
17:33:45 | Pierre Gasly | AlphaTauri | 2 | 15.085 |
17:33:48 | Charles Leclerc | Scuderia Ferrari | 2 | 15.092 |
17:33:50 | Yuki Tsunoda | AlphaTauri | 2 | 14.943 |
17:33:53 | Lando Norris | McLaren | 2 | 15.866 |
17:33:56 | Carlos Sainz | Scuderia Ferrari | 2 | 15.119 |
17:34:01 | Daniel Ricciardo | McLaren | 2 | 14.994 |
17:34:03 | Fernando Alonso | Alpine | 3 | 15.432 |
17:34:05 | Kimi Raikkonen | Alfa Romeo Racing | 2 | 15.064 |
17:34:07 | Antonio Giovinazzi | Alfa Romeo Racing | 3 | 14.881 |
17:34:08 | Valtteri Bottas | Mercedes AMG | 2 | 21.346 |
17:34:08 | George Russell | Williams | 3 | 21.438 |
17:35:06 | Mick Schumacher | Haas | 4 | 15.058 |
17:37:20 | Nikita Mazepin | Haas | 5 | 30:28.965 |
Lap 48
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
17:36:45 | Sergio Perez | Red Bull Racing | 3 | 33:18.466 |
17:36:47 | Lewis Hamilton | Mercedes AMG | 3 | 33:20.923 |
17:36:49 | Sebastian Vettel | Aston Martin | 3 | 33:20.416 |
17:36:52 | Pierre Gasly | AlphaTauri | 3 | 33:21.830 |
17:36:53 | Charles Leclerc | Scuderia Ferrari | 3 | 33:22.544 |
17:36:55 | Yuki Tsunoda | AlphaTauri | 3 | 33:23.526 |
17:36:57 | Lando Norris | McLaren | 3 | 33:30.409 |
17:36:58 | Carlos Sainz | Scuderia Ferrari | 3 | 33:32.724 |
17:37:00 | Daniel Ricciardo | McLaren | 3 | 33:35.163 |
17:37:04 | Fernando Alonso | Alpine | 4 | 33:34.526 |
17:37:06 | Kimi Raikkonen | Alfa Romeo Racing | 3 | 33:36.437 |
17:37:08 | Antonio Giovinazzi | Alfa Romeo Racing | 4 | 33:37.324 |
17:37:10 | Nicholas Latifi | Williams | 2 | 34:08.175 |
17:37:13 | Valtteri Bottas | Mercedes AMG | 3 | 33:55.229 |
17:37:18 | George Russell | Williams | 4 | 33:56.172 |
17:37:47 | Mick Schumacher | Haas | 5 | 33:34.176 |
18:09:58 | Nikita Mazepin | Haas | 6 | 1:26.440 |