Azerbaijan Grand Prix 2022
10, 11, 12 June 2022
Pitstops
Name | Stop 1 | Stop 2 |
---|---|---|
Lewis Hamilton | 9 | 33 |
George Russell | 9 | 33 |
Max Verstappen | 18 | 33 |
Sergio Perez | 16 | 33 |
Charles Leclerc | 9 | - |
Lando Norris | 20 | - |
Daniel Ricciardo | 33 | - |
Fernando Alonso | 18 | - |
Esteban Ocon | 33 | - |
Pierre Gasly | 9 | - |
Yuki Tsunoda | 9 | 38 |
Sebastian Vettel | 9 | - |
Lance Stroll | 30 | - |
Alexander Albon | 9 | 29 |
Nicholas Latifi | 3 | 17 |
Valtteri Bottas | 33 | - |
Guanyu Zhou | 9 | - |
Mick Schumacher | 9 | 23 |
Kevin Magnussen | 9 | - |
Lap 3
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:09:50 | Nicholas Latifi | Williams | 1 | 29.395 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:20:26 | Charles Leclerc | Scuderia Ferrari | 1 | 23.212 |
15:20:43 | George Russell | Mercedes AMG | 1 | 20.538 |
15:20:49 | Pierre Gasly | AlphaTauri | 1 | 22.698 |
15:20:54 | Lewis Hamilton | Mercedes AMG | 1 | 21.470 |
15:20:55 | Sebastian Vettel | Aston Martin | 1 | 20.249 |
15:20:57 | Yuki Tsunoda | AlphaTauri | 1 | 23.083 |
15:21:08 | Guanyu Zhou | Alfa Romeo Racing | 1 | 23.001 |
15:21:11 | Kevin Magnussen | Haas | 1 | 21.555 |
15:21:16 | Alexander Albon | Williams | 1 | 25.577 |
15:21:23 | Mick Schumacher | Haas | 1 | 26.973 |
Lap 16
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:33:43 | Sergio Perez | Red Bull Racing | 1 | 23.379 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:37:03 | Nicholas Latifi | Williams | 2 | 22.069 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:37:17 | Max Verstappen | Red Bull Racing | 1 | 21.468 |
15:37:59 | Fernando Alonso | Alpine | 1 | 20.571 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:41:42 | Lando Norris | McLaren | 1 | 21.443 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:47:51 | Mick Schumacher | Haas | 2 | 22.231 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:58:39 | Alexander Albon | Williams | 2 | 21.540 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:00:30 | Lance Stroll | Aston Martin | 1 | 22.059 |
Lap 33
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:04:40 | Max Verstappen | Red Bull Racing | 2 | 20.722 |
16:04:56 | Sergio Perez | Red Bull Racing | 2 | 22.349 |
16:05:19 | George Russell | Mercedes AMG | 2 | 20.527 |
16:05:49 | Lewis Hamilton | Mercedes AMG | 2 | 20.831 |
16:06:02 | Daniel Ricciardo | McLaren | 1 | 21.794 |
16:06:22 | Esteban Ocon | Alpine | 1 | 22.638 |
16:06:34 | Valtteri Bottas | Alfa Romeo Racing | 1 | 20.979 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:15:56 | Yuki Tsunoda | AlphaTauri | 2 | 41.500 |