Sakhir, Bahrain Grand Prix 2012
20, 21, 22 April 2012
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
---|---|---|---|---|
Sebastian Vettel | 11 | 25 | 39 | - |
Mark Webber | 9 | 23 | 39 | - |
Jenson Button | 8 | 22 | 37 | 53 |
Lewis Hamilton | 9 | 23 | 36 | - |
Fernando Alonso | 9 | 23 | 37 | - |
Felipe Massa | 8 | 22 | 38 | - |
Michael Schumacher | 9 | 23 | 37 | - |
Nico Rosberg | 8 | 22 | 36 | - |
Kimi Raikkonen | 11 | 24 | 39 | - |
Romain Grosjean | 10 | 25 | 40 | - |
Paul di Resta | 14 | 33 | - | - |
Nico Hulkenberg | 9 | 19 | 36 | - |
Kamui Kobayashi | 14 | 31 | 50 | - |
Sergio Perez | 9 | 21 | 37 | - |
Daniel Ricciardo | 7 | 23 | 38 | - |
Jean-Eric Vergne | 10 | 25 | 40 | - |
Pastor Maldonado | 11 | 23 | - | - |
Bruno Senna | 9 | 24 | 38 | - |
Heikki Kovalainen | 1 | 13 | 25 | 38 |
Pedro de la Rosa | 9 | 22 | 38 | - |
Narain Karthikeyan | 10 | 21 | 32 | 45 |
Timo Glock | 10 | 23 | 38 | - |
Charles Pic | 12 | - | - | - |
Vitaly Petrov | 10 | 23 | 39 | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:05:40 | Heikki Kovalainen | Caterham | 1 | 25.047 |
Lap 7
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:15:42 | Daniel Ricciardo | Toro Rosso | 1 | 25.829 |
Lap 8
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:17:12 | Jenson Button | McLaren Mercedes | 1 | 23.016 |
15:17:14 | Felipe Massa | Scuderia Ferrari | 1 | 23.557 |
15:17:15 | Nico Rosberg | Mercedes AMG | 1 | 22.228 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:18:49 | Lewis Hamilton | McLaren Mercedes | 1 | 28.341 |
15:18:50 | Mark Webber | Red Bull Racing | 1 | 22.236 |
15:18:53 | Fernando Alonso | Scuderia Ferrari | 1 | 22.094 |
15:19:00 | Sergio Perez | Sauber | 1 | 23.408 |
15:19:03 | Bruno Senna | Williams | 1 | 23.405 |
15:19:05 | Michael Schumacher | Mercedes AMG | 1 | 21.979 |
15:19:08 | Nico Hulkenberg | Sahara Force India | 1 | 22.413 |
15:19:27 | Pedro de la Rosa | HRT F1 Team | 1 | 24.241 |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:20:26 | Romain Grosjean | Lotus | 1 | 23.246 |
15:20:50 | Jean-Eric Vergne | Toro Rosso | 1 | 22.763 |
15:20:55 | Vitaly Petrov | Caterham | 1 | 23.411 |
15:21:10 | Timo Glock | Marussia | 1 | 23.423 |
15:21:21 | Narain Karthikeyan | HRT F1 Team | 1 | 25.896 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:22:02 | Sebastian Vettel | Red Bull Racing | 1 | 22.017 |
15:22:13 | Kimi Raikkonen | Lotus | 1 | 22.412 |
15:22:27 | Pastor Maldonado | Williams | 1 | 22.868 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:24:32 | Charles Pic | Marussia | 1 | 24.020 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:26:27 | Heikki Kovalainen | Caterham | 2 | 23.323 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:27:28 | Paul di Resta | Sahara Force India | 1 | 22.069 |
15:27:35 | Kamui Kobayashi | Sauber | 1 | 22.758 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:36:18 | Nico Hulkenberg | Sahara Force India | 2 | 22.446 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:39:34 | Sergio Perez | Sauber | 2 | 23.428 |
15:40:50 | Narain Karthikeyan | HRT F1 Team | 2 | 25.204 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:41:03 | Jenson Button | McLaren Mercedes | 2 | 22.270 |
15:41:09 | Nico Rosberg | Mercedes AMG | 2 | 22.903 |
15:41:13 | Felipe Massa | Scuderia Ferrari | 2 | 21.963 |
15:42:24 | Pedro de la Rosa | HRT F1 Team | 2 | 23.420 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:42:40 | Mark Webber | Red Bull Racing | 2 | 22.649 |
15:42:46 | Lewis Hamilton | McLaren Mercedes | 2 | 30.622 |
15:42:48 | Fernando Alonso | Scuderia Ferrari | 2 | 23.449 |
15:42:55 | Pastor Maldonado | Williams | 2 | 22.330 |
15:43:00 | Michael Schumacher | Mercedes AMG | 2 | 22.105 |
15:43:18 | Vitaly Petrov | Caterham | 2 | 23.421 |
15:43:21 | Daniel Ricciardo | Toro Rosso | 2 | 22.295 |
15:43:55 | Timo Glock | Marussia | 2 | 29.648 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:44:08 | Kimi Raikkonen | Lotus | 2 | 22.362 |
15:44:50 | Bruno Senna | Williams | 2 | 22.310 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:45:43 | Sebastian Vettel | Red Bull Racing | 2 | 22.717 |
15:45:51 | Romain Grosjean | Lotus | 2 | 22.896 |
15:46:40 | Jean-Eric Vergne | Toro Rosso | 2 | 23.353 |
15:47:05 | Heikki Kovalainen | Caterham | 3 | 23.639 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:56:31 | Kamui Kobayashi | Sauber | 2 | 25.590 |
Lap 32
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:00:15 | Narain Karthikeyan | HRT F1 Team | 3 | 26.417 |
Lap 33
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:59:46 | Paul di Resta | Sahara Force India | 2 | 22.483 |
Lap 36
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:04:47 | Nico Rosberg | Mercedes AMG | 3 | 21.888 |
16:04:54 | Lewis Hamilton | McLaren Mercedes | 3 | 23.696 |
16:05:05 | Nico Hulkenberg | Sahara Force India | 3 | 22.560 |
Lap 37
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:06:26 | Jenson Button | McLaren Mercedes | 3 | 22.616 |
16:06:29 | Fernando Alonso | Scuderia Ferrari | 3 | 23.207 |
16:06:37 | Sergio Perez | Sauber | 3 | 22.924 |
16:06:38 | Michael Schumacher | Mercedes AMG | 3 | 22.192 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:08:13 | Felipe Massa | Scuderia Ferrari | 3 | 21.938 |
16:08:29 | Bruno Senna | Williams | 3 | 22.796 |
16:08:50 | Daniel Ricciardo | Toro Rosso | 3 | 22.495 |
16:09:08 | Heikki Kovalainen | Caterham | 4 | 23.173 |
16:10:20 | Timo Glock | Marussia | 3 | 22.933 |
16:10:38 | Pedro de la Rosa | HRT F1 Team | 3 | 24.520 |
Lap 39
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:09:10 | Sebastian Vettel | Red Bull Racing | 3 | 21.800 |
16:09:12 | Kimi Raikkonen | Lotus | 3 | 22.597 |
16:09:31 | Mark Webber | Red Bull Racing | 3 | 21.705 |
16:10:35 | Vitaly Petrov | Caterham | 3 | 23.167 |
Lap 40
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:10:56 | Romain Grosjean | Lotus | 3 | 22.763 |
16:12:03 | Jean-Eric Vergne | Toro Rosso | 3 | 22.241 |
Lap 45
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:22:48 | Narain Karthikeyan | HRT F1 Team | 4 | 24.317 |
Lap 50
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:28:31 | Kamui Kobayashi | Sauber | 3 | 24.674 |
Lap 53
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:33:05 | Jenson Button | McLaren Mercedes | 4 | 23.943 |