Bahrain Grand Prix 2022
18, 19, 20 March 2022
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:31.471 | 1:30.932 | 1:30.558 | 15 |
2 | Max Verstappen | Red Bull Racing | 1:31.785 | 1:30.757 | 1:30.681 | 14 |
3 | Carlos Sainz | Scuderia Ferrari | 1:31.567 | 1:30.787 | 1:30.687 | 15 |
4 | Sergio Perez | Red Bull Racing | 1:32.311 | 1:31.008 | 1:30.921 | 18 |
5 | Lewis Hamilton | Mercedes AMG | 1:32.285 | 1:31.048 | 1:31.238 | 17 |
6 | Valtteri Bottas | Alfa Romeo Racing | 1:31.919 | 1:31.717 | 1:31.560 | 15 |
7 | Kevin Magnussen | Haas | 1:31.955 | 1:31.461 | 1:31.808 | 12 |
8 | Fernando Alonso | Alpine | 1:32.346 | 1:31.621 | 1:32.195 | 14 |
9 | George Russell | Mercedes AMG | 1:32.269 | 1:31.252 | 1:32.216 | 17 |
10 | Pierre Gasly | AlphaTauri | 1:32.096 | 1:31.635 | 1:32.338 | 21 |
11 | Esteban Ocon | Alpine | 1:32.041 | 1:31.782 | 12 | |
12 | Mick Schumacher | Haas | 1:32.380 | 1:31.998 | 11 | |
13 | Lando Norris | McLaren | 1:32.239 | 1:32.008 | 14 | |
14 | Alexander Albon | Williams | 1:32.726 | 1:32.664 | 13 | |
15 | Guanyu Zhou | Alfa Romeo Racing | 1:32.493 | 1:33.543 | 12 | |
16 | Yuki Tsunoda | AlphaTauri | 1:32.750 | 8 | ||
17 | Nico Hulkenberg | Aston Martin | 1:32.777 | 6 | ||
18 | Daniel Ricciardo | McLaren | 1:32.945 | 8 | ||
19 | Lance Stroll | Aston Martin | 1:33.032 | 6 | ||
20 | Nicholas Latifi | Williams | 1:33.634 | 8 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:30.558 | ||
2 | Max Verstappen | Red Bull Racing | 1:30.681 | +0.123 | +0.123 |
3 | Carlos Sainz | Scuderia Ferrari | 1:30.687 | +0.129 | +0.006 |
4 | Sergio Perez | Red Bull Racing | 1:30.921 | +0.363 | +0.234 |
5 | Lewis Hamilton | Mercedes AMG | 1:31.238 | +0.680 | +0.317 |
6 | Valtteri Bottas | Alfa Romeo Racing | 1:31.560 | +1.002 | +0.322 |
7 | Kevin Magnussen | Haas | 1:31.808 | +1.250 | +0.248 |
8 | Fernando Alonso | Alpine | 1:32.195 | +1.637 | +0.387 |
9 | George Russell | Mercedes AMG | 1:32.216 | +1.658 | +0.021 |
10 | Pierre Gasly | AlphaTauri | 1:32.338 | +1.780 | +0.122 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:30.757 | ||
2 | Carlos Sainz | Scuderia Ferrari | 1:30.787 | +0.030 | +0.030 |
3 | Charles Leclerc | Scuderia Ferrari | 1:30.932 | +0.175 | +0.145 |
4 | Sergio Perez | Red Bull Racing | 1:31.008 | +0.251 | +0.076 |
5 | Lewis Hamilton | Mercedes AMG | 1:31.048 | +0.291 | +0.040 |
6 | George Russell | Mercedes AMG | 1:31.252 | +0.495 | +0.204 |
7 | Kevin Magnussen | Haas | 1:31.461 | +0.704 | +0.209 |
8 | Fernando Alonso | Alpine | 1:31.621 | +0.864 | +0.160 |
9 | Pierre Gasly | AlphaTauri | 1:31.635 | +0.878 | +0.014 |
10 | Valtteri Bottas | Alfa Romeo Racing | 1:31.717 | +0.960 | +0.082 |
11 | Esteban Ocon | Alpine | 1:31.782 | +1.025 | +0.065 |
12 | Mick Schumacher | Haas | 1:31.998 | +1.241 | +0.216 |
13 | Lando Norris | McLaren | 1:32.008 | +1.251 | +0.010 |
14 | Alexander Albon | Williams | 1:32.664 | +1.907 | +0.656 |
15 | Guanyu Zhou | Alfa Romeo Racing | 1:33.543 | +2.786 | +0.879 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Charles Leclerc | Scuderia Ferrari | 1:31.471 | ||
2 | Carlos Sainz | Scuderia Ferrari | 1:31.567 | +0.096 | +0.096 |
3 | Max Verstappen | Red Bull Racing | 1:31.785 | +0.314 | +0.218 |
4 | Valtteri Bottas | Alfa Romeo Racing | 1:31.919 | +0.448 | +0.134 |
5 | Kevin Magnussen | Haas | 1:31.955 | +0.484 | +0.036 |
6 | Esteban Ocon | Alpine | 1:32.041 | +0.570 | +0.086 |
7 | Pierre Gasly | AlphaTauri | 1:32.096 | +0.625 | +0.055 |
8 | Lando Norris | McLaren | 1:32.239 | +0.768 | +0.143 |
9 | George Russell | Mercedes AMG | 1:32.269 | +0.798 | +0.030 |
10 | Lewis Hamilton | Mercedes AMG | 1:32.285 | +0.814 | +0.016 |
11 | Sergio Perez | Red Bull Racing | 1:32.311 | +0.840 | +0.026 |
12 | Fernando Alonso | Alpine | 1:32.346 | +0.875 | +0.035 |
13 | Mick Schumacher | Haas | 1:32.380 | +0.909 | +0.034 |
14 | Guanyu Zhou | Alfa Romeo Racing | 1:32.493 | +1.022 | +0.113 |
15 | Alexander Albon | Williams | 1:32.726 | +1.255 | +0.233 |
16 | Yuki Tsunoda | AlphaTauri | 1:32.750 | +1.279 | +0.024 |
17 | Nico Hulkenberg | Aston Martin | 1:32.777 | +1.306 | +0.027 |
18 | Daniel Ricciardo | McLaren | 1:32.945 | +1.474 | +0.168 |
19 | Lance Stroll | Aston Martin | 1:33.032 | +1.561 | +0.087 |
20 | Nicholas Latifi | Williams | 1:33.634 | +2.163 | +0.602 |