Bahrain Grand Prix 2025
11, 12, 13 April 2025
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 |
---|---|---|---|
Max Verstappen | 10 | 26 | - |
Liam Lawson | 14 | 32 | - |
Lando Norris | 10 | 32 | - |
Oscar Piastri | 14 | 32 | - |
Charles Leclerc | 17 | 32 | - |
Lewis Hamilton | 17 | 32 | - |
George Russell | 13 | 32 | - |
Kimi Antonelli | 12 | 27 | 32 |
Fernando Alonso | 16 | 32 | - |
Lance Stroll | 12 | 32 | - |
Pierre Gasly | 10 | 28 | - |
Jack Doohan | 9 | 28 | - |
Yuki Tsunoda | 11 | 32 | - |
Isack Hadjar | 6 | 28 | - |
Esteban Ocon | 8 | 27 | - |
Oliver Bearman | 14 | 32 | - |
Carlos Sainz | 14 | 32 | 44 |
Alexander Albon | 16 | 32 | - |
Nico Hulkenberg | 5 | 27 | - |
Gabriel Bortoleto | 13 | 32 | - |
Lap 5
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:12:19 | Nico Hulkenberg | Kick Sauber | 1 | 24.229 |
Lap 6
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:13:56 | Isack Hadjar | Racing Bulls | 1 | 25.265 |
Lap 8
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:17:10 | Esteban Ocon | Haas | 1 | 24.876 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:18:50 | Jack Doohan | Alpine | 1 | 24.791 |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:20:17 | Lando Norris | McLaren | 1 | 29.822 |
18:20:24 | Pierre Gasly | Alpine | 1 | 25.033 |
18:20:25 | Max Verstappen | Red Bull Racing | 1 | 26.518 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:22:08 | Yuki Tsunoda | Red Bull Racing | 1 | 26.493 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:23:41 | Kimi Antonelli | Mercedes AMG | 1 | 24.807 |
18:23:59 | Lance Stroll | Aston Martin | 1 | 24.611 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:25:13 | George Russell | Mercedes AMG | 1 | 24.044 |
18:25:42 | Gabriel Bortoleto | Kick Sauber | 1 | 24.143 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:26:48 | Oscar Piastri | McLaren | 1 | 24.498 |
18:27:10 | Carlos Sainz | Williams | 1 | 24.600 |
18:27:13 | Oliver Bearman | Haas | 1 | 24.562 |
18:27:19 | Liam Lawson | Racing Bulls | 1 | 25.242 |
Lap 16
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:30:32 | Alexander Albon | Williams | 1 | 25.394 |
18:30:38 | Fernando Alonso | Aston Martin | 1 | 24.826 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:31:51 | Charles Leclerc | Scuderia Ferrari | 1 | 24.802 |
18:32:01 | Lewis Hamilton | Scuderia Ferrari | 1 | 24.340 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:47:10 | Max Verstappen | Red Bull Racing | 2 | 28.067 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:48:45 | Esteban Ocon | Haas | 2 | 24.832 |
18:48:46 | Kimi Antonelli | Mercedes AMG | 2 | 24.506 |
18:49:07 | Nico Hulkenberg | Kick Sauber | 2 | 24.291 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:50:18 | Pierre Gasly | Alpine | 2 | 24.958 |
18:50:30 | Jack Doohan | Alpine | 2 | 25.093 |
18:50:42 | Isack Hadjar | Racing Bulls | 2 | 24.640 |
Lap 32
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
18:56:38 | Oscar Piastri | McLaren | 2 | 24.900 |
18:56:48 | George Russell | Mercedes AMG | 2 | 24.100 |
18:56:49 | Charles Leclerc | Scuderia Ferrari | 2 | 24.241 |
18:56:52 | Lando Norris | McLaren | 2 | 24.035 |
18:57:05 | Lewis Hamilton | Scuderia Ferrari | 2 | 24.350 |
18:57:31 | Carlos Sainz | Williams | 2 | 24.315 |
18:57:32 | Yuki Tsunoda | Red Bull Racing | 2 | 24.771 |
18:57:37 | Oliver Bearman | Haas | 2 | 24.895 |
18:57:37 | Alexander Albon | Williams | 2 | 25.990 |
18:57:41 | Kimi Antonelli | Mercedes AMG | 3 | 24.693 |
18:57:44 | Fernando Alonso | Aston Martin | 2 | 24.846 |
18:57:56 | Liam Lawson | Racing Bulls | 2 | 24.191 |
18:57:57 | Lance Stroll | Aston Martin | 2 | 24.592 |
18:58:04 | Gabriel Bortoleto | Kick Sauber | 2 | 25.396 |
Lap 44
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
19:19:11 | Carlos Sainz | Williams | 3 | 37.116 |