Spa-Francorchamps, Belgian Grand Prix 2009
28, 29, 30 August 2009
Qualifying
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Giancarlo Fisichella | Force India | 1:46.308 | ||
2 | Jarno Trulli | Toyota | 1:46.395 | +0.087 | +0.087 |
3 | Nick Heidfeld | BMW Sauber F1.09 | 1:46.500 | +0.192 | +0.105 |
4 | Rubens Barrichello | Brawn GP | 1:46.513 | +0.205 | +0.013 |
5 | Robert Kubica | BMW Sauber F1.09 | 1:46.586 | +0.278 | +0.073 |
6 | Kimi Raikkonen | Ferrari | 1:46.633 | +0.325 | +0.047 |
7 | Timo Glock | Toyota | 1:46.677 | +0.369 | +0.044 |
8 | Sebastian Vettel | Red Bull Racing | 1:46.761 | +0.453 | +0.084 |
9 | Mark Webber | Red Bull Racing | 1:46.788 | +0.480 | +0.027 |
10 | Nico Rosberg | Williams - Toyota | 1:47.362 | +1.054 | +0.574 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Jarno Trulli | Toyota | 1:44.503 | ||
2 | Robert Kubica | BMW Sauber F1.09 | 1:44.557 | +0.054 | +0.054 |
3 | Sebastian Vettel | Red Bull Racing | 1:44.592 | +0.089 | +0.035 |
4 | Giancarlo Fisichella | Force India | 1:44.667 | +0.164 | +0.075 |
5 | Nick Heidfeld | BMW Sauber F1.09 | 1:44.709 | +0.206 | +0.042 |
6 | Rubens Barrichello | Brawn GP | 1:44.834 | +0.331 | +0.125 |
7 | Timo Glock | Toyota | 1:44.877 | +0.374 | +0.043 |
8 | Mark Webber | Red Bull Racing | 1:44.924 | +0.421 | +0.047 |
9 | Kimi Raikkonen | Ferrari | 1:44.953 | +0.450 | +0.029 |
10 | Nico Rosberg | Williams - Toyota | 1:45.047 | +0.544 | +0.094 |
11 | Adrian Sutil | Force India | 1:45.119 | +0.616 | +0.072 |
12 | Lewis Hamilton | McLaren Mercedes | 1:45.122 | +0.619 | +0.003 |
13 | Fernando Alonso | Renault | 1:45.136 | +0.633 | +0.014 |
14 | Jenson Button | Brawn GP | 1:45.251 | +0.748 | +0.115 |
15 | Heikki Kovalainen | McLaren Mercedes | 1:45.259 | +0.756 | +0.008 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Giancarlo Fisichella | Force India | 1:45.102 | ||
2 | Jarno Trulli | Toyota | 1:45.140 | +0.038 | +0.038 |
3 | Rubens Barrichello | Brawn GP | 1:45.237 | +0.135 | +0.097 |
4 | Adrian Sutil | Force India | 1:45.239 | +0.137 | +0.002 |
5 | Mark Webber | Red Bull Racing | 1:45.350 | +0.248 | +0.111 |
6 | Sebastian Vettel | Red Bull Racing | 1:45.372 | +0.270 | +0.022 |
7 | Timo Glock | Toyota | 1:45.450 | +0.348 | +0.078 |
8 | Nico Rosberg | Williams - Toyota | 1:45.486 | +0.384 | +0.036 |
9 | Nick Heidfeld | BMW Sauber F1.09 | 1:45.566 | +0.464 | +0.080 |
10 | Kimi Raikkonen | Ferrari | 1:45.579 | +0.477 | +0.013 |
11 | Robert Kubica | BMW Sauber F1.09 | 1:45.655 | +0.553 | +0.076 |
12 | Heikki Kovalainen | McLaren Mercedes | 1:45.705 | +0.603 | +0.050 |
13 | Fernando Alonso | Renault | 1:45.707 | +0.605 | +0.002 |
14 | Jenson Button | Brawn GP | 1:45.761 | +0.659 | +0.054 |
15 | Lewis Hamilton | McLaren Mercedes | 1:45.767 | +0.665 | +0.006 |
16 | Sebastien Buemi | Toro Rosso - Ferrari | 1:45.951 | +0.849 | +0.184 |
17 | Jaime Alguersuari | Toro Rosso - Ferrari | 1:46.032 | +0.930 | +0.081 |
18 | Kazuki Nakajima | Williams - Toyota | 1:46.307 | +1.205 | +0.275 |
19 | Romain Grosjean | Renault | 1:46.359 | +1.257 | +0.052 |
20 | Luca Badoer | Ferrari | 1:46.957 | +1.855 | +0.598 |