Spa-Francorchamps, Belgian Grand Prix 2010
27, 28, 29 August 2010
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 |
---|---|---|---|---|---|
Lewis Hamilton | 24 | 35 | - | - | - |
Michael Schumacher | 34 | - | - | - | - |
Nico Rosberg | 34 | - | - | - | - |
Sebastian Vettel | 16 | 20 | 26 | 33 | 36 |
Mark Webber | 22 | 35 | - | - | - |
Felipe Massa | 23 | 35 | - | - | - |
Fernando Alonso | 1 | 4 | 34 | - | - |
Nico Hulkenberg | 16 | 37 | - | - | - |
Robert Kubica | 23 | 35 | - | - | - |
Vitaly Petrov | 16 | 34 | - | - | - |
Adrian Sutil | 21 | 34 | - | - | - |
Vitantonio Liuzzi | 10 | 25 | 34 | 37 | - |
Sebastien Buemi | 1 | 3 | 33 | 37 | - |
Jaime Alguersuari | 2 | 4 | 34 | - | - |
Timo Glock | 1 | 2 | 32 | - | - |
Lucas di Grassi | 33 | - | - | - | - |
Jarno Trulli | 33 | - | - | - | - |
Heikki Kovalainen | 1 | 3 | 33 | - | - |
Pedro de la Rosa | 1 | 3 | 34 | 38 | - |
Kamui Kobayashi | 2 | 34 | - | - | - |
Bruno Senna | 2 | 3 | - | - | - |
Sakon Yamamoto | 13 | 32 | - | - | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:05:40 | Pedro de la Rosa | BMW Sauber | 1 | 23.638 |
14:05:43 | Heikki Kovalainen | Lotus | 1 | 43.625 |
14:05:45 | Timo Glock | Virgin | 1 | 39.100 |
14:05:47 | Fernando Alonso | Ferrari | 1 | 28.611 |
14:06:21 | Sebastien Buemi | Toro Rosso | 1 | 26.427 |
Lap 2
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:07:57 | Kamui Kobayashi | BMW Sauber | 1 | 38.683 |
14:07:58 | Jaime Alguersuari | Toro Rosso | 1 | 23.454 |
14:08:08 | Bruno Senna | Hispania Racing | 1 | 34.559 |
14:08:35 | Timo Glock | Virgin | 2 | 23.122 |
Lap 3
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:11:01 | Pedro de la Rosa | BMW Sauber | 2 | 22.119 |
14:11:04 | Heikki Kovalainen | Lotus | 2 | 28.566 |
14:11:05 | Bruno Senna | Hispania Racing | 2 | 35.482 |
14:11:08 | Sebastien Buemi | Toro Rosso | 2 | 22.119 |
Lap 4
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:13:06 | Jaime Alguersuari | Toro Rosso | 2 | 23.019 |
14:13:07 | Fernando Alonso | Ferrari | 2 | 21.287 |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:24:28 | Vitantonio Liuzzi | Force India | 1 | 21.715 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:31:05 | Sakon Yamamoto | Hispania Racing | 1 | 23.101 |
Lap 16
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:35:46 | Sebastian Vettel | Red Bull | 1 | 32.258 |
14:35:50 | Nico Hulkenberg | Williams | 1 | 46.225 |
14:35:54 | Vitaly Petrov | Renault | 1 | 21.920 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:43:52 | Sebastian Vettel | Red Bull | 2 | 14.056 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:45:12 | Adrian Sutil | Force India | 1 | 22.663 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:46:55 | Mark Webber | Red Bull | 1 | 20.597 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:48:45 | Robert Kubica | Renault | 1 | 20.727 |
14:48:51 | Felipe Massa | Ferrari | 1 | 20.935 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:50:26 | Lewis Hamilton | McLaren Mercedes | 1 | 21.165 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:53:21 | Vitantonio Liuzzi | Force India | 2 | 29.148 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:56:28 | Sebastian Vettel | Red Bull | 3 | 23.689 |
Lap 32
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:08:01 | Timo Glock | Virgin | 3 | 23.458 |
15:08:54 | Sakon Yamamoto | Hispania Racing | 2 | 24.646 |
Lap 33
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:09:00 | Sebastien Buemi | Toro Rosso | 3 | 22.801 |
15:09:57 | Jarno Trulli | Lotus | 1 | 25.833 |
15:10:06 | Sebastian Vettel | Red Bull | 4 | 22.997 |
15:10:16 | Lucas di Grassi | Virgin | 1 | 25.872 |
15:10:35 | Heikki Kovalainen | Lotus | 3 | 23.191 |
Lap 34
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:09:54 | Adrian Sutil | Force India | 2 | 23.149 |
15:10:01 | Michael Schumacher | Mercedes GP | 1 | 22.818 |
15:10:02 | Kamui Kobayashi | BMW Sauber | 2 | 23.496 |
15:10:05 | Nico Rosberg | Mercedes GP | 1 | 27.592 |
15:10:06 | Fernando Alonso | Ferrari | 3 | 22.874 |
15:10:12 | Vitaly Petrov | Renault | 2 | 23.554 |
15:10:29 | Jaime Alguersuari | Toro Rosso | 3 | 23.155 |
15:10:36 | Pedro de la Rosa | BMW Sauber | 3 | 23.712 |
15:11:00 | Vitantonio Liuzzi | Force India | 3 | 22.566 |
Lap 35
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:11:36 | Lewis Hamilton | McLaren Mercedes | 2 | 23.115 |
15:11:40 | Robert Kubica | Renault | 2 | 27.933 |
15:11:42 | Mark Webber | Red Bull | 2 | 21.881 |
15:11:53 | Felipe Massa | Ferrari | 2 | 22.781 |
Lap 36
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:16:50 | Sebastian Vettel | Red Bull | 5 | 23.279 |
Lap 37
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:17:28 | Vitantonio Liuzzi | Force India | 4 | 22.726 |
15:17:40 | Sebastien Buemi | Toro Rosso | 4 | 22.752 |
15:17:49 | Nico Hulkenberg | Williams | 2 | 30.065 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:19:16 | Pedro de la Rosa | BMW Sauber | 4 | 22.647 |