Spa-Francorchamps, Belgian Grand Prix 2011
26, 27, 28 August 2011
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | 2:03.029 | 2:03.317 | 1:48.298 | 22 |
2 | Lewis Hamilton | McLaren Mercedes | 2:03.008 | 2:02.823 | 1:48.730 | 21 |
3 | Mark Webber | Red Bull | 2:02.827 | 2:03.302 | 1:49.376 | 23 |
4 | Felipe Massa | Ferrari | 2:05.834 | 2:04.507 | 1:50.256 | 21 |
5 | Nico Rosberg | Mercedes GP | 2:05.091 | 2:03.723 | 1:50.552 | 23 |
6 | Jaime Alguersuari | Toro Rosso | 2:05.419 | 2:04.561 | 1:50.773 | 24 |
7 | Bruno Senna | Renault | 2:05.047 | 2:04.452 | 1:51.121 | 24 |
8 | Fernando Alonso | Ferrari | 2:04.450 | 2:02.768 | 1:51.251 | 22 |
9 | Sergio Perez | Sauber | 2:06.284 | 2:04.625 | 1:51.374 | 24 |
10 | Vitaly Petrov | Renault | 2:05.292 | 2:03.466 | 1:52.303 | 23 |
11 | Sebastien Buemi | Toro Rosso | 2:04.744 | 2:04.692 | 18 | |
12 | Kamui Kobayashi | Sauber | 2:07.194 | 2:04.757 | 18 | |
13 | Jenson Button | McLaren Mercedes | 2:01.813 | 2:05.150 | 15 | |
14 | Rubens Barrichello | Williams | 2:05.720 | 2:07.349 | 17 | |
15 | Adrian Sutil | Force India | 2:06.000 | 2:07.777 | 12 | |
16 | Pastor Maldonado | Williams | 2:05.621 | 2:08.106 | 17 | |
17 | Heikki Kovalainen | Team Lotus | 2:06.780 | 2:08.354 | 15 | |
18 | Paul di Resta | Force India | 2:07.758 | 8 | ||
19 | Jarno Trulli | Team Lotus | 2:08.773 | 8 | ||
20 | Timo Glock | Marussia Virgin Racing | 2:09.566 | 9 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | 1:48.298 | ||
2 | Lewis Hamilton | McLaren Mercedes | 1:48.730 | +0.432 | +0.432 |
3 | Mark Webber | Red Bull | 1:49.376 | +1.078 | +0.646 |
4 | Felipe Massa | Ferrari | 1:50.256 | +1.958 | +0.880 |
5 | Nico Rosberg | Mercedes GP | 1:50.552 | +2.254 | +0.296 |
6 | Jaime Alguersuari | Toro Rosso | 1:50.773 | +2.475 | +0.221 |
7 | Bruno Senna | Renault | 1:51.121 | +2.823 | +0.348 |
8 | Fernando Alonso | Ferrari | 1:51.251 | +2.953 | +0.130 |
9 | Sergio Perez | Sauber | 1:51.374 | +3.076 | +0.123 |
10 | Vitaly Petrov | Renault | 1:52.303 | +4.005 | +0.929 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Fernando Alonso | Ferrari | 2:02.768 | ||
2 | Lewis Hamilton | McLaren Mercedes | 2:02.823 | +0.055 | +0.055 |
3 | Mark Webber | Red Bull | 2:03.302 | +0.534 | +0.479 |
4 | Sebastian Vettel | Red Bull | 2:03.317 | +0.549 | +0.015 |
5 | Vitaly Petrov | Renault | 2:03.466 | +0.698 | +0.149 |
6 | Nico Rosberg | Mercedes GP | 2:03.723 | +0.955 | +0.257 |
7 | Bruno Senna | Renault | 2:04.452 | +1.684 | +0.729 |
8 | Felipe Massa | Ferrari | 2:04.507 | +1.739 | +0.055 |
9 | Jaime Alguersuari | Toro Rosso | 2:04.561 | +1.793 | +0.054 |
10 | Sergio Perez | Sauber | 2:04.625 | +1.857 | +0.064 |
11 | Sebastien Buemi | Toro Rosso | 2:04.692 | +1.924 | +0.067 |
12 | Kamui Kobayashi | Sauber | 2:04.757 | +1.989 | +0.065 |
13 | Jenson Button | McLaren Mercedes | 2:05.150 | +2.382 | +0.393 |
14 | Rubens Barrichello | Williams | 2:07.349 | +4.581 | +2.199 |
15 | Adrian Sutil | Force India | 2:07.777 | +5.009 | +0.428 |
16 | Pastor Maldonado | Williams | 2:08.106 | +5.338 | +0.329 |
17 | Heikki Kovalainen | Team Lotus | 2:08.354 | +5.586 | +0.248 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Jenson Button | McLaren Mercedes | 2:01.813 | ||
2 | Mark Webber | Red Bull | 2:02.827 | +1.014 | +1.014 |
3 | Lewis Hamilton | McLaren Mercedes | 2:03.008 | +1.195 | +0.181 |
4 | Sebastian Vettel | Red Bull | 2:03.029 | +1.216 | +0.021 |
5 | Fernando Alonso | Ferrari | 2:04.450 | +2.637 | +1.421 |
6 | Sebastien Buemi | Toro Rosso | 2:04.744 | +2.931 | +0.294 |
7 | Bruno Senna | Renault | 2:05.047 | +3.234 | +0.303 |
8 | Nico Rosberg | Mercedes GP | 2:05.091 | +3.278 | +0.044 |
9 | Vitaly Petrov | Renault | 2:05.292 | +3.479 | +0.201 |
10 | Jaime Alguersuari | Toro Rosso | 2:05.419 | +3.606 | +0.127 |
11 | Pastor Maldonado | Williams | 2:05.621 | +3.808 | +0.202 |
12 | Rubens Barrichello | Williams | 2:05.720 | +3.907 | +0.099 |
13 | Felipe Massa | Ferrari | 2:05.834 | +4.021 | +0.114 |
14 | Adrian Sutil | Force India | 2:06.000 | +4.187 | +0.166 |
15 | Sergio Perez | Sauber | 2:06.284 | +4.471 | +0.284 |
16 | Heikki Kovalainen | Team Lotus | 2:06.780 | +4.967 | +0.496 |
17 | Kamui Kobayashi | Sauber | 2:07.194 | +5.381 | +0.414 |
18 | Paul di Resta | Force India | 2:07.758 | +5.945 | +0.564 |
19 | Jarno Trulli | Team Lotus | 2:08.773 | +6.960 | +1.015 |
20 | Timo Glock | Marussia Virgin Racing | 2:09.566 | +7.753 | +0.793 |