Spa-Francorchamps, Belgian Grand Prix 2016
26, 27, 28 August 2016
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
---|---|---|---|---|
Lewis Hamilton | 9 | 21 | 32 | - |
Nico Rosberg | 9 | 26 | - | - |
Sebastian Vettel | 1 | 9 | 23 | - |
Kimi Raikkonen | 1 | 5 | 9 | 24 |
Felipe Massa | 2 | 9 | 22 | - |
Valtteri Bottas | 7 | 9 | 23 | - |
Daniel Ricciardo | 9 | 25 | - | - |
Daniil Kvyat | 9 | 21 | 35 | - |
Sergio Perez | 6 | 9 | 24 | - |
Nico Hulkenberg | 6 | 9 | 23 | - |
Max Verstappen | 1 | 9 | 16 | 27 |
Felipe Nasr | 1 | 9 | 23 | - |
Fernando Alonso | 9 | 23 | - | - |
Romain Grosjean | 6 | 9 | 23 | - |
Esteban Gutierrez | 7 | 9 | 22 | - |
Jolyon Palmer | 6 | 9 | 22 | 34 |
Esteban Ocon | 6 | 9 | 24 | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:05:46 | Max Verstappen | Red Bull Racing | 1 | 31.235 |
14:05:52 | Felipe Nasr | Sauber | 1 | 26.390 |
14:05:53 | Sebastian Vettel | Scuderia Ferrari | 1 | 22.403 |
14:06:21 | Kimi Raikkonen | Scuderia Ferrari | 1 | 1:27.084 |
Lap 2
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:07:44 | Felipe Massa | Williams | 1 | 22.484 |
Lap 5
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:15:56 | Kimi Raikkonen | Scuderia Ferrari | 2 | 23.061 |
Lap 6
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:15:53 | Nico Hulkenberg | Sahara Force India | 1 | 23.564 |
14:16:04 | Sergio Perez | Sahara Force India | 1 | 23.783 |
14:16:08 | Romain Grosjean | Haas | 1 | 23.705 |
14:16:08 | Jolyon Palmer | Renault | 1 | 22.698 |
14:16:18 | Esteban Ocon | Manor | 1 | 28.718 |
Lap 7
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:18:36 | Valtteri Bottas | Williams | 1 | 22.190 |
14:18:38 | Esteban Gutierrez | Haas | 1 | 23.486 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:24:29 | Nico Rosberg | Mercedes AMG | 1 | 16:36.150 |
14:24:30 | Daniel Ricciardo | Red Bull Racing | 1 | 16:38.401 |
14:24:31 | Nico Hulkenberg | Sahara Force India | 2 | 16:38.468 |
14:24:32 | Fernando Alonso | McLaren Honda | 1 | 16:38.234 |
14:24:34 | Lewis Hamilton | Mercedes AMG | 1 | 16:40.478 |
14:24:35 | Felipe Massa | Williams | 2 | 16:40.664 |
14:24:36 | Sergio Perez | Sahara Force India | 2 | 16:40.284 |
14:24:38 | Daniil Kvyat | Toro Rosso | 1 | 16:40.466 |
14:24:40 | Jolyon Palmer | Renault | 2 | 16:40.234 |
14:24:42 | Romain Grosjean | Haas | 2 | 16:39.366 |
14:24:44 | Sebastian Vettel | Scuderia Ferrari | 2 | 16:38.511 |
14:24:46 | Valtteri Bottas | Williams | 2 | 16:38.328 |
14:24:48 | Esteban Gutierrez | Haas | 2 | 16:38.622 |
14:24:49 | Max Verstappen | Red Bull Racing | 2 | 16:38.546 |
14:24:51 | Esteban Ocon | Manor | 2 | 16:40.980 |
14:24:52 | Felipe Nasr | Sauber | 2 | 16:41.198 |
14:25:53 | Kimi Raikkonen | Scuderia Ferrari | 3 | 15:43.158 |
Lap 16
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:55:40 | Max Verstappen | Red Bull Racing | 3 | 23.231 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:05:00 | Lewis Hamilton | Mercedes AMG | 2 | 24.343 |
15:05:19 | Daniil Kvyat | Toro Rosso | 2 | 23.359 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:07:04 | Felipe Massa | Williams | 3 | 22.515 |
15:07:18 | Esteban Gutierrez | Haas | 3 | 23.561 |
15:07:20 | Jolyon Palmer | Renault | 3 | 23.333 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:08:55 | Nico Hulkenberg | Sahara Force India | 3 | 24.015 |
15:08:57 | Fernando Alonso | McLaren Honda | 2 | 22.451 |
15:09:03 | Sebastian Vettel | Scuderia Ferrari | 3 | 22.762 |
15:09:06 | Valtteri Bottas | Williams | 3 | 22.318 |
15:09:21 | Romain Grosjean | Haas | 3 | 23.107 |
15:09:23 | Felipe Nasr | Sauber | 3 | 30.238 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:10:56 | Sergio Perez | Sahara Force India | 3 | 22.652 |
15:11:06 | Kimi Raikkonen | Scuderia Ferrari | 4 | 23.056 |
15:11:25 | Esteban Ocon | Manor | 3 | 24.208 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:12:33 | Daniel Ricciardo | Red Bull Racing | 2 | 22.531 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:14:15 | Nico Rosberg | Mercedes AMG | 2 | 22.596 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:17:02 | Max Verstappen | Red Bull Racing | 4 | 22.727 |
Lap 32
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:26:06 | Lewis Hamilton | Mercedes AMG | 3 | 22.432 |
Lap 34
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:30:48 | Jolyon Palmer | Renault | 4 | 22.578 |
Lap 35
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:32:37 | Daniil Kvyat | Toro Rosso | 3 | 23.363 |