Belgian Grand Prix 2023
28, 29, 30 July 2023
Sprint Shootout
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:58.135 | 1:55.200 | 1:49.056 | 14 |
2 | Oscar Piastri | McLaren | 2:00.056 | 1:56.392 | 1:49.067 | 14 |
3 | Carlos Sainz | Scuderia Ferrari | 1:59.414 | 1:56.557 | 1:49.081 | 14 |
4 | Charles Leclerc | Scuderia Ferrari | 1:59.575 | 1:56.265 | 1:49.251 | 14 |
5 | Lando Norris | McLaren | 2:00.436 | 1:56.828 | 1:49.389 | 16 |
6 | Pierre Gasly | Alpine | 2:00.032 | 1:56.137 | 1:49.700 | 15 |
7 | Lewis Hamilton | Mercedes AMG | 1:58.939 | 1:55.823 | 1:49.900 | 16 |
8 | Sergio Perez | Red Bull Racing | 1:59.362 | 1:55.878 | 1:49.961 | 14 |
9 | Esteban Ocon | Alpine | 1:59.884 | 1:57.051 | 1:50.494 | 15 |
10 | George Russell | Mercedes AMG | 2:00.475 | 1:57.393 | 1:55.742 | 13 |
11 | Daniel Ricciardo | AlphaTauri | 2:00.177 | 1:57.687 | 10 | |
12 | Alexander Albon | Williams | 1:59.198 | Did not finish | 8 | |
13 | Logan Sargeant | Williams | 2:00.031 | Did not finish | 10 | |
14 | Lance Stroll | Aston Martin | 2:00.460 | Did not finish | 9 | |
15 | Fernando Alonso | Aston Martin | 1:59.038 | Did not start | 6 | |
16 | Yuki Tsunoda | AlphaTauri | 2:00.568 | 6 | ||
17 | Valtteri Bottas | Alfa Romeo Racing | 2:00.951 | 6 | ||
18 | Kevin Magnussen | Haas | 2:01.079 | 7 | ||
19 | Guanyu Zhou | Alfa Romeo Racing | 2:01.430 | 7 | ||
20 | Nico Hulkenberg | Haas | Did not finish | 6 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:49.056 | ||
2 | Oscar Piastri | McLaren | 1:49.067 | +0.011 | +0.011 |
3 | Carlos Sainz | Scuderia Ferrari | 1:49.081 | +0.025 | +0.014 |
4 | Charles Leclerc | Scuderia Ferrari | 1:49.251 | +0.195 | +0.170 |
5 | Lando Norris | McLaren | 1:49.389 | +0.333 | +0.138 |
6 | Pierre Gasly | Alpine | 1:49.700 | +0.644 | +0.311 |
7 | Lewis Hamilton | Mercedes AMG | 1:49.900 | +0.844 | +0.200 |
8 | Sergio Perez | Red Bull Racing | 1:49.961 | +0.905 | +0.061 |
9 | Esteban Ocon | Alpine | 1:50.494 | +1.438 | +0.533 |
10 | George Russell | Mercedes AMG | 1:55.742 | +6.686 | +5.248 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:55.200 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:55.823 | +0.623 | +0.623 |
3 | Sergio Perez | Red Bull Racing | 1:55.878 | +0.678 | +0.055 |
4 | Pierre Gasly | Alpine | 1:56.137 | +0.937 | +0.259 |
5 | Charles Leclerc | Scuderia Ferrari | 1:56.265 | +1.065 | +0.128 |
6 | Oscar Piastri | McLaren | 1:56.392 | +1.192 | +0.127 |
7 | Carlos Sainz | Scuderia Ferrari | 1:56.557 | +1.357 | +0.165 |
8 | Lando Norris | McLaren | 1:56.828 | +1.628 | +0.271 |
9 | Esteban Ocon | Alpine | 1:57.051 | +1.851 | +0.223 |
10 | George Russell | Mercedes AMG | 1:57.393 | +2.193 | +0.342 |
11 | Daniel Ricciardo | AlphaTauri | 1:57.687 | +2.487 | +0.294 |
12 | Alexander Albon | Williams | Did not finish | ||
13 | Logan Sargeant | Williams | Did not finish | ||
14 | Lance Stroll | Aston Martin | Did not finish | ||
15 | Fernando Alonso | Aston Martin | Did not start |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:58.135 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:58.939 | +0.804 | +0.804 |
3 | Fernando Alonso | Aston Martin | 1:59.038 | +0.903 | +0.099 |
4 | Alexander Albon | Williams | 1:59.198 | +1.063 | +0.160 |
5 | Sergio Perez | Red Bull Racing | 1:59.362 | +1.227 | +0.164 |
6 | Carlos Sainz | Scuderia Ferrari | 1:59.414 | +1.279 | +0.052 |
7 | Charles Leclerc | Scuderia Ferrari | 1:59.575 | +1.440 | +0.161 |
8 | Esteban Ocon | Alpine | 1:59.884 | +1.749 | +0.309 |
9 | Logan Sargeant | Williams | 2:00.031 | +1.896 | +0.147 |
10 | Pierre Gasly | Alpine | 2:00.032 | +1.897 | +0.001 |
11 | Oscar Piastri | McLaren | 2:00.056 | +1.921 | +0.024 |
12 | Daniel Ricciardo | AlphaTauri | 2:00.177 | +2.042 | +0.121 |
13 | Lando Norris | McLaren | 2:00.436 | +2.301 | +0.259 |
14 | Lance Stroll | Aston Martin | 2:00.460 | +2.325 | +0.024 |
15 | George Russell | Mercedes AMG | 2:00.475 | +2.340 | +0.015 |
16 | Yuki Tsunoda | AlphaTauri | 2:00.568 | +2.433 | +0.093 |
17 | Valtteri Bottas | Alfa Romeo Racing | 2:00.951 | +2.816 | +0.383 |
18 | Kevin Magnussen | Haas | 2:01.079 | +2.944 | +0.128 |
19 | Guanyu Zhou | Alfa Romeo Racing | 2:01.430 | +3.295 | +0.351 |
20 | Nico Hulkenberg | Haas | Did not finish |