Brazilian Formula 1 Grand Prix
31, 01, 02 November 2008
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Felipe Massa | Ferrari | 1:11.830 | 1:11.875 | 1:12.368 | 17 |
2 | Jarno Trulli | Toyota | 1:12.226 | 1:12.107 | 1:12.737 | 15 |
3 | Kimi Raikkonen | Ferrari | 1:12.083 | 1:11.950 | 1:12.825 | 19 |
4 | Lewis Hamilton | McLaren Mercedes | 1:12.213 | 1:11.856 | 1:12.830 | 14 |
5 | Heikki Kovalainen | McLaren Mercedes | 1:12.366 | 1:11.768 | 1:12.917 | 17 |
6 | Fernando Alonso | Renault | 1:12.214 | 1:12.090 | 1:12.967 | 18 |
7 | Sebastian Vettel | Toro Rosso | 1:12.390 | 1:11.845 | 1:13.082 | 20 |
8 | Nick Heidfeld | BMW Sauber | 1:12.371 | 1:12.026 | 1:13.297 | 18 |
9 | Sebastien Bourdais | Toro Rosso | 1:12.498 | 1:12.075 | 1:14.105 | 16 |
10 | Timo Glock | Toyota | 1:12.223 | 1:11.909 | 1:14.230 | 24 |
11 | Nelsinho Piquet | Renault | 1:12.348 | 1:12.137 | 13 | |
12 | Mark Webber | Red Bull | 1:12.409 | 1:12.289 | 13 | |
13 | Robert Kubica | BMW Sauber | 1:12.381 | 1:12.300 | 13 | |
14 | David Coulthard | Red Bull | 1:12.690 | 1:12.717 | 16 | |
15 | Rubens Barrichello | Honda | 1:12.548 | 1:13.139 | 14 | |
16 | Kazuki Nakajima | Williams | 1:12.800 | 9 | ||
17 | Jenson Button | Honda | 1:12.810 | 9 | ||
18 | Nico Rosberg | Williams | 1:13.002 | 8 | ||
19 | Giancarlo Fisichella | Force India | 1:13.426 | 9 | ||
20 | Adrian Sutil | Force India | 1:13.508 | 9 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Felipe Massa | Ferrari | 1:12.368 | ||
2 | Jarno Trulli | Toyota | 1:12.737 | +0.369 | +0.369 |
3 | Kimi Raikkonen | Ferrari | 1:12.825 | +0.457 | +0.088 |
4 | Lewis Hamilton | McLaren Mercedes | 1:12.830 | +0.462 | +0.005 |
5 | Heikki Kovalainen | McLaren Mercedes | 1:12.917 | +0.549 | +0.087 |
6 | Fernando Alonso | Renault | 1:12.967 | +0.599 | +0.050 |
7 | Sebastian Vettel | Toro Rosso | 1:13.082 | +0.714 | +0.115 |
8 | Nick Heidfeld | BMW Sauber | 1:13.297 | +0.929 | +0.215 |
9 | Sebastien Bourdais | Toro Rosso | 1:14.105 | +1.737 | +0.808 |
10 | Timo Glock | Toyota | 1:14.230 | +1.862 | +0.125 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Heikki Kovalainen | McLaren Mercedes | 1:11.768 | ||
2 | Sebastian Vettel | Toro Rosso | 1:11.845 | +0.077 | +0.077 |
3 | Lewis Hamilton | McLaren Mercedes | 1:11.856 | +0.088 | +0.011 |
4 | Felipe Massa | Ferrari | 1:11.875 | +0.107 | +0.019 |
5 | Timo Glock | Toyota | 1:11.909 | +0.141 | +0.034 |
6 | Kimi Raikkonen | Ferrari | 1:11.950 | +0.182 | +0.041 |
7 | Nick Heidfeld | BMW Sauber | 1:12.026 | +0.258 | +0.076 |
8 | Sebastien Bourdais | Toro Rosso | 1:12.075 | +0.307 | +0.049 |
9 | Fernando Alonso | Renault | 1:12.090 | +0.322 | +0.015 |
10 | Jarno Trulli | Toyota | 1:12.107 | +0.339 | +0.017 |
11 | Nelsinho Piquet | Renault | 1:12.137 | +0.369 | +0.030 |
12 | Mark Webber | Red Bull | 1:12.289 | +0.521 | +0.152 |
13 | Robert Kubica | BMW Sauber | 1:12.300 | +0.532 | +0.011 |
14 | David Coulthard | Red Bull | 1:12.717 | +0.949 | +0.417 |
15 | Rubens Barrichello | Honda | 1:13.139 | +1.371 | +0.422 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Felipe Massa | Ferrari | 1:11.830 | ||
2 | Kimi Raikkonen | Ferrari | 1:12.083 | +0.253 | +0.253 |
3 | Lewis Hamilton | McLaren Mercedes | 1:12.213 | +0.383 | +0.130 |
4 | Fernando Alonso | Renault | 1:12.214 | +0.384 | +0.001 |
5 | Timo Glock | Toyota | 1:12.223 | +0.393 | +0.009 |
6 | Jarno Trulli | Toyota | 1:12.226 | +0.396 | +0.003 |
7 | Nelsinho Piquet | Renault | 1:12.348 | +0.518 | +0.122 |
8 | Heikki Kovalainen | McLaren Mercedes | 1:12.366 | +0.536 | +0.018 |
9 | Nick Heidfeld | BMW Sauber | 1:12.371 | +0.541 | +0.005 |
10 | Robert Kubica | BMW Sauber | 1:12.381 | +0.551 | +0.010 |
11 | Sebastian Vettel | Toro Rosso | 1:12.390 | +0.560 | +0.009 |
12 | Mark Webber | Red Bull | 1:12.409 | +0.579 | +0.019 |
13 | Sebastien Bourdais | Toro Rosso | 1:12.498 | +0.668 | +0.089 |
14 | Rubens Barrichello | Honda | 1:12.548 | +0.718 | +0.050 |
15 | David Coulthard | Red Bull | 1:12.690 | +0.860 | +0.142 |
16 | Kazuki Nakajima | Williams | 1:12.800 | +0.970 | +0.110 |
17 | Jenson Button | Honda | 1:12.810 | +0.980 | +0.010 |
18 | Nico Rosberg | Williams | 1:13.002 | +1.172 | +0.192 |
19 | Giancarlo Fisichella | Force India | 1:13.426 | +1.596 | +0.424 |
20 | Adrian Sutil | Force India | 1:13.508 | +1.678 | +0.082 |