Interlagos, Brazilian Grand Prix 2009
16, 17, 18 October 2009
Qualifying
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Rubens Barrichello | Brawn GP | 1:19.576 | ||
2 | Mark Webber | Red Bull Racing | 1:19.668 | +0.092 | +0.092 |
3 | Adrian Sutil | Force India | 1:19.912 | +0.336 | +0.244 |
4 | Jarno Trulli | Toyota | 1:20.097 | +0.521 | +0.185 |
5 | Kimi Raikkonen | Ferrari | 1:20.168 | +0.592 | +0.071 |
6 | Sebastien Buemi | Toro Rosso - Ferrari | 1:20.250 | +0.674 | +0.082 |
7 | Nico Rosberg | Williams - Toyota | 1:20.326 | +0.750 | +0.076 |
8 | Robert Kubica | BMW Sauber F1.09 | 1:20.631 | +1.055 | +0.305 |
9 | Kazuki Nakajima | Williams - Toyota | 1:20.674 | +1.098 | +0.043 |
10 | Fernando Alonso | Renault | 1:21.422 | +1.846 | +0.748 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Williams - Toyota | 1:20.368 | ||
2 | Kazuki Nakajima | Williams - Toyota | 1:20.427 | +0.059 | +0.059 |
3 | Jarno Trulli | Toyota | 1:20.635 | +0.267 | +0.208 |
4 | Sebastien Buemi | Toro Rosso - Ferrari | 1:20.701 | +0.333 | +0.066 |
5 | Adrian Sutil | Force India | 1:20.753 | +0.385 | +0.052 |
6 | Mark Webber | Red Bull Racing | 1:20.803 | +0.435 | +0.050 |
7 | Robert Kubica | BMW Sauber F1.09 | 1:21.147 | +0.779 | +0.344 |
8 | Kimi Raikkonen | Ferrari | 1:21.378 | +1.010 | +0.231 |
9 | Fernando Alonso | Renault | 1:21.657 | +1.289 | +0.279 |
10 | Rubens Barrichello | Brawn GP | 1:21.659 | +1.291 | +0.002 |
11 | Kamui Kobayashi | Toyota | 1:21.960 | +1.592 | +0.301 |
12 | Jaime Alguersuari | Toro Rosso - Ferrari | 1:22.231 | +1.863 | +0.271 |
13 | Romain Grosjean | Renault | 1:22.477 | +2.109 | +0.246 |
14 | Jenson Button | Brawn GP | 1:22.504 | +2.136 | +0.027 |
15 | Vitantonio Liuzzi | Force India |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Williams - Toyota | 1:22.828 | ||
2 | Kimi Raikkonen | Ferrari | 1:23.047 | +0.219 | +0.219 |
3 | Robert Kubica | BMW Sauber F1.09 | 1:23.072 | +0.244 | +0.025 |
4 | Kazuki Nakajima | Williams - Toyota | 1:23.161 | +0.333 | +0.089 |
5 | Rubens Barrichello | Brawn GP | 1:24.100 | +1.272 | +0.939 |
6 | Jenson Button | Brawn GP | 1:24.297 | +1.469 | +0.197 |
7 | Kamui Kobayashi | Toyota | 1:24.335 | +1.507 | +0.038 |
8 | Romain Grosjean | Renault | 1:24.394 | +1.566 | +0.059 |
9 | Adrian Sutil | Force India | 1:24.447 | +1.619 | +0.053 |
10 | Sebastien Buemi | Toro Rosso - Ferrari | 1:24.591 | +1.763 | +0.144 |
11 | Jarno Trulli | Toyota | 1:24.621 | +1.793 | +0.030 |
12 | Vitantonio Liuzzi | Force India | 1:24.645 | +1.817 | +0.024 |
13 | Mark Webber | Red Bull Racing | 1:24.722 | +1.894 | +0.077 |
14 | Jaime Alguersuari | Toro Rosso - Ferrari | 1:24.773 | +1.945 | +0.051 |
15 | Fernando Alonso | Renault | 1:24.842 | +2.014 | +0.069 |
16 | Sebastian Vettel | Red Bull Racing | 1:25.009 | +2.181 | +0.167 |
17 | Heikki Kovalainen | McLaren Mercedes | 1:25.052 | +2.224 | +0.043 |
18 | Lewis Hamilton | McLaren Mercedes | 1:25.192 | +2.364 | +0.140 |
19 | Nick Heidfeld | BMW Sauber F1.09 | 1:25.515 | +2.687 | +0.323 |
20 | Giancarlo Fisichella | Ferrari | 1:40.703 | +17.875 | +15.188 |