Interlagos, Brazilian Grand Prix 2012
23, 24, 25 November 2012
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 |
---|---|---|---|---|---|
Sebastian Vettel | 10 | 19 | 52 | 54 | - |
Mark Webber | 9 | 19 | 55 | - | - |
Jenson Button | 23 | 57 | - | - | - |
Lewis Hamilton | 10 | 18 | - | - | - |
Fernando Alonso | 10 | 18 | 56 | - | - |
Felipe Massa | 15 | 19 | 55 | - | - |
Michael Schumacher | 5 | 8 | 17 | 54 | - |
Nico Rosberg | 9 | 18 | 20 | 50 | - |
Kimi Raikkonen | 5 | 19 | 53 | - | - |
Paul di Resta | 10 | 18 | 57 | - | - |
Nico Hulkenberg | 23 | 57 | 58 | - | - |
Kamui Kobayashi | 8 | 18 | 54 | - | - |
Daniel Ricciardo | 9 | 19 | 51 | 56 | 61 |
Jean-Eric Vergne | 15 | 20 | 29 | 56 | - |
Heikki Kovalainen | 15 | 19 | 37 | 56 | 59 |
Pedro de la Rosa | 14 | 19 | 50 | 55 | - |
Narain Karthikeyan | 13 | 20 | 51 | 55 | - |
Timo Glock | 14 | 19 | 31 | 56 | - |
Charles Pic | 13 | 20 | 55 | - | - |
Vitaly Petrov | 14 | 19 | 54 | - | - |
Lap 5
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:10:08 | Kimi Raikkonen | Lotus | 1 | 21.541 |
14:10:23 | Michael Schumacher | Mercedes AMG | 1 | 25.980 |
Lap 8
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:14:32 | Kamui Kobayashi | Sauber | 1 | 27.266 |
14:15:29 | Michael Schumacher | Mercedes AMG | 2 | 22.486 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:16:06 | Nico Rosberg | Mercedes AMG | 1 | 23.018 |
14:16:07 | Daniel Ricciardo | Toro Rosso | 1 | 22.838 |
14:16:09 | Mark Webber | Red Bull Racing | 1 | 23.127 |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:17:17 | Lewis Hamilton | McLaren Mercedes | 1 | 24.410 |
14:17:29 | Fernando Alonso | Scuderia Ferrari | 1 | 22.472 |
14:17:36 | Sebastian Vettel | Red Bull Racing | 1 | 20.997 |
14:17:37 | Paul di Resta | Sahara Force India | 1 | 28.336 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:22:30 | Narain Karthikeyan | HRT F1 Team | 1 | 27.113 |
14:22:37 | Charles Pic | Marussia | 1 | 24.427 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:23:56 | Timo Glock | Marussia | 1 | 23.251 |
14:23:58 | Vitaly Petrov | Caterham | 1 | 23.031 |
14:24:13 | Pedro de la Rosa | HRT F1 Team | 1 | 25.787 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:25:26 | Felipe Massa | Scuderia Ferrari | 1 | 22.596 |
14:25:27 | Jean-Eric Vergne | Toro Rosso | 1 | 22.362 |
14:25:33 | Heikki Kovalainen | Caterham | 1 | 23.429 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:29:13 | Michael Schumacher | Mercedes AMG | 3 | 22.243 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:29:24 | Lewis Hamilton | McLaren Mercedes | 2 | 21.606 |
14:29:41 | Fernando Alonso | Scuderia Ferrari | 2 | 23.000 |
14:29:44 | Kamui Kobayashi | Sauber | 2 | 24.254 |
14:29:54 | Nico Rosberg | Mercedes AMG | 2 | 21.806 |
14:29:55 | Paul di Resta | Sahara Force India | 2 | 21.364 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:31:08 | Sebastian Vettel | Red Bull Racing | 2 | 22.016 |
14:31:16 | Mark Webber | Red Bull Racing | 2 | 21.232 |
14:31:25 | Daniel Ricciardo | Toro Rosso | 2 | 21.182 |
14:31:26 | Kimi Raikkonen | Lotus | 2 | 22.731 |
14:31:32 | Felipe Massa | Scuderia Ferrari | 2 | 21.680 |
14:31:36 | Timo Glock | Marussia | 2 | 21.442 |
14:31:43 | Vitaly Petrov | Caterham | 2 | 27.452 |
14:31:46 | Heikki Kovalainen | Caterham | 2 | 38.291 |
14:32:05 | Pedro de la Rosa | HRT F1 Team | 2 | 26.573 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:33:06 | Jean-Eric Vergne | Toro Rosso | 2 | 21.302 |
14:33:27 | Charles Pic | Marussia | 2 | 22.746 |
14:33:37 | Narain Karthikeyan | HRT F1 Team | 2 | 26.739 |
14:33:42 | Nico Rosberg | Mercedes AMG | 3 | 24.262 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:35:55 | Nico Hulkenberg | Sahara Force India | 1 | 21.347 |
14:35:56 | Jenson Button | McLaren Mercedes | 1 | 21.550 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:48:26 | Jean-Eric Vergne | Toro Rosso | 3 | 25.976 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:51:14 | Timo Glock | Marussia | 3 | 23.544 |
Lap 37
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:59:15 | Heikki Kovalainen | Caterham | 3 | 22.721 |
Lap 50
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:17:16 | Nico Rosberg | Mercedes AMG | 4 | 31.768 |
15:17:24 | Pedro de la Rosa | HRT F1 Team | 3 | 25.375 |
Lap 51
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:18:04 | Daniel Ricciardo | Toro Rosso | 3 | 21.444 |
15:19:00 | Narain Karthikeyan | HRT F1 Team | 3 | 23.625 |
Lap 52
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:19:17 | Sebastian Vettel | Red Bull Racing | 3 | 21.256 |
Lap 53
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:21:39 | Kimi Raikkonen | Lotus | 3 | 32.309 |
Lap 54
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:22:32 | Kamui Kobayashi | Sauber | 3 | 32.823 |
15:22:33 | Michael Schumacher | Mercedes AMG | 4 | 21.827 |
15:22:38 | Sebastian Vettel | Red Bull Racing | 4 | 28.932 |
15:23:17 | Vitaly Petrov | Caterham | 3 | 22.702 |
Lap 55
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:23:33 | Felipe Massa | Scuderia Ferrari | 3 | 22.427 |
15:23:53 | Mark Webber | Red Bull Racing | 3 | 21.006 |
15:24:35 | Charles Pic | Marussia | 3 | 23.082 |
15:25:57 | Pedro de la Rosa | HRT F1 Team | 4 | 24.510 |
15:26:24 | Narain Karthikeyan | HRT F1 Team | 4 | 27.480 |
Lap 56
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:25:03 | Fernando Alonso | Scuderia Ferrari | 3 | 21.862 |
15:25:47 | Jean-Eric Vergne | Toro Rosso | 4 | 22.061 |
15:26:13 | Daniel Ricciardo | Toro Rosso | 4 | 22.923 |
15:26:34 | Heikki Kovalainen | Caterham | 4 | 23.002 |
15:26:40 | Timo Glock | Marussia | 4 | 24.816 |
Lap 57
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:26:15 | Jenson Button | McLaren Mercedes | 2 | 21.456 |
15:26:30 | Nico Hulkenberg | Sahara Force India | 2 | 22.250 |
15:27:15 | Paul di Resta | Sahara Force India | 3 | 22.389 |
Lap 58
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:28:20 | Nico Hulkenberg | Sahara Force India | 3 | 14.128 |
Lap 59
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:31:24 | Heikki Kovalainen | Caterham | 5 | 21.849 |
Lap 61
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:33:59 | Daniel Ricciardo | Toro Rosso | 5 | 21.973 |