Interlagos, Brazilian Grand Prix 2014
07, 08, 09 November 2014
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:10.347 | 1:10.303 | 1:10.023 | 14 |
2 | Lewis Hamilton | Mercedes AMG | 1:10.457 | 1:10.712 | 1:10.056 | 14 |
3 | Felipe Massa | Williams | 1:10.602 | 1:10.343 | 1:10.247 | 17 |
4 | Valtteri Bottas | Williams | 1:10.832 | 1:10.421 | 1:10.305 | 17 |
5 | Jenson Button | McLaren Mercedes | 1:11.097 | 1:11.127 | 1:10.930 | 16 |
6 | Sebastian Vettel | Red Bull Racing | 1:11.880 | 1:11.129 | 1:10.938 | 19 |
7 | Kevin Magnussen | McLaren Mercedes | 1:11.134 | 1:11.211 | 1:10.969 | 16 |
8 | Fernando Alonso | Scuderia Ferrari | 1:11.558 | 1:11.215 | 1:10.977 | 18 |
9 | Daniel Ricciardo | Red Bull Racing | 1:11.593 | 1:11.208 | 1:11.075 | 20 |
10 | Kimi Raikkonen | Scuderia Ferrari | 1:11.193 | 1:11.188 | 1:11.099 | 18 |
11 | Esteban Gutierrez | Sauber | 1:11.520 | 1:11.591 | 18 | |
12 | Nico Hulkenberg | Sahara Force India | 1:11.848 | 1:11.976 | 14 | |
13 | Adrian Sutil | Sauber | 1:11.943 | 1:12.099 | 17 | |
14 | Daniil Kvyat | Toro Rosso | 1:11.423 | 9 | ||
15 | Romain Grosjean | Lotus | 1:12.037 | 8 | ||
16 | Jean-Eric Vergne | Toro Rosso | 1:12.040 | 10 | ||
17 | Sergio Perez | Sahara Force India | 1:12.076 | 9 | ||
18 | Pastor Maldonado | Lotus | 1:12.233 | 7 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:10.023 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:10.056 | +0.033 | +0.033 |
3 | Felipe Massa | Williams | 1:10.247 | +0.224 | +0.191 |
4 | Valtteri Bottas | Williams | 1:10.305 | +0.282 | +0.058 |
5 | Jenson Button | McLaren Mercedes | 1:10.930 | +0.907 | +0.625 |
6 | Sebastian Vettel | Red Bull Racing | 1:10.938 | +0.915 | +0.008 |
7 | Kevin Magnussen | McLaren Mercedes | 1:10.969 | +0.946 | +0.031 |
8 | Fernando Alonso | Scuderia Ferrari | 1:10.977 | +0.954 | +0.008 |
9 | Daniel Ricciardo | Red Bull Racing | 1:11.075 | +1.052 | +0.098 |
10 | Kimi Raikkonen | Scuderia Ferrari | 1:11.099 | +1.076 | +0.024 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:10.303 | ||
2 | Felipe Massa | Williams | 1:10.343 | +0.040 | +0.040 |
3 | Valtteri Bottas | Williams | 1:10.421 | +0.118 | +0.078 |
4 | Lewis Hamilton | Mercedes AMG | 1:10.712 | +0.409 | +0.291 |
5 | Jenson Button | McLaren Mercedes | 1:11.127 | +0.824 | +0.415 |
6 | Sebastian Vettel | Red Bull Racing | 1:11.129 | +0.826 | +0.002 |
7 | Kimi Raikkonen | Scuderia Ferrari | 1:11.188 | +0.885 | +0.059 |
8 | Daniel Ricciardo | Red Bull Racing | 1:11.208 | +0.905 | +0.020 |
9 | Kevin Magnussen | McLaren Mercedes | 1:11.211 | +0.908 | +0.003 |
10 | Fernando Alonso | Scuderia Ferrari | 1:11.215 | +0.912 | +0.004 |
11 | Esteban Gutierrez | Sauber | 1:11.591 | +1.288 | +0.376 |
12 | Nico Hulkenberg | Sahara Force India | 1:11.976 | +1.673 | +0.385 |
13 | Adrian Sutil | Sauber | 1:12.099 | +1.796 | +0.123 |
14 | Daniil Kvyat | Toro Rosso | |||
15 | Romain Grosjean | Lotus | |||
16 | Jean-Eric Vergne | Toro Rosso |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 1:10.347 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:10.457 | +0.110 | +0.110 |
3 | Felipe Massa | Williams | 1:10.602 | +0.255 | +0.145 |
4 | Valtteri Bottas | Williams | 1:10.832 | +0.485 | +0.230 |
5 | Jenson Button | McLaren Mercedes | 1:11.097 | +0.750 | +0.265 |
6 | Kevin Magnussen | McLaren Mercedes | 1:11.134 | +0.787 | +0.037 |
7 | Kimi Raikkonen | Scuderia Ferrari | 1:11.193 | +0.846 | +0.059 |
8 | Daniil Kvyat | Toro Rosso | 1:11.423 | +1.076 | +0.230 |
9 | Esteban Gutierrez | Sauber | 1:11.520 | +1.173 | +0.097 |
10 | Fernando Alonso | Scuderia Ferrari | 1:11.558 | +1.211 | +0.038 |
11 | Daniel Ricciardo | Red Bull Racing | 1:11.593 | +1.246 | +0.035 |
12 | Nico Hulkenberg | Sahara Force India | 1:11.848 | +1.501 | +0.255 |
13 | Sebastian Vettel | Red Bull Racing | 1:11.880 | +1.533 | +0.032 |
14 | Adrian Sutil | Sauber | 1:11.943 | +1.596 | +0.063 |
15 | Romain Grosjean | Lotus | 1:12.037 | +1.690 | +0.094 |
16 | Jean-Eric Vergne | Toro Rosso | 1:12.040 | +1.693 | +0.003 |
17 | Sergio Perez | Sahara Force India | 1:12.076 | +1.729 | +0.036 |
18 | Pastor Maldonado | Lotus | 1:12.233 | +1.886 | +0.157 |