Interlagos, Brazilian Grand Prix 2017
10, 11, 12 November 2017
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 |
---|---|---|---|---|---|
Lewis Hamilton | 1 | 2 | 3 | 43 | - |
Valtteri Bottas | 1 | 2 | 3 | 27 | - |
Daniel Ricciardo | 1 | 2 | 3 | 43 | - |
Max Verstappen | 1 | 2 | 3 | 28 | 62 |
Sebastian Vettel | 1 | 2 | 3 | 28 | - |
Kimi Raikkonen | 1 | 2 | 3 | 29 | - |
Sergio Perez | 1 | 2 | 3 | 35 | - |
Felipe Massa | 1 | 2 | 3 | 27 | - |
Lance Stroll | 1 | 2 | 3 | 28 | 67 |
Fernando Alonso | 1 | 2 | 3 | 28 | - |
Carlos Sainz Jr. | 1 | 2 | 3 | 31 | - |
Romain Grosjean | 1 | 2 | 3 | 48 | - |
Nico Hulkenberg | 1 | 2 | 3 | 30 | - |
Marcus Ericsson | 1 | 2 | 3 | 44 | - |
Pascal Wehrlein | 1 | 2 | 3 | - | - |
Pierre Gasly | 1 | 2 | 3 | 44 | - |
Brendon Hartley | 1 | 2 | 3 | 27 | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:04:42 | Sebastian Vettel | Scuderia Ferrari | 1 | 19.097 |
14:04:43 | Valtteri Bottas | Mercedes AMG | 1 | 18.717 |
14:04:45 | Kimi Raikkonen | Scuderia Ferrari | 1 | 19.433 |
14:04:47 | Max Verstappen | Red Bull Racing | 1 | 18.827 |
14:04:49 | Fernando Alonso | McLaren Honda | 1 | 18.487 |
14:04:50 | Felipe Massa | Williams | 1 | 18.238 |
14:04:51 | Sergio Perez | Sahara Force India | 1 | 18.417 |
14:04:52 | Nico Hulkenberg | Renault | 1 | 18.927 |
14:04:54 | Carlos Sainz Jr. | Renault | 1 | 19.208 |
14:04:55 | Pierre Gasly | Toro Rosso | 1 | 19.430 |
14:04:58 | Marcus Ericsson | Sauber | 1 | 19.603 |
14:04:59 | Brendon Hartley | Toro Rosso | 1 | 19.936 |
14:05:00 | Lance Stroll | Williams | 1 | 20.146 |
14:05:01 | Pascal Wehrlein | Sauber | 1 | 26.439 |
14:05:02 | Romain Grosjean | Haas | 1 | 25.845 |
14:05:05 | Lewis Hamilton | Mercedes AMG | 1 | 19.377 |
14:05:06 | Daniel Ricciardo | Red Bull Racing | 1 | 25.946 |
Lap 2
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:07:01 | Sebastian Vettel | Scuderia Ferrari | 2 | 17.817 |
14:07:03 | Valtteri Bottas | Mercedes AMG | 2 | 17.827 |
14:07:05 | Kimi Raikkonen | Scuderia Ferrari | 2 | 18.027 |
14:07:06 | Max Verstappen | Red Bull Racing | 2 | 17.913 |
14:07:08 | Fernando Alonso | McLaren Honda | 2 | 17.770 |
14:07:09 | Felipe Massa | Williams | 2 | 17.736 |
14:07:10 | Sergio Perez | Sahara Force India | 2 | 17.959 |
14:07:11 | Nico Hulkenberg | Renault | 2 | 18.549 |
14:07:13 | Carlos Sainz Jr. | Renault | 2 | 18.604 |
14:07:14 | Pierre Gasly | Toro Rosso | 2 | 18.855 |
14:07:16 | Marcus Ericsson | Sauber | 2 | 19.250 |
14:07:17 | Brendon Hartley | Toro Rosso | 2 | 19.439 |
14:07:18 | Lance Stroll | Williams | 2 | 19.270 |
14:07:19 | Lewis Hamilton | Mercedes AMG | 2 | 19.237 |
14:07:20 | Pascal Wehrlein | Sauber | 2 | 19.160 |
14:07:22 | Romain Grosjean | Haas | 2 | 18.860 |
14:07:23 | Daniel Ricciardo | Red Bull Racing | 2 | 17.929 |
Lap 3
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:09:13 | Sebastian Vettel | Scuderia Ferrari | 3 | 17.842 |
14:09:15 | Valtteri Bottas | Mercedes AMG | 3 | 17.784 |
14:09:16 | Kimi Raikkonen | Scuderia Ferrari | 3 | 18.290 |
14:09:17 | Max Verstappen | Red Bull Racing | 3 | 18.017 |
14:09:19 | Fernando Alonso | McLaren Honda | 3 | 17.716 |
14:09:20 | Felipe Massa | Williams | 3 | 17.745 |
14:09:21 | Sergio Perez | Sahara Force India | 3 | 17.822 |
14:09:23 | Nico Hulkenberg | Renault | 3 | 18.052 |
14:09:25 | Carlos Sainz Jr. | Renault | 3 | 18.347 |
14:09:26 | Pierre Gasly | Toro Rosso | 3 | 18.207 |
14:09:28 | Marcus Ericsson | Sauber | 3 | 17.802 |
14:09:29 | Brendon Hartley | Toro Rosso | 3 | 17.738 |
14:09:31 | Lance Stroll | Williams | 3 | 17.925 |
14:09:32 | Lewis Hamilton | Mercedes AMG | 3 | 18.725 |
14:09:33 | Pascal Wehrlein | Sauber | 3 | 18.764 |
14:09:34 | Romain Grosjean | Haas | 3 | 18.456 |
14:09:35 | Daniel Ricciardo | Red Bull Racing | 3 | 18.129 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:40:23 | Valtteri Bottas | Mercedes AMG | 4 | 23.064 |
14:40:48 | Felipe Massa | Williams | 4 | 23.275 |
14:41:13 | Brendon Hartley | Toro Rosso | 4 | 23.830 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:41:36 | Sebastian Vettel | Scuderia Ferrari | 4 | 22.736 |
14:41:48 | Max Verstappen | Red Bull Racing | 4 | 23.180 |
14:42:03 | Fernando Alonso | McLaren Honda | 4 | 23.342 |
14:42:27 | Lance Stroll | Williams | 4 | 22.486 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:42:56 | Kimi Raikkonen | Scuderia Ferrari | 4 | 23.170 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:44:43 | Nico Hulkenberg | Renault | 4 | 24.054 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:46:03 | Carlos Sainz Jr. | Renault | 4 | 23.550 |
Lap 35
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:50:51 | Sergio Perez | Sahara Force India | 4 | 23.275 |
Lap 43
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:00:16 | Lewis Hamilton | Mercedes AMG | 4 | 23.121 |
15:00:36 | Daniel Ricciardo | Red Bull Racing | 4 | 23.484 |
Lap 44
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:02:35 | Pierre Gasly | Toro Rosso | 4 | 23.748 |
15:02:43 | Marcus Ericsson | Sauber | 4 | 24.164 |
Lap 48
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:08:02 | Romain Grosjean | Haas | 4 | 34.438 |
Lap 62
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:23:42 | Max Verstappen | Red Bull Racing | 5 | 22.644 |
Lap 67
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:32:18 | Lance Stroll | Williams | 5 | 24.756 |