Brazilian Grand Prix 2023
03, 04, 05 November 2023
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 |
---|---|---|---|---|---|
Max Verstappen | 1 | 2 | 27 | 56 | - |
Sergio Perez | 1 | 2 | 20 | 46 | - |
Carlos Sainz | 1 | 2 | 26 | 51 | - |
George Russell | 1 | 2 | 19 | 45 | - |
Lewis Hamilton | 1 | 2 | 18 | 46 | - |
Esteban Ocon | 1 | 2 | 14 | 31 | 51 |
Pierre Gasly | 1 | 2 | 26 | 46 | - |
Lando Norris | 1 | 2 | 27 | 59 | - |
Oscar Piastri | 1 | 2 | 24 | 52 | - |
Valtteri Bottas | 1 | 2 | 18 | - | - |
Guanyu Zhou | 1 | 2 | 15 | - | - |
Fernando Alonso | 1 | 2 | 25 | 47 | - |
Lance Stroll | 1 | 2 | 22 | 52 | - |
Nico Hulkenberg | 1 | 2 | 21 | 46 | - |
Yuki Tsunoda | 1 | 2 | 26 | 55 | - |
Logan Sargeant | 1 | 2 | 17 | 44 | - |
Daniel Ricciardo | 1 | 2 | 26 | 55 | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:05:19 | Max Verstappen | Red Bull Racing | 1 | 18.535 |
14:05:21 | Lando Norris | McLaren | 1 | 19.386 |
14:05:24 | Lewis Hamilton | Mercedes AMG | 1 | 18.521 |
14:05:26 | Fernando Alonso | Aston Martin | 1 | 18.487 |
14:05:28 | Lance Stroll | Aston Martin | 1 | 18.504 |
14:05:30 | George Russell | Mercedes AMG | 1 | 20.449 |
14:05:32 | Sergio Perez | Red Bull Racing | 1 | 20.811 |
14:05:33 | Carlos Sainz | Scuderia Ferrari | 1 | 23.030 |
14:05:35 | Esteban Ocon | Alpine | 1 | 22.209 |
14:05:36 | Oscar Piastri | McLaren | 1 | 26:24.007 |
14:05:39 | Yuki Tsunoda | AlphaTauri | 1 | 20.969 |
14:05:40 | Pierre Gasly | Alpine | 1 | 20.523 |
14:05:41 | Valtteri Bottas | Alfa Romeo Racing | 1 | 20.732 |
14:05:45 | Guanyu Zhou | Alfa Romeo Racing | 1 | 21.256 |
14:05:46 | Logan Sargeant | Williams | 1 | 27.472 |
14:05:47 | Daniel Ricciardo | AlphaTauri | 1 | 26:16.725 |
14:05:49 | Nico Hulkenberg | Haas | 1 | 34.261 |
Lap 2
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:07:42 | Max Verstappen | Red Bull Racing | 2 | 23:22.632 |
14:07:44 | Lando Norris | McLaren | 2 | 23:24.611 |
14:07:46 | Lewis Hamilton | Mercedes AMG | 2 | 23:26.375 |
14:07:47 | Fernando Alonso | Aston Martin | 2 | 23:28.154 |
14:07:50 | Lance Stroll | Aston Martin | 2 | 23:29.984 |
14:07:53 | George Russell | Mercedes AMG | 2 | 23:30.984 |
14:07:55 | Sergio Perez | Red Bull Racing | 2 | 23:31.712 |
14:07:57 | Carlos Sainz | Scuderia Ferrari | 2 | 23:33.704 |
14:07:59 | Esteban Ocon | Alpine | 2 | 23:34.725 |
14:08:02 | Yuki Tsunoda | AlphaTauri | 2 | 23:35.420 |
14:08:04 | Pierre Gasly | Alpine | 2 | 23:36.706 |
14:08:05 | Valtteri Bottas | Alfa Romeo Racing | 2 | 23:38.156 |
14:08:09 | Guanyu Zhou | Alfa Romeo Racing | 2 | 23:39.945 |
14:08:10 | Logan Sargeant | Williams | 2 | 23:41.207 |
14:08:14 | Nico Hulkenberg | Haas | 2 | 23:41.069 |
14:33:41 | Oscar Piastri | McLaren | 2 | 38.489 |
14:33:47 | Daniel Ricciardo | AlphaTauri | 2 | 32.770 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:48:20 | Esteban Ocon | Alpine | 3 | 24.037 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:49:40 | Guanyu Zhou | Alfa Romeo Racing | 3 | 23.953 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:52:18 | Logan Sargeant | Williams | 3 | 24.367 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:53:23 | Lewis Hamilton | Mercedes AMG | 3 | 23.571 |
14:53:31 | Valtteri Bottas | Alfa Romeo Racing | 3 | 24.077 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:54:41 | George Russell | Mercedes AMG | 3 | 23.730 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:55:57 | Sergio Perez | Red Bull Racing | 3 | 23.164 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:57:33 | Nico Hulkenberg | Haas | 3 | 24.401 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:58:34 | Lance Stroll | Aston Martin | 3 | 23.558 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:02:38 | Oscar Piastri | McLaren | 3 | 23.536 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:02:12 | Fernando Alonso | Aston Martin | 3 | 24.204 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:03:43 | Carlos Sainz | Scuderia Ferrari | 3 | 23.557 |
15:03:46 | Pierre Gasly | Alpine | 3 | 25.295 |
15:03:48 | Yuki Tsunoda | AlphaTauri | 3 | 27.114 |
15:05:07 | Daniel Ricciardo | AlphaTauri | 3 | 23.955 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:04:35 | Max Verstappen | Red Bull Racing | 3 | 22.994 |
15:04:39 | Lando Norris | McLaren | 3 | 23.806 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:10:28 | Esteban Ocon | Alpine | 4 | 24.406 |
Lap 44
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:27:16 | Logan Sargeant | Williams | 4 | 24.137 |
Lap 45
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:28:17 | George Russell | Mercedes AMG | 4 | 23.962 |
Lap 46
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:29:13 | Sergio Perez | Red Bull Racing | 4 | 23.522 |
15:29:28 | Lewis Hamilton | Mercedes AMG | 4 | 24.074 |
15:29:32 | Pierre Gasly | Alpine | 4 | 23.583 |
15:30:00 | Nico Hulkenberg | Haas | 4 | 23.841 |
Lap 47
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:30:25 | Fernando Alonso | Aston Martin | 4 | 23.830 |
Lap 51
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:35:44 | Carlos Sainz | Scuderia Ferrari | 4 | 23.704 |
15:36:12 | Esteban Ocon | Alpine | 5 | 23.599 |
Lap 52
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:36:55 | Lance Stroll | Aston Martin | 4 | 25.294 |
15:38:37 | Oscar Piastri | McLaren | 4 | 23.338 |
Lap 55
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:41:00 | Yuki Tsunoda | AlphaTauri | 4 | 23.453 |
15:42:16 | Daniel Ricciardo | AlphaTauri | 4 | 23.508 |
Lap 56
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:41:21 | Max Verstappen | Red Bull Racing | 4 | 23.397 |
Lap 59
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:45:16 | Lando Norris | McLaren | 4 | 23.664 |