Silverstone, British Grand Prix 2009
19, 20, 21 June 2009
Qualifying
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing | 1:19.509 | ||
2 | Rubens Barrichello | Brawn GP | 1:19.856 | +0.347 | +0.347 |
3 | Mark Webber | Red Bull Racing | 1:19.868 | +0.359 | +0.012 |
4 | Jarno Trulli | Toyota | 1:20.091 | +0.582 | +0.223 |
5 | Kazuki Nakajima | Williams - Toyota | 1:20.216 | +0.707 | +0.125 |
6 | Jenson Button | Brawn GP | 1:20.289 | +0.780 | +0.073 |
7 | Nico Rosberg | Williams - Toyota | 1:20.361 | +0.852 | +0.072 |
8 | Timo Glock | Toyota | 1:20.490 | +0.981 | +0.129 |
9 | Kimi Raikkonen | Ferrari | 1:20.715 | +1.206 | +0.225 |
10 | Fernando Alonso | Renault | 1:20.741 | +1.232 | +0.026 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing | 1:18.119 | ||
2 | Mark Webber | Red Bull Racing | 1:18.209 | +0.090 | +0.090 |
3 | Jarno Trulli | Toyota | 1:18.240 | +0.121 | +0.031 |
4 | Rubens Barrichello | Brawn GP | 1:18.335 | +0.216 | +0.095 |
5 | Kimi Raikkonen | Ferrari | 1:18.566 | +0.447 | +0.231 |
6 | Kazuki Nakajima | Williams - Toyota | 1:18.575 | +0.456 | +0.009 |
7 | Nico Rosberg | Williams - Toyota | 1:18.591 | +0.472 | +0.016 |
8 | Jenson Button | Brawn GP | 1:18.663 | +0.544 | +0.072 |
9 | Fernando Alonso | Renault | 1:18.761 | +0.642 | +0.098 |
10 | Timo Glock | Toyota | 1:18.791 | +0.672 | +0.030 |
11 | Felipe Massa | Ferrari | 1:18.927 | +0.808 | +0.136 |
12 | Robert Kubica | BMW Sauber F1.09 | 1:19.308 | +1.189 | +0.381 |
13 | Heikki Kovalainen | McLaren Mercedes | 1:19.353 | +1.234 | +0.045 |
14 | Nelsinho Piquet | Renault | 1:19.392 | +1.273 | +0.039 |
15 | Nick Heidfeld | BMW Sauber F1.09 | 1:19.448 | +1.329 | +0.056 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Kazuki Nakajima | Williams - Toyota | 1:18.530 | ||
2 | Mark Webber | Red Bull Racing | 1:18.674 | +0.144 | +0.144 |
3 | Sebastian Vettel | Red Bull Racing | 1:18.685 | +0.155 | +0.011 |
4 | Jarno Trulli | Toyota | 1:18.886 | +0.356 | +0.201 |
5 | Jenson Button | Brawn GP | 1:18.957 | +0.427 | +0.071 |
6 | Kimi Raikkonen | Ferrari | 1:19.010 | +0.480 | +0.053 |
7 | Felipe Massa | Ferrari | 1:19.148 | +0.618 | +0.138 |
8 | Fernando Alonso | Renault | 1:19.167 | +0.637 | +0.019 |
9 | Timo Glock | Toyota | 1:19.198 | +0.668 | +0.031 |
10 | Nico Rosberg | Williams - Toyota | 1:19.228 | +0.698 | +0.030 |
11 | Rubens Barrichello | Brawn GP | 1:19.325 | +0.795 | +0.097 |
12 | Nelsinho Piquet | Renault | 1:19.555 | +1.025 | +0.230 |
13 | Nick Heidfeld | BMW Sauber F1.09 | 1:19.559 | +1.029 | +0.004 |
14 | Robert Kubica | BMW Sauber F1.09 | 1:19.730 | +1.200 | +0.171 |
15 | Heikki Kovalainen | McLaren Mercedes | 1:19.732 | +1.202 | +0.002 |
16 | Giancarlo Fisichella | Force India | 1:19.802 | +1.272 | +0.070 |
17 | Sebastien Bourdais | Toro Rosso - Ferrari | 1:19.898 | +1.368 | +0.096 |
18 | Adrian Sutil | Force India | 1:19.909 | +1.379 | +0.011 |
19 | Lewis Hamilton | McLaren Mercedes | 1:19.917 | +1.387 | +0.008 |
20 | Sebastien Buemi | Toro Rosso - Ferrari | 1:20.236 | +1.706 | +0.319 |