Silverstone, British Grand Prix 2016
08, 09, 10 July 2016
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 |
---|---|---|---|
Lewis Hamilton | 7 | 17 | - |
Nico Rosberg | 7 | 17 | - |
Sebastian Vettel | 5 | 15 | - |
Kimi Raikkonen | 5 | 16 | - |
Felipe Massa | 6 | 16 | 38 |
Valtteri Bottas | 5 | 16 | - |
Daniel Ricciardo | 6 | 17 | - |
Daniil Kvyat | 6 | 16 | - |
Sergio Perez | 7 | 17 | - |
Nico Hulkenberg | 5 | 17 | - |
Max Verstappen | 7 | 18 | - |
Carlos Sainz Jr. | 5 | 17 | - |
Marcus Ericsson | 7 | 10 | - |
Felipe Nasr | 7 | 16 | - |
Fernando Alonso | 5 | 17 | 39 |
Jenson Button | 6 | 17 | - |
Romain Grosjean | 5 | 16 | - |
Esteban Gutierrez | 5 | 17 | - |
Pascal Wehrlein | 5 | - | - |
Kevin Magnussen | 5 | 17 | 40 |
Jolyon Palmer | 6 | 16 | 19 |
Rio Haryanto | 6 | 17 | - |
Lap 5
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
13:14:16 | Kimi Raikkonen | Scuderia Ferrari | 1 | 29.578 |
13:14:17 | Valtteri Bottas | Williams | 1 | 29.808 |
13:14:18 | Nico Hulkenberg | Sahara Force India | 1 | 30.747 |
13:14:18 | Carlos Sainz Jr. | Toro Rosso | 1 | 30.786 |
13:14:19 | Fernando Alonso | McLaren Honda | 1 | 32.374 |
13:14:20 | Sebastian Vettel | Scuderia Ferrari | 1 | 31.381 |
13:14:21 | Romain Grosjean | Haas | 1 | 31.632 |
13:14:22 | Esteban Gutierrez | Haas | 1 | 41.508 |
13:14:23 | Kevin Magnussen | Renault | 1 | 30.804 |
13:14:25 | Pascal Wehrlein | Manor | 1 | 31.812 |
Lap 6
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
13:16:16 | Daniel Ricciardo | Red Bull Racing | 1 | 30.198 |
13:16:20 | Felipe Massa | Williams | 1 | 29.243 |
13:16:22 | Daniil Kvyat | Toro Rosso | 1 | 30.315 |
13:16:23 | Jenson Button | McLaren Honda | 1 | 30.093 |
13:16:27 | Jolyon Palmer | Renault | 1 | 29.784 |
13:16:29 | Rio Haryanto | Manor | 1 | 29.998 |
Lap 7
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
13:18:15 | Lewis Hamilton | Mercedes AMG | 1 | 30.343 |
13:18:22 | Nico Rosberg | Mercedes AMG | 1 | 29.395 |
13:18:23 | Max Verstappen | Red Bull Racing | 1 | 31.995 |
13:18:27 | Sergio Perez | Sahara Force India | 1 | 29.475 |
13:18:46 | Felipe Nasr | Sauber | 1 | 30.981 |
13:18:48 | Marcus Ericsson | Sauber | 1 | 35.393 |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
13:25:31 | Marcus Ericsson | Sauber | 2 | 1:44.980 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
13:34:24 | Sebastian Vettel | Scuderia Ferrari | 2 | 29.163 |
Lap 16
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
13:36:00 | Kimi Raikkonen | Scuderia Ferrari | 2 | 30.462 |
13:36:16 | Felipe Massa | Williams | 2 | 29.403 |
13:36:19 | Daniil Kvyat | Toro Rosso | 2 | 30.327 |
13:36:28 | Valtteri Bottas | Williams | 2 | 29.282 |
13:36:33 | Felipe Nasr | Sauber | 2 | 30.143 |
13:36:36 | Romain Grosjean | Haas | 2 | 30.882 |
13:36:38 | Jolyon Palmer | Renault | 2 | 55.697 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
13:37:20 | Lewis Hamilton | Mercedes AMG | 2 | 28.728 |
13:37:29 | Nico Rosberg | Mercedes AMG | 2 | 29.715 |
13:37:40 | Sergio Perez | Sahara Force India | 2 | 28.915 |
13:37:41 | Daniel Ricciardo | Red Bull Racing | 2 | 29.813 |
13:37:56 | Carlos Sainz Jr. | Toro Rosso | 2 | 29.895 |
13:38:06 | Nico Hulkenberg | Sahara Force India | 2 | 29.867 |
13:38:11 | Fernando Alonso | McLaren Honda | 2 | 28.799 |
13:38:19 | Jenson Button | McLaren Honda | 2 | 29.588 |
13:38:33 | Kevin Magnussen | Renault | 2 | 29.201 |
13:38:37 | Esteban Gutierrez | Haas | 2 | 29.884 |
13:38:55 | Rio Haryanto | Manor | 2 | 30.135 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
13:39:11 | Max Verstappen | Red Bull Racing | 2 | 29.429 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
13:42:54 | Jolyon Palmer | Renault | 3 | 41.486 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:13:29 | Felipe Massa | Williams | 3 | 29.346 |
Lap 39
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:15:22 | Fernando Alonso | McLaren Honda | 3 | 28.936 |
Lap 40
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:17:42 | Kevin Magnussen | Renault | 3 | 28.450 |