Silverstone, British Grand Prix 2020
31, 01, 02 August 2020
Pitstops
Name | Stop 1 | Stop 2 |
---|---|---|
Lewis Hamilton | 13 | - |
Valtteri Bottas | 13 | 50 |
Sebastian Vettel | 12 | - |
Charles Leclerc | 13 | - |
Max Verstappen | 13 | 50 |
Alexander Albon | 6 | 30 |
Carlos Sainz | 13 | 51 |
Lando Norris | 12 | - |
Daniel Ricciardo | 12 | - |
Esteban Ocon | 12 | - |
Pierre Gasly | 12 | - |
Lance Stroll | 13 | - |
Kimi Raikkonen | 12 | 47 |
Antonio Giovinazzi | 12 | - |
Romain Grosjean | 36 | - |
George Russell | 12 | - |
Nicholas Latifi | 12 | - |
Lap 6
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:26:01 | Alexander Albon | Red Bull Racing | 1 | 28.834 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:35:22 | Daniel Ricciardo | Renault | 1 | 29.559 |
14:35:24 | Lando Norris | McLaren | 1 | 30.289 |
14:35:26 | Esteban Ocon | Renault | 1 | 30.768 |
14:35:27 | Sebastian Vettel | Scuderia Ferrari | 1 | 29.439 |
14:35:29 | Pierre Gasly | AlphaTauri | 1 | 29.414 |
14:35:30 | Antonio Giovinazzi | Alfa Romeo Racing | 1 | 28.355 |
14:35:35 | Kimi Raikkonen | Alfa Romeo Racing | 1 | 36.590 |
14:35:36 | George Russell | Williams | 1 | 29.302 |
14:35:42 | Nicholas Latifi | Williams | 1 | 31.371 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:37:01 | Lewis Hamilton | Mercedes AMG | 1 | 28.805 |
14:37:06 | Valtteri Bottas | Mercedes AMG | 1 | 30.571 |
14:37:10 | Max Verstappen | Red Bull Racing | 1 | 28.208 |
14:37:21 | Charles Leclerc | Scuderia Ferrari | 1 | 29.520 |
14:37:27 | Carlos Sainz | McLaren | 1 | 28.487 |
14:37:32 | Lance Stroll | Racing Point | 1 | 28.716 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:08:33 | Alexander Albon | Red Bull Racing | 2 | 33.308 |
Lap 36
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:17:38 | Romain Grosjean | Haas | 1 | 33.816 |
Lap 47
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:35:09 | Kimi Raikkonen | Alfa Romeo Racing | 2 | 44.085 |
Lap 50
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:38:04 | Max Verstappen | Red Bull Racing | 2 | 28.273 |
15:38:33 | Valtteri Bottas | Mercedes AMG | 2 | 33.602 |
Lap 51
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:40:13 | Carlos Sainz | McLaren | 2 | 36.278 |