British Grand Prix 2021
16, 17, 18 July 2021
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
---|---|---|---|---|
Lewis Hamilton | 2 | 27 | - | - |
Valtteri Bottas | 2 | 22 | - | - |
Sergio Perez | 2 | 18 | 38 | 48 |
Lando Norris | 2 | 21 | - | - |
Daniel Ricciardo | 2 | 20 | - | - |
Lance Stroll | 2 | 23 | - | - |
Sebastian Vettel | 2 | 18 | - | - |
Esteban Ocon | 2 | 19 | - | - |
Fernando Alonso | 2 | 24 | - | - |
Charles Leclerc | 2 | 29 | - | - |
Carlos Sainz | 2 | 28 | - | - |
Pierre Gasly | 2 | 28 | 46 | - |
Yuki Tsunoda | 2 | 30 | - | - |
Kimi Raikkonen | 2 | 18 | - | - |
Antonio Giovinazzi | 2 | 23 | - | - |
Mick Schumacher | 2 | 24 | - | - |
Nikita Mazepin | 2 | 25 | - | - |
George Russell | 2 | 18 | - | - |
Nicholas Latifi | 2 | 19 | - | - |
Lap 2
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:07:57 | Charles Leclerc | Scuderia Ferrari | 1 | 34:07.731 |
15:08:00 | Lewis Hamilton | Mercedes AMG | 1 | 34:08.376 |
15:08:02 | Valtteri Bottas | Mercedes AMG | 1 | 34:09.149 |
15:08:03 | Lando Norris | McLaren | 1 | 34:12.218 |
15:08:05 | Daniel Ricciardo | McLaren | 1 | 34:11.281 |
15:08:08 | Sebastian Vettel | Aston Martin | 1 | 34:15.222 |
15:08:10 | Fernando Alonso | Alpine | 1 | 34:18.580 |
15:08:12 | Carlos Sainz | Scuderia Ferrari | 1 | 34:19.122 |
15:08:14 | Kimi Raikkonen | Alfa Romeo Racing | 1 | 34:22.984 |
15:08:16 | Esteban Ocon | Alpine | 1 | 34:26.994 |
15:08:18 | Lance Stroll | Aston Martin | 1 | 34:27.861 |
15:08:21 | Pierre Gasly | AlphaTauri | 1 | 34:27.244 |
15:08:22 | Antonio Giovinazzi | Alfa Romeo Racing | 1 | 34:30.250 |
15:08:25 | George Russell | Williams | 1 | 34:32.543 |
15:08:28 | Yuki Tsunoda | AlphaTauri | 1 | 34:35.695 |
15:08:30 | Mick Schumacher | Haas | 1 | 34:35.728 |
15:08:32 | Nicholas Latifi | Williams | 1 | 34:37.164 |
15:08:35 | Nikita Mazepin | Haas | 1 | 34:36.977 |
15:08:37 | Sergio Perez | Red Bull Racing | 1 | 34:36.405 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:09:59 | Kimi Raikkonen | Alfa Romeo Racing | 2 | 28.110 |
16:10:00 | Sergio Perez | Red Bull Racing | 2 | 27.892 |
16:10:03 | George Russell | Williams | 2 | 27.812 |
16:10:08 | Sebastian Vettel | Aston Martin | 2 | 28.145 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:11:30 | Esteban Ocon | Alpine | 2 | 28.772 |
16:11:41 | Nicholas Latifi | Williams | 2 | 27.543 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:12:48 | Daniel Ricciardo | McLaren | 2 | 28.817 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:14:08 | Lando Norris | McLaren | 2 | 31.706 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:15:42 | Valtteri Bottas | Mercedes AMG | 2 | 28.209 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:17:39 | Lance Stroll | Aston Martin | 2 | 28.213 |
16:17:51 | Antonio Giovinazzi | Alfa Romeo Racing | 2 | 28.137 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:19:10 | Fernando Alonso | Alpine | 2 | 29.743 |
16:20:00 | Mick Schumacher | Haas | 2 | 29.319 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:21:37 | Nikita Mazepin | Haas | 2 | 29.253 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:23:17 | Lewis Hamilton | Mercedes AMG | 2 | 40.266 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:25:06 | Carlos Sainz | Scuderia Ferrari | 2 | 37.509 |
16:25:29 | Pierre Gasly | AlphaTauri | 2 | 28.685 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:26:18 | Charles Leclerc | Scuderia Ferrari | 2 | 28.433 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:28:42 | Yuki Tsunoda | AlphaTauri | 2 | 29.134 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:41:17 | Sergio Perez | Red Bull Racing | 3 | 27.848 |
Lap 46
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:53:40 | Pierre Gasly | AlphaTauri | 3 | 28.180 |
Lap 48
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:56:54 | Sergio Perez | Red Bull Racing | 4 | 29.082 |