British Grand Prix 2023
07, 08, 09 July 2023
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:29.428 | 1:27.702 | 1:26.720 | 26 |
2 | Lando Norris | McLaren | 1:28.917 | 1:28.042 | 1:26.961 | 26 |
3 | Oscar Piastri | McLaren | 1:29.874 | 1:27.845 | 1:27.092 | 26 |
4 | Charles Leclerc | Scuderia Ferrari | 1:29.143 | 1:28.361 | 1:27.136 | 25 |
5 | Carlos Sainz | Scuderia Ferrari | 1:29.865 | 1:28.265 | 1:27.148 | 26 |
6 | George Russell | Mercedes AMG | 1:29.412 | 1:28.782 | 1:27.155 | 24 |
7 | Lewis Hamilton | Mercedes AMG | 1:29.415 | 1:28.545 | 1:27.211 | 25 |
8 | Alexander Albon | Williams | 1:29.466 | 1:28.067 | 1:27.530 | 25 |
9 | Fernando Alonso | Aston Martin | 1:29.949 | 1:28.368 | 1:27.659 | 24 |
10 | Pierre Gasly | Alpine | 1:29.533 | 1:28.751 | 1:27.689 | 24 |
11 | Nico Hulkenberg | Haas | 1:29.603 | 1:28.896 | 17 | |
12 | Lance Stroll | Aston Martin | 1:29.448 | 1:28.935 | 19 | |
13 | Esteban Ocon | Alpine | 1:29.700 | 1:28.956 | 18 | |
14 | Logan Sargeant | Williams | 1:29.873 | 1:29.031 | 19 | |
15 | Sergio Perez | Red Bull Racing | 1:29.968 | 11 | ||
16 | Yuki Tsunoda | AlphaTauri | 1:30.025 | 11 | ||
17 | Guanyu Zhou | Alfa Romeo Racing | 1:30.123 | 11 | ||
18 | Nyck de Vries | AlphaTauri | 1:30.513 | 11 | ||
19 | Kevin Magnussen | Haas | 1:32.378 | 7 | ||
20 | Valtteri Bottas | Alfa Romeo Racing | 1:29.798 | 11 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:26.720 | ||
2 | Lando Norris | McLaren | 1:26.961 | +0.241 | +0.241 |
3 | Oscar Piastri | McLaren | 1:27.092 | +0.372 | +0.131 |
4 | Charles Leclerc | Scuderia Ferrari | 1:27.136 | +0.416 | +0.044 |
5 | Carlos Sainz | Scuderia Ferrari | 1:27.148 | +0.428 | +0.012 |
6 | George Russell | Mercedes AMG | 1:27.155 | +0.435 | +0.007 |
7 | Lewis Hamilton | Mercedes AMG | 1:27.211 | +0.491 | +0.056 |
8 | Alexander Albon | Williams | 1:27.530 | +0.810 | +0.319 |
9 | Fernando Alonso | Aston Martin | 1:27.659 | +0.939 | +0.129 |
10 | Pierre Gasly | Alpine | 1:27.689 | +0.969 | +0.030 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:27.702 | ||
2 | Oscar Piastri | McLaren | 1:27.845 | +0.143 | +0.143 |
3 | Lando Norris | McLaren | 1:28.042 | +0.340 | +0.197 |
4 | Alexander Albon | Williams | 1:28.067 | +0.365 | +0.025 |
5 | Carlos Sainz | Scuderia Ferrari | 1:28.265 | +0.563 | +0.198 |
6 | Charles Leclerc | Scuderia Ferrari | 1:28.361 | +0.659 | +0.096 |
7 | Fernando Alonso | Aston Martin | 1:28.368 | +0.666 | +0.007 |
8 | Lewis Hamilton | Mercedes AMG | 1:28.545 | +0.843 | +0.177 |
9 | Pierre Gasly | Alpine | 1:28.751 | +1.049 | +0.206 |
10 | George Russell | Mercedes AMG | 1:28.782 | +1.080 | +0.031 |
11 | Nico Hulkenberg | Haas | 1:28.896 | +1.194 | +0.114 |
12 | Lance Stroll | Aston Martin | 1:28.935 | +1.233 | +0.039 |
13 | Esteban Ocon | Alpine | 1:28.956 | +1.254 | +0.021 |
14 | Logan Sargeant | Williams | 1:29.031 | +1.329 | +0.075 |
15 | Sergio Perez | Red Bull Racing |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:28.917 | ||
2 | Charles Leclerc | Scuderia Ferrari | 1:29.143 | +0.226 | +0.226 |
3 | George Russell | Mercedes AMG | 1:29.412 | +0.495 | +0.269 |
4 | Lewis Hamilton | Mercedes AMG | 1:29.415 | +0.498 | +0.003 |
5 | Max Verstappen | Red Bull Racing | 1:29.428 | +0.511 | +0.013 |
6 | Lance Stroll | Aston Martin | 1:29.448 | +0.531 | +0.020 |
7 | Alexander Albon | Williams | 1:29.466 | +0.549 | +0.018 |
8 | Pierre Gasly | Alpine | 1:29.533 | +0.616 | +0.067 |
9 | Nico Hulkenberg | Haas | 1:29.603 | +0.686 | +0.070 |
10 | Esteban Ocon | Alpine | 1:29.700 | +0.783 | +0.097 |
11 | Valtteri Bottas | Alfa Romeo Racing | 1:29.798 | +0.881 | +0.098 |
12 | Carlos Sainz | Scuderia Ferrari | 1:29.865 | +0.948 | +0.067 |
13 | Logan Sargeant | Williams | 1:29.873 | +0.956 | +0.008 |
14 | Oscar Piastri | McLaren | 1:29.874 | +0.957 | +0.001 |
15 | Fernando Alonso | Aston Martin | 1:29.949 | +1.032 | +0.075 |
16 | Sergio Perez | Red Bull Racing | 1:29.968 | +1.051 | +0.019 |
17 | Yuki Tsunoda | AlphaTauri | 1:30.025 | +1.108 | +0.057 |
18 | Guanyu Zhou | Alfa Romeo Racing | 1:30.123 | +1.206 | +0.098 |
19 | Nyck de Vries | AlphaTauri | 1:30.513 | +1.596 | +0.390 |
20 | Kevin Magnussen | Haas | 1:32.378 | +3.461 | +1.865 |