British Grand Prix 2024
05, 06, 07 July 2024
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
---|---|---|---|---|
Max Verstappen | 26 | 38 | - | - |
Sergio Perez | 19 | 28 | 37 | 47 |
Lewis Hamilton | 27 | 38 | - | - |
George Russell | 27 | - | - | - |
Charles Leclerc | 19 | 27 | 37 | - |
Carlos Sainz | 26 | 39 | 50 | - |
Lando Norris | 27 | 39 | - | - |
Oscar Piastri | 28 | 38 | - | - |
Fernando Alonso | 27 | 38 | - | - |
Lance Stroll | 26 | 39 | - | - |
Esteban Ocon | 19 | 21 | 26 | 38 |
Alexander Albon | 27 | 38 | - | - |
Logan Sargeant | 27 | 38 | - | - |
Yuki Tsunoda | 27 | 38 | - | - |
Daniel Ricciardo | 26 | 37 | - | - |
Valtteri Bottas | 26 | 37 | - | - |
Guanyu Zhou | 12 | 19 | 26 | 37 |
Nico Hulkenberg | 26 | 39 | - | - |
Kevin Magnussen | 27 | 37 | - | - |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:22:07 | Guanyu Zhou | Stake F1 Team | 1 | 29.178 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:32:51 | Charles Leclerc | Scuderia Ferrari | 1 | 28.481 |
15:32:59 | Sergio Perez | Red Bull Racing | 1 | 28.391 |
15:33:21 | Esteban Ocon | Alpine | 1 | 28.495 |
15:33:46 | Guanyu Zhou | Stake F1 Team | 2 | 29.838 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:37:02 | Esteban Ocon | Alpine | 2 | 28.276 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:43:41 | Max Verstappen | Red Bull Racing | 1 | 28.365 |
15:43:42 | Carlos Sainz | Scuderia Ferrari | 1 | 29.199 |
15:43:59 | Nico Hulkenberg | Haas | 1 | 29.412 |
15:44:01 | Lance Stroll | Aston Martin | 1 | 29.023 |
15:44:23 | Daniel Ricciardo | RB | 1 | 28.875 |
15:44:42 | Valtteri Bottas | Stake F1 Team | 1 | 30.628 |
15:45:57 | Esteban Ocon | Alpine | 3 | 29.289 |
15:46:39 | Guanyu Zhou | Stake F1 Team | 3 | 29.125 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:45:13 | Lando Norris | McLaren | 1 | 28.661 |
15:45:17 | Lewis Hamilton | Mercedes AMG | 1 | 28.929 |
15:45:20 | George Russell | Mercedes AMG | 1 | 32.045 |
15:45:51 | Fernando Alonso | Aston Martin | 1 | 29.341 |
15:45:52 | Yuki Tsunoda | RB | 1 | 30.000 |
15:45:53 | Alexander Albon | Williams | 1 | 34.742 |
15:45:59 | Kevin Magnussen | Haas | 1 | 30.308 |
15:46:01 | Logan Sargeant | Williams | 1 | 32.801 |
15:47:17 | Charles Leclerc | Scuderia Ferrari | 2 | 29.233 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:47:12 | Oscar Piastri | McLaren | 1 | 29.541 |
15:49:13 | Sergio Perez | Red Bull Racing | 2 | 32.313 |
Lap 37
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:03:41 | Kevin Magnussen | Haas | 2 | 29.884 |
16:03:44 | Daniel Ricciardo | RB | 2 | 29.873 |
16:04:05 | Valtteri Bottas | Stake F1 Team | 2 | 31.527 |
16:04:40 | Charles Leclerc | Scuderia Ferrari | 3 | 29.166 |
16:04:59 | Sergio Perez | Red Bull Racing | 3 | 29.300 |
16:06:00 | Guanyu Zhou | Stake F1 Team | 4 | 33.083 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:04:09 | Lewis Hamilton | Mercedes AMG | 2 | 30.038 |
16:04:14 | Max Verstappen | Red Bull Racing | 2 | 29.076 |
16:04:29 | Oscar Piastri | McLaren | 2 | 29.200 |
16:05:03 | Fernando Alonso | Aston Martin | 2 | 29.686 |
16:05:07 | Yuki Tsunoda | RB | 2 | 29.658 |
16:05:11 | Alexander Albon | Williams | 2 | 29.410 |
16:05:23 | Logan Sargeant | Williams | 2 | 29.444 |
16:06:52 | Esteban Ocon | Alpine | 4 | 29.086 |
Lap 39
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:05:44 | Lando Norris | McLaren | 2 | 30.387 |
16:06:06 | Carlos Sainz | Scuderia Ferrari | 2 | 29.097 |
16:06:28 | Nico Hulkenberg | Haas | 2 | 30.265 |
16:06:33 | Lance Stroll | Aston Martin | 2 | 29.469 |
Lap 47
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:20:38 | Sergio Perez | Red Bull Racing | 4 | 28.871 |
Lap 50
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:22:59 | Carlos Sainz | Scuderia Ferrari | 3 | 28.706 |