British Grand Prix 2024
05, 06, 07 July 2024
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | George Russell | Mercedes AMG | 1:30.106 | 1:26.723 | 1:25.819 | 26 |
2 | Lewis Hamilton | Mercedes AMG | 1:29.547 | 1:26.770 | 1:25.990 | 25 |
3 | Lando Norris | McLaren | 1:31.596 | 1:26.559 | 1:26.030 | 22 |
4 | Max Verstappen | Red Bull Racing | 1:31.342 | 1:26.796 | 1:26.203 | 24 |
5 | Oscar Piastri | McLaren | 1:30.895 | 1:26.733 | 1:26.237 | 24 |
6 | Nico Hulkenberg | Haas | 1:31.929 | 1:26.847 | 1:26.338 | 17 |
7 | Carlos Sainz | Scuderia Ferrari | 1:30.557 | 1:26.843 | 1:26.509 | 24 |
8 | Lance Stroll | Aston Martin | 1:31.410 | 1:26.938 | 1:26.585 | 24 |
9 | Alexander Albon | Williams | 1:31.135 | 1:26.933 | 1:26.640 | 23 |
10 | Fernando Alonso | Aston Martin | 1:31.264 | 1:26.730 | 1:26.917 | 24 |
11 | Charles Leclerc | Scuderia Ferrari | 1:30.496 | 1:27.097 | 18 | |
12 | Logan Sargeant | Williams | 1:31.608 | 1:27.175 | 20 | |
13 | Yuki Tsunoda | RB | 1:30.994 | 1:27.269 | 17 | |
14 | Guanyu Zhou | Stake F1 Team | 1:31.190 | 1:27.867 | 22 | |
15 | Daniel Ricciardo | RB | 1:31.291 | 1:27.949 | 18 | |
16 | Valtteri Bottas | Stake F1 Team | 1:32.431 | 11 | ||
17 | Kevin Magnussen | Haas | 1:32.905 | 6 | ||
18 | Esteban Ocon | Alpine | 1:34.557 | 11 | ||
19 | Sergio Perez | Red Bull Racing | 1:38.348 | 5 | ||
20 | Pierre Gasly | Alpine | 1:39.804 | 7 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | George Russell | Mercedes AMG | 1:25.819 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:25.990 | +0.171 | +0.171 |
3 | Lando Norris | McLaren | 1:26.030 | +0.211 | +0.040 |
4 | Max Verstappen | Red Bull Racing | 1:26.203 | +0.384 | +0.173 |
5 | Oscar Piastri | McLaren | 1:26.237 | +0.418 | +0.034 |
6 | Nico Hulkenberg | Haas | 1:26.338 | +0.519 | +0.101 |
7 | Carlos Sainz | Scuderia Ferrari | 1:26.509 | +0.690 | +0.171 |
8 | Lance Stroll | Aston Martin | 1:26.585 | +0.766 | +0.076 |
9 | Alexander Albon | Williams | 1:26.640 | +0.821 | +0.055 |
10 | Fernando Alonso | Aston Martin | 1:26.917 | +1.098 | +0.277 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:26.559 | ||
2 | George Russell | Mercedes AMG | 1:26.723 | +0.164 | +0.164 |
3 | Fernando Alonso | Aston Martin | 1:26.730 | +0.171 | +0.007 |
4 | Oscar Piastri | McLaren | 1:26.733 | +0.174 | +0.003 |
5 | Lewis Hamilton | Mercedes AMG | 1:26.770 | +0.211 | +0.037 |
6 | Max Verstappen | Red Bull Racing | 1:26.796 | +0.237 | +0.026 |
7 | Carlos Sainz | Scuderia Ferrari | 1:26.843 | +0.284 | +0.047 |
8 | Nico Hulkenberg | Haas | 1:26.847 | +0.288 | +0.004 |
9 | Alexander Albon | Williams | 1:26.933 | +0.374 | +0.086 |
10 | Lance Stroll | Aston Martin | 1:26.938 | +0.379 | +0.005 |
11 | Charles Leclerc | Scuderia Ferrari | 1:27.097 | +0.538 | +0.159 |
12 | Logan Sargeant | Williams | 1:27.175 | +0.616 | +0.078 |
13 | Yuki Tsunoda | RB | 1:27.269 | +0.710 | +0.094 |
14 | Guanyu Zhou | Stake F1 Team | 1:27.867 | +1.308 | +0.598 |
15 | Daniel Ricciardo | RB | 1:27.949 | +1.390 | +0.082 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:29.547 | ||
2 | George Russell | Mercedes AMG | 1:30.106 | +0.559 | +0.559 |
3 | Charles Leclerc | Scuderia Ferrari | 1:30.496 | +0.949 | +0.390 |
4 | Carlos Sainz | Scuderia Ferrari | 1:30.557 | +1.010 | +0.061 |
5 | Oscar Piastri | McLaren | 1:30.895 | +1.348 | +0.338 |
6 | Yuki Tsunoda | RB | 1:30.994 | +1.447 | +0.099 |
7 | Alexander Albon | Williams | 1:31.135 | +1.588 | +0.141 |
8 | Guanyu Zhou | Stake F1 Team | 1:31.190 | +1.643 | +0.055 |
9 | Fernando Alonso | Aston Martin | 1:31.264 | +1.717 | +0.074 |
10 | Daniel Ricciardo | RB | 1:31.291 | +1.744 | +0.027 |
11 | Max Verstappen | Red Bull Racing | 1:31.342 | +1.795 | +0.051 |
12 | Lance Stroll | Aston Martin | 1:31.410 | +1.863 | +0.068 |
13 | Lando Norris | McLaren | 1:31.596 | +2.049 | +0.186 |
14 | Logan Sargeant | Williams | 1:31.608 | +2.061 | +0.012 |
15 | Nico Hulkenberg | Haas | 1:31.929 | +2.382 | +0.321 |
16 | Valtteri Bottas | Stake F1 Team | 1:32.431 | +2.884 | +0.502 |
17 | Kevin Magnussen | Haas | 1:32.905 | +3.358 | +0.474 |
18 | Esteban Ocon | Alpine | 1:34.557 | +5.010 | +1.652 |
19 | Sergio Perez | Red Bull Racing | 1:38.348 | +8.801 | +3.791 |
20 | Pierre Gasly | Alpine | 1:39.804 | +10.257 | +1.456 |