Montreal, Canadian Grand Prix 2019
07, 08, 09 June 2019
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Sebastian Vettel | Scuderia Ferrari | 1:11.200 | 1:11.142 | 1:10.240 | 23 |
2 | Lewis Hamilton | Mercedes AMG | 1:11.518 | 1:11.010 | 1:10.446 | 22 |
3 | Charles Leclerc | Scuderia Ferrari | 1:11.214 | 1:11.205 | 1:10.920 | 23 |
4 | Daniel Ricciardo | Renault | 1:11.837 | 1:11.532 | 1:11.071 | 20 |
5 | Pierre Gasly | Red Bull Racing | 1:12.023 | 1:11.196 | 1:11.079 | 17 |
6 | Valtteri Bottas | Mercedes AMG | 1:11.229 | 1:11.095 | 1:11.101 | 19 |
7 | Nico Hulkenberg | Renault | 1:11.720 | 1:11.553 | 1:11.324 | 21 |
8 | Lando Norris | McLaren | 1:11.780 | 1:11.735 | 1:11.863 | 20 |
9 | Carlos Sainz | McLaren | 1:11.750 | 1:11.572 | 1:13.981 | 19 |
10 | Kevin Magnussen | Haas | 1:12.107 | 1:11.786 | 15 | |
11 | Max Verstappen | Red Bull Racing | 1:11.619 | 1:11.800 | 12 | |
12 | Daniil Kvyat | Toro Rosso | 1:11.965 | 1:11.921 | 17 | |
13 | Antonio Giovinazzi | Alfa Romeo Racing | 1:12.122 | 1:12.136 | 16 | |
14 | Alexander Albon | Toro Rosso | 1:12.020 | 1:12.193 | 16 | |
15 | Romain Grosjean | Haas | 1:12.109 | DNF | 15 | |
16 | Sergio Perez | Racing Point | 1:12.197 | 6 | ||
17 | Kimi Raikkonen | Alfa Romeo Racing | 1:12.230 | 10 | ||
18 | Lance Stroll | Racing Point | 1:12.266 | 9 | ||
19 | George Russell | Williams | 1:13.617 | 10 | ||
20 | Robert Kubica | Williams | 1:14.393 | 10 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sebastian Vettel | Scuderia Ferrari | 1:10.240 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:10.446 | +0.206 | +0.206 |
3 | Charles Leclerc | Scuderia Ferrari | 1:10.920 | +0.680 | +0.474 |
4 | Daniel Ricciardo | Renault | 1:11.071 | +0.831 | +0.151 |
5 | Pierre Gasly | Red Bull Racing | 1:11.079 | +0.839 | +0.008 |
6 | Valtteri Bottas | Mercedes AMG | 1:11.101 | +0.861 | +0.022 |
7 | Nico Hulkenberg | Renault | 1:11.324 | +1.084 | +0.223 |
8 | Lando Norris | McLaren | 1:11.863 | +1.623 | +0.539 |
9 | Carlos Sainz | McLaren | 1:13.981 | +3.741 | +2.118 |
10 | Kevin Magnussen | Haas |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes AMG | 1:11.010 | ||
2 | Valtteri Bottas | Mercedes AMG | 1:11.095 | +0.085 | +0.085 |
3 | Sebastian Vettel | Scuderia Ferrari | 1:11.142 | +0.132 | +0.047 |
4 | Pierre Gasly | Red Bull Racing | 1:11.196 | +0.186 | +0.054 |
5 | Charles Leclerc | Scuderia Ferrari | 1:11.205 | +0.195 | +0.009 |
6 | Daniel Ricciardo | Renault | 1:11.532 | +0.522 | +0.327 |
7 | Nico Hulkenberg | Renault | 1:11.553 | +0.543 | +0.021 |
8 | Carlos Sainz | McLaren | 1:11.572 | +0.562 | +0.019 |
9 | Lando Norris | McLaren | 1:11.735 | +0.725 | +0.163 |
10 | Kevin Magnussen | Haas | 1:11.786 | +0.776 | +0.051 |
11 | Max Verstappen | Red Bull Racing | 1:11.800 | +0.790 | +0.014 |
12 | Daniil Kvyat | Toro Rosso | 1:11.921 | +0.911 | +0.121 |
13 | Antonio Giovinazzi | Alfa Romeo Racing | 1:12.136 | +1.126 | +0.215 |
14 | Alexander Albon | Toro Rosso | 1:12.193 | +1.183 | +0.057 |
15 | Romain Grosjean | Haas | DNF |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sebastian Vettel | Scuderia Ferrari | 1:11.200 | ||
2 | Charles Leclerc | Scuderia Ferrari | 1:11.214 | +0.014 | +0.014 |
3 | Valtteri Bottas | Mercedes AMG | 1:11.229 | +0.029 | +0.015 |
4 | Lewis Hamilton | Mercedes AMG | 1:11.518 | +0.318 | +0.289 |
5 | Max Verstappen | Red Bull Racing | 1:11.619 | +0.419 | +0.101 |
6 | Nico Hulkenberg | Renault | 1:11.720 | +0.520 | +0.101 |
7 | Carlos Sainz | McLaren | 1:11.750 | +0.550 | +0.030 |
8 | Lando Norris | McLaren | 1:11.780 | +0.580 | +0.030 |
9 | Daniel Ricciardo | Renault | 1:11.837 | +0.637 | +0.057 |
10 | Daniil Kvyat | Toro Rosso | 1:11.965 | +0.765 | +0.128 |
11 | Alexander Albon | Toro Rosso | 1:12.020 | +0.820 | +0.055 |
12 | Pierre Gasly | Red Bull Racing | 1:12.023 | +0.823 | +0.003 |
13 | Kevin Magnussen | Haas | 1:12.107 | +0.907 | +0.084 |
14 | Romain Grosjean | Haas | 1:12.109 | +0.909 | +0.002 |
15 | Antonio Giovinazzi | Alfa Romeo Racing | 1:12.122 | +0.922 | +0.013 |
16 | Sergio Perez | Racing Point | 1:12.197 | +0.997 | +0.075 |
17 | Kimi Raikkonen | Alfa Romeo Racing | 1:12.230 | +1.030 | +0.033 |
18 | Lance Stroll | Racing Point | 1:12.266 | +1.066 | +0.036 |
19 | George Russell | Williams | 1:13.617 | +2.417 | +1.351 |
20 | Robert Kubica | Williams | 1:14.393 | +3.193 | +0.776 |