Canadian Grand Prix 2024
07, 08, 09 June 2024
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | George Russell | Mercedes AMG | 1:13.013 | 1:11.742 | 1:12.000 | 26 |
2 | Max Verstappen | Red Bull Racing | 1:12.360 | 1:12.549 | 1:12.000 | 27 |
3 | Lando Norris | McLaren | 1:12.959 | 1:12.201 | 1:12.021 | 25 |
4 | Oscar Piastri | McLaren | 1:12.907 | 1:12.462 | 1:12.103 | 29 |
5 | Daniel Ricciardo | RB | 1:13.240 | 1:12.572 | 1:12.178 | 25 |
6 | Fernando Alonso | Aston Martin | 1:13.117 | 1:12.635 | 1:12.228 | 23 |
7 | Lewis Hamilton | Mercedes AMG | 1:12.851 | 1:11.979 | 1:12.280 | 26 |
8 | Yuki Tsunoda | RB | 1:12.748 | 1:12.303 | 1:12.414 | 24 |
9 | Lance Stroll | Aston Martin | 1:13.088 | 1:12.659 | 1:12.701 | 25 |
10 | Alexander Albon | Williams | 1:12.896 | 1:12.485 | 1:12.796 | 26 |
11 | Charles Leclerc | Scuderia Ferrari | 1:13.107 | 1:12.691 | 21 | |
12 | Carlos Sainz | Scuderia Ferrari | 1:13.038 | 1:12.728 | 22 | |
13 | Logan Sargeant | Williams | 1:13.063 | 1:12.736 | 22 | |
14 | Kevin Magnussen | Haas | 1:13.217 | 1:12.916 | 16 | |
15 | Pierre Gasly | Alpine | 1:13.289 | 1:12.940 | 18 | |
16 | Sergio Perez | Red Bull Racing | 1:13.326 | 11 | ||
17 | Valtteri Bottas | Stake F1 Team | 1:13.366 | 10 | ||
18 | Esteban Ocon | Alpine | 1:13.435 | 11 | ||
19 | Nico Hulkenberg | Haas | 1:13.978 | 10 | ||
20 | Guanyu Zhou | Stake F1 Team | 1:14.292 | 11 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | George Russell | Mercedes AMG | 1:12.000 | ||
2 | Max Verstappen | Red Bull Racing | 1:12.000 | 0.000 | 0.000 |
3 | Lando Norris | McLaren | 1:12.021 | +0.021 | +0.021 |
4 | Oscar Piastri | McLaren | 1:12.103 | +0.103 | +0.082 |
5 | Daniel Ricciardo | RB | 1:12.178 | +0.178 | +0.075 |
6 | Fernando Alonso | Aston Martin | 1:12.228 | +0.228 | +0.050 |
7 | Lewis Hamilton | Mercedes AMG | 1:12.280 | +0.280 | +0.052 |
8 | Yuki Tsunoda | RB | 1:12.414 | +0.414 | +0.134 |
9 | Lance Stroll | Aston Martin | 1:12.701 | +0.701 | +0.287 |
10 | Alexander Albon | Williams | 1:12.796 | +0.796 | +0.095 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | George Russell | Mercedes AMG | 1:11.742 | ||
2 | Lewis Hamilton | Mercedes AMG | 1:11.979 | +0.237 | +0.237 |
3 | Lando Norris | McLaren | 1:12.201 | +0.459 | +0.222 |
4 | Yuki Tsunoda | RB | 1:12.303 | +0.561 | +0.102 |
5 | Oscar Piastri | McLaren | 1:12.462 | +0.720 | +0.159 |
6 | Alexander Albon | Williams | 1:12.485 | +0.743 | +0.023 |
7 | Max Verstappen | Red Bull Racing | 1:12.549 | +0.807 | +0.064 |
8 | Daniel Ricciardo | RB | 1:12.572 | +0.830 | +0.023 |
9 | Fernando Alonso | Aston Martin | 1:12.635 | +0.893 | +0.063 |
10 | Lance Stroll | Aston Martin | 1:12.659 | +0.917 | +0.024 |
11 | Charles Leclerc | Scuderia Ferrari | 1:12.691 | +0.949 | +0.032 |
12 | Carlos Sainz | Scuderia Ferrari | 1:12.728 | +0.986 | +0.037 |
13 | Logan Sargeant | Williams | 1:12.736 | +0.994 | +0.008 |
14 | Kevin Magnussen | Haas | 1:12.916 | +1.174 | +0.180 |
15 | Pierre Gasly | Alpine | 1:12.940 | +1.198 | +0.024 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 1:12.360 | ||
2 | Yuki Tsunoda | RB | 1:12.748 | +0.388 | +0.388 |
3 | Lewis Hamilton | Mercedes AMG | 1:12.851 | +0.491 | +0.103 |
4 | Alexander Albon | Williams | 1:12.896 | +0.536 | +0.045 |
5 | Oscar Piastri | McLaren | 1:12.907 | +0.547 | +0.011 |
6 | Lando Norris | McLaren | 1:12.959 | +0.599 | +0.052 |
7 | George Russell | Mercedes AMG | 1:13.013 | +0.653 | +0.054 |
8 | Carlos Sainz | Scuderia Ferrari | 1:13.038 | +0.678 | +0.025 |
9 | Logan Sargeant | Williams | 1:13.063 | +0.703 | +0.025 |
10 | Lance Stroll | Aston Martin | 1:13.088 | +0.728 | +0.025 |
11 | Charles Leclerc | Scuderia Ferrari | 1:13.107 | +0.747 | +0.019 |
12 | Fernando Alonso | Aston Martin | 1:13.117 | +0.757 | +0.010 |
13 | Kevin Magnussen | Haas | 1:13.217 | +0.857 | +0.100 |
14 | Daniel Ricciardo | RB | 1:13.240 | +0.880 | +0.023 |
15 | Pierre Gasly | Alpine | 1:13.289 | +0.929 | +0.049 |
16 | Sergio Perez | Red Bull Racing | 1:13.326 | +0.966 | +0.037 |
17 | Valtteri Bottas | Stake F1 Team | 1:13.366 | +1.006 | +0.040 |
18 | Esteban Ocon | Alpine | 1:13.435 | +1.075 | +0.069 |
19 | Nico Hulkenberg | Haas | 1:13.978 | +1.618 | +0.543 |
20 | Guanyu Zhou | Stake F1 Team | 1:14.292 | +1.932 | +0.314 |