Shanghai, Chinese Grand Prix 2017
07, 08, 09 April 2017
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 | Stop 5 | Stop 6 |
---|---|---|---|---|---|---|
Lewis Hamilton | 4 | 5 | 6 | 36 | - | - |
Valtteri Bottas | 4 | 5 | 6 | 35 | - | - |
Daniel Ricciardo | 4 | 5 | 6 | 33 | - | - |
Max Verstappen | 4 | 5 | 6 | 29 | - | - |
Sebastian Vettel | 2 | 4 | 5 | 6 | 34 | - |
Kimi Raikkonen | 4 | 5 | 6 | 39 | - | - |
Sergio Perez | 2 | 4 | 5 | 6 | 20 | 49 |
Esteban Ocon | 2 | 4 | 5 | 6 | 42 | - |
Felipe Massa | 2 | 4 | 5 | 6 | 24 | 48 |
Fernando Alonso | 2 | 4 | 5 | 6 | - | - |
Stoffel Vandoorne | 2 | 4 | 5 | 6 | - | - |
Daniil Kvyat | 2 | 4 | 5 | 6 | - | - |
Carlos Sainz Jr. | 4 | 5 | 6 | 28 | - | - |
Romain Grosjean | 2 | 4 | 5 | 6 | 35 | - |
Kevin Magnussen | 2 | 4 | 5 | 6 | 32 | - |
Nico Hulkenberg | 1 | 4 | 5 | 6 | 33 | - |
Jolyon Palmer | 4 | 5 | 6 | 30 | - | - |
Marcus Ericsson | 2 | 4 | 5 | 6 | - | - |
Antonio Giovinazzi | 2 | - | - | - | - | - |
Lap 1
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:05:25 | Nico Hulkenberg | Renault | 1 | 23.550 |
Lap 2
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:07:35 | Sebastian Vettel | Scuderia Ferrari | 1 | 22.906 |
14:07:46 | Daniil Kvyat | Toro Rosso | 1 | 24.016 |
14:07:48 | Fernando Alonso | McLaren Honda | 1 | 24.250 |
14:07:51 | Felipe Massa | Williams | 1 | 23.123 |
14:07:52 | Sergio Perez | Sahara Force India | 1 | 24.030 |
14:07:53 | Kevin Magnussen | Haas | 1 | 23.809 |
14:07:54 | Marcus Ericsson | Sauber | 1 | 27.934 |
14:07:57 | Esteban Ocon | Sahara Force India | 1 | 17.673 |
14:08:00 | Romain Grosjean | Haas | 1 | 30.654 |
14:08:01 | Stoffel Vandoorne | McLaren Honda | 1 | 25.146 |
14:08:01 | Antonio Giovinazzi | Haas | 1 | 29.443 |
Lap 4
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:12:08 | Lewis Hamilton | Mercedes AMG | 1 | 22.999 |
14:12:17 | Valtteri Bottas | Mercedes AMG | 1 | 32.287 |
14:12:20 | Daniel Ricciardo | Red Bull Racing | 1 | 17.340 |
14:12:21 | Kimi Raikkonen | Scuderia Ferrari | 1 | 23.847 |
14:12:23 | Max Verstappen | Red Bull Racing | 1 | 23.071 |
14:12:35 | Sebastian Vettel | Scuderia Ferrari | 2 | 17.354 |
14:12:47 | Carlos Sainz Jr. | Renault | 1 | 17.337 |
14:12:49 | Esteban Ocon | Sahara Force India | 2 | 33.491 |
14:12:55 | Fernando Alonso | McLaren Honda | 2 | 17.304 |
14:13:00 | Daniil Kvyat | Toro Rosso | 2 | 17.320 |
14:13:01 | Felipe Massa | Williams | 2 | 17.324 |
14:13:01 | Sergio Perez | Sahara Force India | 2 | 17.416 |
14:13:03 | Kevin Magnussen | Haas | 2 | 17.296 |
14:13:06 | Jolyon Palmer | Renault | 1 | 17.291 |
14:13:08 | Stoffel Vandoorne | McLaren Honda | 2 | 17.325 |
14:13:11 | Nico Hulkenberg | Renault | 2 | 17.336 |
14:13:14 | Marcus Ericsson | Sauber | 2 | 17.341 |
14:13:23 | Romain Grosjean | Haas | 2 | 17.303 |
Lap 5
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:15:08 | Lewis Hamilton | Mercedes AMG | 2 | 17.616 |
14:15:09 | Daniel Ricciardo | Red Bull Racing | 2 | 23.613 |
14:15:18 | Kimi Raikkonen | Scuderia Ferrari | 2 | 17.877 |
14:15:19 | Max Verstappen | Red Bull Racing | 2 | 17.651 |
14:15:20 | Valtteri Bottas | Mercedes AMG | 2 | 17.343 |
14:15:24 | Sebastian Vettel | Scuderia Ferrari | 3 | 17.362 |
14:15:33 | Carlos Sainz Jr. | Renault | 2 | 17.340 |
14:15:40 | Fernando Alonso | McLaren Honda | 3 | 17.302 |
14:15:46 | Daniil Kvyat | Toro Rosso | 3 | 17.324 |
14:15:48 | Felipe Massa | Williams | 3 | 17.321 |
14:15:49 | Sergio Perez | Sahara Force India | 3 | 17.312 |
14:15:49 | Kevin Magnussen | Haas | 3 | 17.298 |
14:15:52 | Esteban Ocon | Sahara Force India | 3 | 17.356 |
14:15:55 | Jolyon Palmer | Renault | 2 | 17.291 |
14:15:57 | Stoffel Vandoorne | McLaren Honda | 3 | 17.295 |
14:15:58 | Nico Hulkenberg | Renault | 3 | 17.362 |
14:16:02 | Marcus Ericsson | Sauber | 3 | 17.344 |
14:16:10 | Romain Grosjean | Haas | 3 | 24.114 |
Lap 6
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:17:55 | Lewis Hamilton | Mercedes AMG | 3 | 17.737 |
14:18:00 | Daniel Ricciardo | Red Bull Racing | 3 | 17.480 |
14:18:03 | Kimi Raikkonen | Scuderia Ferrari | 3 | 17.435 |
14:18:05 | Max Verstappen | Red Bull Racing | 3 | 17.421 |
14:18:06 | Valtteri Bottas | Mercedes AMG | 3 | 17.323 |
14:18:10 | Sebastian Vettel | Scuderia Ferrari | 4 | 17.370 |
14:18:16 | Fernando Alonso | McLaren Honda | 4 | 17.302 |
14:18:18 | Carlos Sainz Jr. | Renault | 3 | 17.374 |
14:18:28 | Daniil Kvyat | Toro Rosso | 4 | 17.322 |
14:18:29 | Felipe Massa | Williams | 4 | 17.377 |
14:18:30 | Sergio Perez | Sahara Force India | 4 | 18.225 |
14:18:34 | Kevin Magnussen | Haas | 4 | 17.299 |
14:18:36 | Esteban Ocon | Sahara Force India | 4 | 17.366 |
14:18:39 | Jolyon Palmer | Renault | 3 | 17.301 |
14:18:41 | Stoffel Vandoorne | McLaren Honda | 4 | 17.292 |
14:18:43 | Nico Hulkenberg | Renault | 4 | 17.359 |
14:18:46 | Marcus Ericsson | Sauber | 4 | 17.344 |
14:18:48 | Romain Grosjean | Haas | 4 | 17.314 |
Lap 20
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:43:03 | Sergio Perez | Sahara Force India | 5 | 23.057 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:50:13 | Felipe Massa | Williams | 5 | 23.451 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:56:06 | Carlos Sainz Jr. | Renault | 4 | 22.840 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:57:33 | Max Verstappen | Red Bull Racing | 4 | 22.505 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:00:32 | Jolyon Palmer | Renault | 4 | 23.993 |
Lap 32
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:03:12 | Kevin Magnussen | Haas | 5 | 23.463 |
Lap 33
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:04:09 | Daniel Ricciardo | Red Bull Racing | 4 | 22.505 |
15:05:10 | Nico Hulkenberg | Renault | 5 | 40.144 |
Lap 34
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:05:37 | Sebastian Vettel | Scuderia Ferrari | 5 | 22.443 |
Lap 35
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:07:45 | Valtteri Bottas | Mercedes AMG | 4 | 24.317 |
15:08:45 | Romain Grosjean | Haas | 5 | 23.211 |
Lap 36
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:08:39 | Lewis Hamilton | Mercedes AMG | 4 | 22.668 |
Lap 39
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:14:04 | Kimi Raikkonen | Scuderia Ferrari | 4 | 23.119 |
Lap 42
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:20:06 | Esteban Ocon | Sahara Force India | 5 | 22.926 |
Lap 48
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:30:29 | Felipe Massa | Williams | 6 | 22.517 |
Lap 49
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:31:25 | Sergio Perez | Sahara Force India | 6 | 22.979 |