Shanghai, Chinese Grand Prix 2024
19, 20, 21 April 2024
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 | Stop 4 |
---|---|---|---|---|
Max Verstappen | 13 | 23 | - | - |
Sergio Perez | 13 | 23 | - | - |
Lewis Hamilton | 9 | 21 | - | - |
George Russell | 11 | 23 | - | - |
Charles Leclerc | 21 | - | - | - |
Carlos Sainz | 17 | - | - | - |
Lando Norris | 22 | - | - | - |
Oscar Piastri | 16 | 24 | - | - |
Fernando Alonso | 11 | 23 | 43 | - |
Lance Stroll | 9 | 21 | 26 | 35 |
Pierre Gasly | 11 | 23 | 38 | - |
Esteban Ocon | 9 | 23 | - | - |
Alexander Albon | 9 | 23 | - | - |
Logan Sargeant | 12 | 24 | - | - |
Yuki Tsunoda | 8 | 23 | - | - |
Daniel Ricciardo | 14 | - | - | - |
Valtteri Bottas | 9 | - | - | - |
Guanyu Zhou | 8 | 23 | 40 | - |
Nico Hulkenberg | 8 | 23 | - | - |
Kevin Magnussen | 17 | 27 | - | - |
Lap 8
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:17:30 | Nico Hulkenberg | Haas | 1 | 23.004 |
15:17:35 | Yuki Tsunoda | RB | 1 | 23.160 |
15:17:39 | Guanyu Zhou | Stake F1 Team | 1 | 23.362 |
Lap 9
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:19:10 | Lance Stroll | Aston Martin | 1 | 23.823 |
15:19:12 | Valtteri Bottas | Stake F1 Team | 1 | 22.949 |
15:19:14 | Esteban Ocon | Alpine | 1 | 23.156 |
15:19:15 | Alexander Albon | Williams | 1 | 23.273 |
15:19:19 | Lewis Hamilton | Mercedes AMG | 1 | 22.518 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:22:28 | Fernando Alonso | Aston Martin | 1 | 23.049 |
15:22:32 | George Russell | Mercedes AMG | 1 | 22.415 |
15:22:43 | Pierre Gasly | Alpine | 1 | 39.712 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:24:34 | Logan Sargeant | Williams | 1 | 23.229 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:25:33 | Max Verstappen | Red Bull Racing | 1 | 22.456 |
15:25:43 | Sergio Perez | Red Bull Racing | 1 | 22.027 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:27:53 | Daniel Ricciardo | RB | 1 | 22.598 |
Lap 16
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:31:03 | Oscar Piastri | McLaren | 1 | 22.673 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:32:49 | Carlos Sainz | Scuderia Ferrari | 1 | 22.629 |
15:33:13 | Kevin Magnussen | Haas | 1 | 22.974 |
Lap 21
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:39:34 | Charles Leclerc | Scuderia Ferrari | 1 | 22.360 |
15:40:07 | Lance Stroll | Aston Martin | 2 | 22.911 |
15:40:23 | Lewis Hamilton | Mercedes AMG | 2 | 22.662 |
Lap 22
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:41:37 | Lando Norris | McLaren | 1 | 22.161 |
Lap 23
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:43:44 | Max Verstappen | Red Bull Racing | 2 | 22.270 |
15:44:03 | Sergio Perez | Red Bull Racing | 2 | 22.371 |
15:44:21 | Fernando Alonso | Aston Martin | 2 | 22.687 |
15:44:25 | George Russell | Mercedes AMG | 2 | 22.707 |
15:44:41 | Nico Hulkenberg | Haas | 2 | 23.336 |
15:44:48 | Esteban Ocon | Alpine | 2 | 23.208 |
15:44:54 | Yuki Tsunoda | RB | 2 | 22.387 |
15:44:57 | Alexander Albon | Williams | 2 | 23.600 |
15:45:02 | Guanyu Zhou | Stake F1 Team | 2 | 25.610 |
15:45:12 | Pierre Gasly | Alpine | 2 | 23.987 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:46:41 | Oscar Piastri | McLaren | 2 | 22.262 |
15:47:14 | Logan Sargeant | Williams | 2 | 22.684 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:51:46 | Lance Stroll | Aston Martin | 3 | 1:33.274 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:54:22 | Kevin Magnussen | Haas | 2 | 25.727 |
Lap 35
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:10:09 | Lance Stroll | Aston Martin | 4 | 34.777 |
Lap 38
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:15:11 | Pierre Gasly | Alpine | 3 | 22.836 |
Lap 40
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:18:35 | Guanyu Zhou | Stake F1 Team | 3 | 23.252 |
Lap 43
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
16:23:18 | Fernando Alonso | Aston Martin | 3 | 23.179 |