European Formula 1 Grand Prix
22, 23, 24 August 2008
Qualifying
P | Name | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Felipe Massa | Ferrari | 1:38.176 | 1:37.859 | 1:38.989 | 19 |
2 | Lewis Hamilton | McLaren Mercedes | 1:38.464 | 1:37.954 | 1:39.199 | 15 |
3 | Robert Kubica | BMW Sauber | 1:38.347 | 1:38.050 | 1:39.392 | 18 |
4 | Kimi Raikkonen | Ferrari | 1:38.703 | 1:38.229 | 1:39.488 | 21 |
5 | Heikki Kovalainen | McLaren Mercedes | 1:38.656 | 1:38.120 | 1:39.937 | 18 |
6 | Sebastian Vettel | Toro Rosso | 1:38.141 | 1:37.842 | 1:40.142 | 19 |
7 | Jarno Trulli | Toyota | 1:37.948 | 1:37.928 | 1:40.309 | 21 |
8 | Nick Heidfeld | BMW Sauber | 1:38.738 | 1:37.859 | 1:40.631 | 19 |
9 | Nico Rosberg | Williams | 1:38.595 | 1:38.336 | 1:40.721 | 18 |
10 | Sebastien Bourdais | Toro Rosso | 1:38.622 | 1:38.417 | 1:40.750 | 18 |
11 | Kazuki Nakajima | Williams | 1:38.667 | 1:38.428 | 15 | |
12 | Fernando Alonso | Renault | 1:38.268 | 1:38.435 | 12 | |
13 | Timo Glock | Toyota | 1:38.532 | 1:38.499 | 14 | |
14 | Mark Webber | Red Bull | 1:38.559 | 1:38.515 | 15 | |
15 | Nelsinho Piquet | Renault | 1:38.787 | 1:38.744 | 15 | |
16 | Jenson Button | Honda | 1:38.880 | 6 | ||
17 | David Coulthard | Red Bull | 1:39.235 | 9 | ||
18 | Giancarlo Fisichella | Force India | 1:39.268 | 10 | ||
19 | Rubens Barrichello | Honda | 1:39.811 | 10 | ||
20 | Adrian Sutil | Force India | 1:39.943 | 9 |
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Felipe Massa | Ferrari | 1:38.989 | ||
2 | Lewis Hamilton | McLaren Mercedes | 1:39.199 | +0.210 | +0.210 |
3 | Robert Kubica | BMW Sauber | 1:39.392 | +0.403 | +0.193 |
4 | Kimi Raikkonen | Ferrari | 1:39.488 | +0.499 | +0.096 |
5 | Heikki Kovalainen | McLaren Mercedes | 1:39.937 | +0.948 | +0.449 |
6 | Sebastian Vettel | Toro Rosso | 1:40.142 | +1.153 | +0.205 |
7 | Jarno Trulli | Toyota | 1:40.309 | +1.320 | +0.167 |
8 | Nick Heidfeld | BMW Sauber | 1:40.631 | +1.642 | +0.322 |
9 | Nico Rosberg | Williams | 1:40.721 | +1.732 | +0.090 |
10 | Sebastien Bourdais | Toro Rosso | 1:40.750 | +1.761 | +0.029 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Sebastian Vettel | Toro Rosso | 1:37.842 | ||
2 | Felipe Massa | Ferrari | 1:37.859 | +0.017 | +0.017 |
3 | Nick Heidfeld | BMW Sauber | 1:37.859 | +0.017 | 0.000 |
4 | Jarno Trulli | Toyota | 1:37.928 | +0.086 | +0.069 |
5 | Lewis Hamilton | McLaren Mercedes | 1:37.954 | +0.112 | +0.026 |
6 | Robert Kubica | BMW Sauber | 1:38.050 | +0.208 | +0.096 |
7 | Heikki Kovalainen | McLaren Mercedes | 1:38.120 | +0.278 | +0.070 |
8 | Kimi Raikkonen | Ferrari | 1:38.229 | +0.387 | +0.109 |
9 | Nico Rosberg | Williams | 1:38.336 | +0.494 | +0.107 |
10 | Sebastien Bourdais | Toro Rosso | 1:38.417 | +0.575 | +0.081 |
11 | Kazuki Nakajima | Williams | 1:38.428 | +0.586 | +0.011 |
12 | Fernando Alonso | Renault | 1:38.435 | +0.593 | +0.007 |
13 | Timo Glock | Toyota | 1:38.499 | +0.657 | +0.064 |
14 | Mark Webber | Red Bull | 1:38.515 | +0.673 | +0.016 |
15 | Nelsinho Piquet | Renault | 1:38.744 | +0.902 | +0.229 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Jarno Trulli | Toyota | 1:37.948 | ||
2 | Sebastian Vettel | Toro Rosso | 1:38.141 | +0.193 | +0.193 |
3 | Felipe Massa | Ferrari | 1:38.176 | +0.228 | +0.035 |
4 | Fernando Alonso | Renault | 1:38.268 | +0.320 | +0.092 |
5 | Robert Kubica | BMW Sauber | 1:38.347 | +0.399 | +0.079 |
6 | Lewis Hamilton | McLaren Mercedes | 1:38.464 | +0.516 | +0.117 |
7 | Timo Glock | Toyota | 1:38.532 | +0.584 | +0.068 |
8 | Mark Webber | Red Bull | 1:38.559 | +0.611 | +0.027 |
9 | Nico Rosberg | Williams | 1:38.595 | +0.647 | +0.036 |
10 | Sebastien Bourdais | Toro Rosso | 1:38.622 | +0.674 | +0.027 |
11 | Heikki Kovalainen | McLaren Mercedes | 1:38.656 | +0.708 | +0.034 |
12 | Kazuki Nakajima | Williams | 1:38.667 | +0.719 | +0.011 |
13 | Kimi Raikkonen | Ferrari | 1:38.703 | +0.755 | +0.036 |
14 | Nick Heidfeld | BMW Sauber | 1:38.738 | +0.790 | +0.035 |
15 | Nelsinho Piquet | Renault | 1:38.787 | +0.839 | +0.049 |
16 | Jenson Button | Honda | 1:38.880 | +0.932 | +0.093 |
17 | David Coulthard | Red Bull | 1:39.235 | +1.287 | +0.355 |
18 | Giancarlo Fisichella | Force India | 1:39.268 | +1.320 | +0.033 |
19 | Rubens Barrichello | Honda | 1:39.811 | +1.863 | +0.543 |
20 | Adrian Sutil | Force India | 1:39.943 | +1.995 | +0.132 |