Valencia, European Grand Prix 2009
21, 22, 23 August 2009
Qualifying
Q3
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren Mercedes | 1:39.498 | ||
2 | Heikki Kovalainen | McLaren Mercedes | 1:39.532 | +0.034 | +0.034 |
3 | Rubens Barrichello | Brawn GP | 1:39.563 | +0.065 | +0.031 |
4 | Sebastian Vettel | Red Bull Racing | 1:39.789 | +0.291 | +0.226 |
5 | Jenson Button | Brawn GP | 1:39.821 | +0.323 | +0.032 |
6 | Kimi Raikkonen | Ferrari | 1:40.144 | +0.646 | +0.323 |
7 | Nico Rosberg | Williams - Toyota | 1:40.185 | +0.687 | +0.041 |
8 | Fernando Alonso | Renault | 1:40.236 | +0.738 | +0.051 |
9 | Mark Webber | Red Bull Racing | 1:40.239 | +0.741 | +0.003 |
10 | Robert Kubica | BMW Sauber F1.09 | 1:40.512 | +1.014 | +0.273 |
Q2
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Rubens Barrichello | Brawn GP | 1:38.076 | ||
2 | Lewis Hamilton | McLaren Mercedes | 1:38.182 | +0.106 | +0.106 |
3 | Heikki Kovalainen | McLaren Mercedes | 1:38.230 | +0.154 | +0.048 |
4 | Sebastian Vettel | Red Bull Racing | 1:38.273 | +0.197 | +0.043 |
5 | Nico Rosberg | Williams - Toyota | 1:38.346 | +0.270 | +0.073 |
6 | Jenson Button | Brawn GP | 1:38.601 | +0.525 | +0.255 |
7 | Mark Webber | Red Bull Racing | 1:38.625 | +0.549 | +0.024 |
8 | Fernando Alonso | Renault | 1:38.717 | +0.641 | +0.092 |
9 | Robert Kubica | BMW Sauber F1.09 | 1:38.747 | +0.671 | +0.030 |
10 | Kimi Raikkonen | Ferrari | 1:38.782 | +0.706 | +0.035 |
11 | Nick Heidfeld | BMW Sauber F1.09 | 1:38.826 | +0.750 | +0.044 |
12 | Adrian Sutil | Force India | 1:38.846 | +0.770 | +0.020 |
13 | Timo Glock | Toyota | 1:38.991 | +0.915 | +0.145 |
14 | Romain Grosjean | Renault | 1:39.040 | +0.964 | +0.049 |
15 | Sebastien Buemi | Toro Rosso - Ferrari | 1:39.514 | +1.438 | +0.474 |
Q1
P | Name | Team | Time | Gap | Int |
---|---|---|---|---|---|
1 | Jenson Button | Brawn GP | 1:38.531 | ||
2 | Lewis Hamilton | McLaren Mercedes | 1:38.649 | +0.118 | +0.118 |
3 | Robert Kubica | BMW Sauber F1.09 | 1:38.806 | +0.275 | +0.157 |
4 | Heikki Kovalainen | McLaren Mercedes | 1:38.816 | +0.285 | +0.010 |
5 | Kimi Raikkonen | Ferrari | 1:38.843 | +0.312 | +0.027 |
6 | Sebastien Buemi | Toro Rosso - Ferrari | 1:38.912 | +0.381 | +0.069 |
7 | Mark Webber | Red Bull Racing | 1:38.983 | +0.452 | +0.071 |
8 | Rubens Barrichello | Brawn GP | 1:39.019 | +0.488 | +0.036 |
9 | Nick Heidfeld | BMW Sauber F1.09 | 1:39.032 | +0.501 | +0.013 |
10 | Nico Rosberg | Williams - Toyota | 1:39.039 | +0.508 | +0.007 |
11 | Adrian Sutil | Force India | 1:39.145 | +0.614 | +0.106 |
12 | Fernando Alonso | Renault | 1:39.155 | +0.624 | +0.010 |
13 | Sebastian Vettel | Red Bull Racing | 1:39.295 | +0.764 | +0.140 |
14 | Romain Grosjean | Renault | 1:39.322 | +0.791 | +0.027 |
15 | Timo Glock | Toyota | 1:39.459 | +0.928 | +0.137 |
16 | Giancarlo Fisichella | Force India | 1:39.531 | +1.000 | +0.072 |
17 | Kazuki Nakajima | Williams - Toyota | 1:39.795 | +1.264 | +0.264 |
18 | Jarno Trulli | Toyota | 1:39.807 | +1.276 | +0.012 |
19 | Jaime Alguersuari | Toro Rosso - Ferrari | 1:39.925 | +1.394 | +0.118 |
20 | Luca Badoer | Ferrari | 1:41.413 | +2.882 | +1.488 |