Valencia, European Grand Prix 2011
24, 25, 26 June 2011
Pitstops
Name | Stop 1 | Stop 2 | Stop 3 |
---|---|---|---|
Sebastian Vettel | 14 | 30 | 47 |
Mark Webber | 13 | 28 | 42 |
Lewis Hamilton | 12 | 24 | 42 |
Jenson Button | 14 | 30 | 48 |
Fernando Alonso | 14 | 29 | 45 |
Felipe Massa | 15 | 31 | 48 |
Michael Schumacher | 14 | 15 | 31 |
Nico Rosberg | 12 | 30 | 45 |
Vitaly Petrov | 15 | 27 | 39 |
Rubens Barrichello | 11 | 28 | 40 |
Pastor Maldonado | 10 | 28 | 44 |
Kamui Kobayashi | 11 | 33 | - |
Sergio Perez | 25 | - | - |
Jarno Trulli | 18 | 34 | - |
Heikki Kovalainen | 14 | 26 | 42 |
Narain Karthikeyan | 14 | 29 | 44 |
Timo Glock | 17 | 42 | - |
Jerome d'Ambrosio | 18 | 37 | - |
Adrian Sutil | 12 | 28 | 43 |
Paul di Resta | 14 | 27 | 44 |
Sebastien Buemi | 14 | 26 | 45 |
Jaime Alguersuari | 19 | 42 | - |
Nick Heidfeld | 11 | 27 | 40 |
Vitantonio Liuzzi | 15 | 28 | 43 |
Lap 10
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:22:02 | Pastor Maldonado | Williams | 1 | 21.301 |
Lap 11
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:23:23 | Nick Heidfeld | Renault | 1 | 22.114 |
14:23:27 | Rubens Barrichello | Williams | 1 | 21.163 |
14:23:29 | Kamui Kobayashi | Sauber | 1 | 23.492 |
Lap 12
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:24:49 | Lewis Hamilton | McLaren Mercedes | 1 | 20.340 |
14:25:02 | Nico Rosberg | Mercedes GP | 1 | 21.054 |
14:25:09 | Adrian Sutil | Force India | 1 | 20.676 |
Lap 13
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:26:28 | Mark Webber | Red Bull | 1 | 20.465 |
Lap 14
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:28:11 | Sebastian Vettel | Red Bull | 1 | 21.006 |
14:28:15 | Fernando Alonso | Ferrari | 1 | 21.477 |
14:28:31 | Jenson Button | McLaren Mercedes | 1 | 20.997 |
14:28:40 | Michael Schumacher | Mercedes GP | 1 | 21.201 |
14:28:51 | Paul di Resta | Force India | 1 | 20.567 |
14:28:54 | Sebastien Buemi | Toro Rosso | 1 | 21.321 |
14:29:11 | Heikki Kovalainen | Team Lotus | 1 | 23.241 |
14:29:43 | Narain Karthikeyan | Hispania Racing | 1 | 28.030 |
Lap 15
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:30:07 | Felipe Massa | Ferrari | 1 | 20.718 |
14:30:49 | Vitaly Petrov | Renault | 1 | 22.104 |
14:30:59 | Michael Schumacher | Mercedes GP | 2 | 30.665 |
14:31:23 | Vitantonio Liuzzi | Hispania Racing | 1 | 24.459 |
Lap 17
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:34:56 | Timo Glock | Marussia Virgin Racing | 1 | 21.900 |
Lap 18
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:36:30 | Jarno Trulli | Team Lotus | 1 | 23.327 |
14:36:56 | Jerome d'Ambrosio | Marussia Virgin Racing | 1 | 21.943 |
Lap 19
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:37:50 | Jaime Alguersuari | Toro Rosso | 1 | 21.391 |
Lap 24
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:46:06 | Lewis Hamilton | McLaren Mercedes | 2 | 21.035 |
Lap 25
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:48:56 | Sergio Perez | Sauber | 1 | 21.939 |
Lap 26
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:50:28 | Sebastien Buemi | Toro Rosso | 2 | 20.460 |
14:51:06 | Heikki Kovalainen | Team Lotus | 2 | 21.126 |
Lap 27
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:52:04 | Nick Heidfeld | Renault | 2 | 22.285 |
14:52:08 | Paul di Resta | Force India | 2 | 20.818 |
14:52:26 | Vitaly Petrov | Renault | 2 | 21.168 |
Lap 28
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:52:53 | Mark Webber | Red Bull | 2 | 20.319 |
14:53:47 | Adrian Sutil | Force India | 2 | 20.286 |
14:53:53 | Rubens Barrichello | Williams | 2 | 21.262 |
14:54:30 | Pastor Maldonado | Williams | 2 | 21.805 |
14:55:33 | Vitantonio Liuzzi | Hispania Racing | 2 | 22.766 |
Lap 29
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:54:36 | Fernando Alonso | Ferrari | 2 | 20.551 |
14:58:17 | Narain Karthikeyan | Hispania Racing | 2 | 24.675 |
Lap 30
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:56:16 | Sebastian Vettel | Red Bull | 2 | 20.441 |
14:56:46 | Jenson Button | McLaren Mercedes | 2 | 20.325 |
14:57:07 | Nico Rosberg | Mercedes GP | 2 | 23.547 |
Lap 31
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
14:58:23 | Felipe Massa | Ferrari | 2 | 25.537 |
14:59:40 | Michael Schumacher | Mercedes GP | 3 | 21.168 |
Lap 33
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:03:14 | Kamui Kobayashi | Sauber | 2 | 20.545 |
Lap 34
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:05:36 | Jarno Trulli | Team Lotus | 2 | 22.131 |
Lap 37
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:11:48 | Jerome d'Ambrosio | Marussia Virgin Racing | 2 | 22.250 |
Lap 39
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:13:41 | Vitaly Petrov | Renault | 3 | 21.105 |
Lap 40
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:15:10 | Nick Heidfeld | Renault | 3 | 21.472 |
15:15:16 | Rubens Barrichello | Williams | 3 | 21.286 |
Lap 42
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:17:11 | Mark Webber | Red Bull | 3 | 20.367 |
15:17:41 | Lewis Hamilton | McLaren Mercedes | 3 | 20.212 |
15:18:33 | Jaime Alguersuari | Toro Rosso | 2 | 21.103 |
15:19:57 | Heikki Kovalainen | Team Lotus | 3 | 22.632 |
15:20:26 | Timo Glock | Marussia Virgin Racing | 2 | 22.030 |
Lap 43
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:20:21 | Adrian Sutil | Force India | 3 | 21.036 |
15:23:02 | Vitantonio Liuzzi | Hispania Racing | 3 | 22.235 |
Lap 44
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:22:18 | Paul di Resta | Force India | 3 | 21.069 |
15:23:06 | Pastor Maldonado | Williams | 3 | 21.490 |
15:26:13 | Narain Karthikeyan | Hispania Racing | 3 | 26.059 |
Lap 45
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:22:21 | Fernando Alonso | Ferrari | 3 | 20.136 |
15:23:36 | Nico Rosberg | Mercedes GP | 3 | 20.896 |
15:24:07 | Sebastien Buemi | Toro Rosso | 3 | 20.995 |
Lap 47
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:25:39 | Sebastian Vettel | Red Bull | 3 | 20.331 |
Lap 48
Name | Team | Pit Number | Pit Time | |
---|---|---|---|---|
15:28:09 | Felipe Massa | Ferrari | 3 | 20.404 |
15:28:21 | Jenson Button | McLaren Mercedes | 3 | 20.479 |